|
|
West Virginia District Special Education Data Report: 2012-2013 Main Page
|
| Student Demographics | District | State |
|---|---|---|
| Total School Enrollment (as of the second month) |
2,441 | 282,311 |
| Students with Exceptionalities (as of the second month) | 389 | 42,030 |
| Percent of Students with Exceptionalities | 15.94% | 14.89% |
| Students with Disabilities (12/1 IDEA child count) |
407 | 44,487 |
| Percent of Students with Disabilities | 16.67% | 15.76% |
| Verified 2nd Month Students with Exceptionalities Data | ||
| Race/Ethnicity Comparisons - as a percent of | Total Enrollment | Students with Disabilities (ages 6-21) |
||||||
|---|---|---|---|---|---|---|---|---|
| District | State | District | State | |||||
| American Indian/Alaskan | 36 | 1.47% | 333 | 0.12% | * | * | 46 | 0.12% |
| Asian/Pacific Islander | * | * | 1,974 | 0.70% | * | * | 116 | 0.30% |
| Black | 28 | 1.15% | 13,651 | 4.84% | 7 | 1.98% | 1,893 | 4.85% |
| Hispanic | 17 | 0.70% | 3,615 | 1.28% | * | * | 412 | 1.06% |
| White | 2,269 | 92.95% | 258,165 | 91.45% | 332 | 93.79% | 36,002 | 92.30% |
| Total | 2,441 | 100.00% | 282,311 | 100.00% | 354 | 100.00% | 39,004 | 100.00% |
| Students with Disabilities (Ages 3-21) Percent of Total Student Enrollment |
||||
|---|---|---|---|---|
| District | State | |||
| Autism | 6 | 0.25% | 1,619 | 0.57% |
| Behavior Disorders | 7 | 0.29% | 1,491 | 0.53% |
| Blind and Partially Sighted | * | * | 279 | 0.10% |
| Hard of Hearing | * | * | 449 | 0.16% |
| Deaf-Blindness | * | * | 11 | 0.00% |
| Mental Impairments | 80 | 3.28% | 6,934 | 2.46% |
| Orthopedic Impairments | * | * | 127 | 0.04% |
| Other Health Impairments | 47 | 1.93% | 5,585 | 1.98% |
| Preschool Special Needs | 22 | 0.90% | 2,047 | 0.73% |
| Specific Learning Disabilities | 122 | 5.00% | 11,925 | 4.22% |
| Speech/Language Impairments | 114 | 4.67% | 13,923 | 4.93% |
| Traumatic Brain Injury | * | * | 97 | 0.03% |
| TOTAL | 407 | 16.67% | 44,487 | 15.76% |
Graph - Percentage by Disabilities
| Educational Environment Percent Students (ages 6-21) with Disabilities |
||||
|---|---|---|---|---|
| District | State | |||
| General Education: Full-Time | 282 | 79.66% | 24,940 | 63.94% |
| General Education: Part-Time | 46 | 12.99% | 9,562 | 24.52% |
| Special Education: Separate Class | 24 | 6.78% | 3,393 | 8.70% |
| Special Education: Special School | * | * | 48 | 0.12% |
| Special Education: Out-of-School Environment | * | * | 391 | 1.00% |
| Special Education: Residential Facility | * | * | 225 | 0.58% |
| Parentally Placed in Private School | * | * | 323 | 0.83% |
| Correctional Facility | * | * | 122 | 0.31% |
| TOTAL | 354 | 100.00% | 39,004 | 100.00% |
|
ASSESSMENT PARTICIPATION AND PERFORMANCE 2011-12 Data Spring 2012 Testing - Students with Disabilities | ||||||||
|---|---|---|---|---|---|---|---|---|
| District | State | |||||||
| Tested | Enrolled | Percent | Tested | Enrolled | Percent | |||
| |
Participation Rates | |||||||
| WESTEST2 - reading | 250 | 261 | 95.79% | 23,596 | 26,972 | 87.48% | ||
| WESTEST2 - math | 250 | 261 | 95.79% | 23,587 | 26,972 | 87.45% | ||
| Alternate Assessment - reading | * | * | * | 1,996 | 26,972 | 7.40% | ||
| Alternate Assessment - math | * | * | * | 2,001 | 26,972 | 7.42% | ||
| |
Percent Mastery and Above | |||||||
| Proficient | Tested | Percent | Proficient | Tested | Percent | |||
| WESTEST2 - reading | 17 | 250 | 6.80% | 2,818 | 23,596 | 11.94% | ||
| WESTEST2 - math | 21 | 250 | 8.40% | 3,610 | 23,587 | 15.31% | ||
| Alternate Assessment - reading | * | * | * | 1,469 | 1,996 | 73.60% | ||
| Alternate Assessment - math | * | * | * | 1,498 | 2,001 | 74.86% | ||
| |
WESTEST2 Percent Mastery and Above - Reading | |||||||
| Proficient | Tested | Percent | Proficient | Tested | Percent | |||
| Grade 03 | 3 | 25 | 12.00% | 781 | 3,456 | 22.60% | ||
| Grade 04 | 2 | 27 | 7.41% | 502 | 3,170 | 15.84% | ||
| Grade 05 | 2 | 28 | 7.14% | 385 | 2,775 | 13.87% | ||
| Grade 06 | 3 | 29 | 10.34% | 270 | 2,611 | 10.34% | ||
| Grade 07 | 3 | 33 | 9.09% | 218 | 2,363 | 9.23% | ||
| Grade 08 | 1 | 30 | 3.33% | 184 | 2,520 | 7.30% | ||
| Grade 09 | 1 | 28 | 3.57% | 212 | 2,618 | 8.10% | ||
| Grade 10 | 2 | 21 | 9.52% | 151 | 2,230 | 6.77% | ||
| Grade 11 | 0 | 29 | 0.00% | 115 | 1,853 | 6.21% | ||
| |
Alternate Assessment Percent Mastery and Above - Reading | |||||||
| Proficient | Tested | Percent | Proficient | Tested | Percent | |||
| Grade 03 | * | * | * | 191 | 268 | 71.27% | ||
| Grade 04 | * | * | * | 207 | 301 | 68.77% | ||
| Grade 05 | * | * | * | 239 | 316 | 75.63% | ||
| Grade 06 | * | * | * | 194 | 286 | 67.83% | ||
| Grade 07 | * | * | * | 237 | 296 | 80.07% | ||
| Grade 08 | * | * | * | 210 | 287 | 73.17% | ||
| Grade 11 | * | * | * | 191 | 242 | 78.93% | ||
| |
WESTEST2 Percent Mastery and Above - Mathematics | |||||||
| Proficient | Tested | Percent | Proficient | Tested | Percent | |||
| Grade 03 | 4 | 25 | 16.00% | 1,020 | 3,458 | 29.50% | ||
| Grade 04 | 3 | 27 | 11.11% | 675 | 3,171 | 21.29% | ||
| Grade 05 | 3 | 28 | 10.71% | 502 | 2,776 | 18.08% | ||
| Grade 06 | 5 | 30 | 16.67% | 346 | 2,603 | 13.29% | ||
| Grade 07 | 2 | 33 | 6.06% | 275 | 2,361 | 11.65% | ||
| Grade 08 | 0 | 30 | 0.00% | 195 | 2,526 | 7.72% | ||
| Grade 09 | 1 | 28 | 3.57% | 226 | 2,615 | 8.64% | ||
| Grade 10 | 0 | 21 | 0.00% | 206 | 2,233 | 9.23% | ||
| Grade 11 | 3 | 29 | 10.34% | 167 | 1,851 | 9.02% | ||
| |
Alternate Assessment Percent Mastery and Above - Mathematics | |||||||
| Proficient | Tested | Percent | Proficient | Tested | Percent | |||
| Grade 03 | * | * | * | 198 | 268 | 73.88% | ||
| Grade 04 | * | * | * | 229 | 300 | 76.33% | ||
| Grade 05 | * | * | * | 268 | 316 | 84.81% | ||
| Grade 06 | * | * | * | 199 | 285 | 69.82% | ||
| Grade 07 | * | * | * | 208 | 296 | 70.27% | ||
| Grade 08 | * | * | * | 208 | 287 | 72.47% | ||
| Grade 11 | * | * | * | 186 | 242 | 76.86% | ||
* Cell size less than 5
| District | State | |||||
|---|---|---|---|---|---|---|
| Tested | Non-Proficient | Proficient | Tested | Non-Proficient | Proficient | |
| Mathematics - WESTEST2 | ||||||
| Autism | * | * | * | 526 | 78.14% | 21.86% |
| Behavior Disorders | 5 | 100.00% | 0.00% | 1130 | 84.60% | 15.40% |
| Blind and Partially Sighted | 6 | 66.67% | 33.33% | 152 | 67.76% | 32.24% |
| Hard of Hearing | * | * | * | 261 | 76.25% | 23.75% |
| Deaf-Blindness | * | * | * | * | * | * |
| Mental Impairments | 55 | 100.00% | 0.00% | 3257 | 98.40% | 1.60% |
| Orthopedic Impairments | * | * | * | 66 | 86.36% | 13.64% |
| Other Health Impairments | 36 | 97.22% | 2.78% | 4146 | 88.83% | 11.17% |
| Specific Learning Disabilities | 119 | 94.96% | 5.04% | 10240 | 89.89% | 10.11% |
| Speech/Language Impairments | 24 | 54.17% | 45.83% | 3652 | 55.20% | 44.80% |
| Traumatic Brain Injury | * | * | * | 62 | 88.71% | 11.29% |
| Reading - WESTEST2 | ||||||
| Autism | * | * | * | 527 | 84.25% | 15.75% |
| Behavior Disorders | 5 | 80.00% | 20.00% | 1135 | 86.70% | 13.30% |
| Blind and Partially Sighted | 6 | 50.00% | 50.00% | 152 | 72.37% | 27.63% |
| Hard of Hearing | * | * | * | 262 | 82.44% | 17.56% |
| Deaf-Blindness | * | * | * | * | * | * |
| Mental Impairments | 55 | 100.00% | 0.00% | 3266 | 99.33% | 0.67% |
| Orthopedic Impairments | * | * | * | 67 | 70.15% | 29.85% |
| Other Health Impairments | 36 | 94.44% | 5.56% | 4161 | 91.56% | 8.44% |
| Specific Learning Disabilities | 119 | 97.48% | 2.52% | 10285 | 94.55% | 5.45% |
| Speech/Language Impairments | 24 | 70.83% | 29.17% | 3656 | 58.10% | 41.90% |
| Traumatic Brain Injury | * | * | * | 62 | 87.10% | 12.90% |
| Science - WESTEST2 | ||||||
| Autism | * | * | * | 507 | 77.91% | 22.09% |
| Behavior Disorders | 5 | 100.00% | 0.00% | 1029 | 80.66% | 19.34% |
| Blind and Partially Sighted | 6 | 66.67% | 33.33% | 141 | 72.34% | 27.66% |
| Hard of Hearing | * | * | * | 246 | 83.74% | 16.26% |
| Deaf-Blindness | * | * | * | * | * | * |
| Mental Impairments | 47 | 100.00% | 0.00% | 3007 | 98.20% | 1.80% |
| Orthopedic Impairments | * | * | * | 65 | 76.92% | 23.08% |
| Other Health Impairments | 33 | 90.91% | 9.09% | 3893 | 86.75% | 13.25% |
| Specific Learning Disabilities | 102 | 91.18% | 8.82% | 9511 | 88.32% | 11.68% |
| Speech/Language Impairments | 24 | 79.17% | 20.83% | 3644 | 64.19% | 35.81% |
| Traumatic Brain Injury | * | * | * | 55 | 94.55% | 5.45% |
| Social Studies - WESTEST2 | ||||||
| Autism | * | * | * | 525 | 77.90% | 22.10% |
| Behavior Disorders | 5 | 80.00% | 20.00% | 1095 | 85.66% | 14.34% |
| Blind and Partially Sighted | 6 | 66.67% | 33.33% | 151 | 73.51% | 26.49% |
| Hard of Hearing | * | * | * | 257 | 84.44% | 15.56% |
| Deaf-Blindness | * | * | * | * | * | * |
| Mental Impairments | 55 | 100.00% | 0.00% | 3231 | 98.79% | 1.21% |
| Orthopedic Impairments | * | * | * | 67 | 70.15% | 29.85% |
| Other Health Impairments | 36 | 88.89% | 11.11% | 4106 | 89.11% | 10.89% |
| Specific Learning Disabilities | 119 | 94.96% | 5.04% | 10173 | 91.03% | 8.97% |
| Speech/Language Impairments | 24 | 70.83% | 29.17% | 3647 | 68.06% | 31.94% |
| Traumatic Brain Injury | * | * | * | 59 | 94.92% | 5.08% |
| Mathematics - Alternate Assessment | ||||||
| Autism | * | * | * | 351 | 33.62% | 66.38% |
| Behavior Disorders | * | * | * | * | * | * |
| Blind and Partially Sighted | * | * | * | 15 | 86.67% | 13.33% |
| Hard of Hearing | * | * | * | 11 | 27.27% | 72.73% |
| Deaf-Blindness | * | * | * | * | * | * |
| Mental Impairments | * | * | * | 1446 | 21.78% | 78.22% |
| Orthopedic Impairments | * | * | * | 13 | 23.08% | 76.92% |
| Other Health Impairments | * | * | * | 127 | 29.92% | 70.08% |
| Specific Learning Disabilities | * | * | * | 7 | 0.00% | 100.00% |
| Speech/Language Impairments | * | * | * | * | * | * |
| Traumatic Brain Injury | * | * | * | 9 | 33.33% | 66.67% |
| Reading - Alternate Assessment | ||||||
| Autism | * | * | * | 351 | 40.46% | 59.54% |
| Behavior Disorders | * | * | * | * | * | * |
| Blind and Partially Sighted | * | * | * | 15 | 66.67% | 33.33% |
| Hard of Hearing | * | * | * | 11 | 27.27% | 72.73% |
| Deaf-Blindness | * | * | * | * | * | * |
| Mental Impairments | * | * | * | 1448 | 22.38% | 77.62% |
| Orthopedic Impairments | * | * | * | 13 | 30.77% | 69.23% |
| Other Health Impairments | * | * | * | 127 | 29.13% | 70.87% |
| Specific Learning Disabilities | * | * | * | 7 | 0.00% | 100.00% |
| Speech/Language Impairments | * | * | * | * | * | * |
| Traumatic Brain Injury | * | * | * | 9 | 33.33% | 66.67% |
* Cell size less than 5 for Assessment Data
* Cell size less than 5 for all other data
Office of Special Programs
Building 6, Rm 304
1900 Kanawha Blvd
Charleston, WV 25305
Phone: 304-558-2696
Fax: 304-558-3741