header
 

 

Hampshire Schools       Menu
2010 Statewide Testing (Children with IEP)
Social Studies
Mathematics       Reading and English Language Arts       Science       Social Studies       Current Year Data
  Number of Children with IEP in Grades Assessed Number Tested WESTEST2 - SwD WESTEST2 - No Accomodations WESTEST2 - With Accomodations WV APTA Not Tested
State Totals 21,537 18,857 (87.56%) 18,857 (87.56%) 6,399 (29.71%) 12,458 (57.84%) 0 (0.00%) 2,680 (12.44%)
Barbour 221 208 (94.12%) 208  (94.12%) 66 (29.86%) 142 (64.25%) 0 (0.00%) 13 (5.88%)
Berkeley 1,350 1,202 (89.04%) 1,202  (89.04%) 471 (34.89%) 731 (54.15%) 0 (0.00%) 148 (10.96%)
Boone 440 399 (90.68%) 399  (90.68%) 116 (26.36%) 283 (64.32%) 0 (0.00%) 41 (9.32%)
Braxton 184 156 (84.78%) 156  (84.78%) 33 (17.93%) 123 (66.85%) 0 (0.00%) 28 (15.22%)
Brooke 346 314 (90.75%) 314  (90.75%) 90 (26.01%) 224 (64.74%) 0 (0.00%) 32 (9.25%)
Cabell 840 731 (87.02%) 731  (87.02%) 234 (27.86%) 497 (59.17%) 0 (0.00%) 109 (12.98%)
Calhoun 86 79 (91.86%) 79  (91.86%) 20 (23.26%) 59 (68.60%) 0 (0.00%) 7 (8.14%)
Clay 150 127 (84.67%) 127  (84.67%) 32 (21.33%) 95 (63.33%) 0 (0.00%) 23 (15.33%)
Doddridge 123 118 (95.93%) 118  (95.93%) 25 (20.33%) 93 (75.61%) 0 (0.00%) 5 (4.07%)
Fayette 414 331 (79.95%) 331  (79.95%) 114 (27.54%) 217 (52.42%) 0 (0.00%) 83 (20.05%)
Gilmer 83 74 (89.16%) 74  (89.16%) 25 (30.12%) 49 (59.04%) 0 (0.00%) 9 (10.84%)
Grant 199 186 (93.47%) 186  (93.47%) 64 (32.16%) 122 (61.31%) 0 (0.00%) 13 (6.53%)
Greenbrier 509 453 (89.00%) 453  (89.00%) 161 (31.63%) 292 (57.37%) 0 (0.00%) 56 (11.00%)
Hampshire 324 263 (81.17%) 263  (81.17%) 77 (23.77%) 186 (57.41%) 0 (0.00%) 61 (18.83%)
Hancock 395 342 (86.58%) 342  (86.58%) 82 (20.76%) 260 (65.82%) 0 (0.00%) 53 (13.42%)
Hardy 132 96 (72.73%) 96  (72.73%) 27 (20.45%) 69 (52.27%) 0 (0.00%) 36 (27.27%)
Harrison 855 758 (88.65%) 758  (88.65%) 227 (26.55%) 531 (62.11%) 0 (0.00%) 97 (11.35%)
Institutional Education 117 104 (88.89%) 104  (88.89%) 56 (47.86%) 48 (41.03%) 0 (0.00%) 13 (11.11%)
Jackson 356 335 (94.10%) 335  (94.10%) 115 (32.30%) 220 (61.80%) 0 (0.00%) 21 (5.90%)
Jefferson 631 578 (91.60%) 578  (91.60%) 199 (31.54%) 379 (60.06%) 0 (0.00%) 53 (8.40%)
Kanawha 1,819 1,492 (82.02%) 1,492  (82.02%) 760 (41.78%) 732 (40.24%) 0 (0.00%) 327 (17.98%)
Lewis 233 212 (90.99%) 212  (90.99%) 55 (23.61%) 157 (67.38%) 0 (0.00%) 21 (9.01%)
Lincoln 393 359 (91.35%) 359  (91.35%) 138 (35.11%) 221 (56.23%) 0 (0.00%) 34 (8.65%)
Logan 338 287 (84.91%) 287  (84.91%) 97 (28.70%) 190 (56.21%) 0 (0.00%) 51 (15.09%)
Marion 510 456 (89.41%) 456  (89.41%) 180 (35.29%) 276 (54.12%) 0 (0.00%) 54 (10.59%)
Marshall 329 293 (89.06%) 293  (89.06%) 102 (31.00%) 191 (58.05%) 0 (0.00%) 36 (10.94%)
Mason 369 313 (84.82%) 313  (84.82%) 86 (23.31%) 227 (61.52%) 0 (0.00%) 56 (15.18%)
Mercer 662 565 (85.35%) 565  (85.35%) 143 (21.60%) 422 (63.75%) 0 (0.00%) 97 (14.65%)
Mineral 394 350 (88.83%) 350  (88.83%) 86 (21.83%) 264 (67.01%) 0 (0.00%) 44 (11.17%)
Mingo 296 240 (81.08%) 240  (81.08%) 76 (25.68%) 164 (55.41%) 0 (0.00%) 56 (18.92%)
Monongalia 863 775 (89.80%) 775  (89.80%) 205 (23.75%) 570 (66.05%) 0 (0.00%) 88 (10.20%)
Monroe 140 123 (87.86%) 123  (87.86%) 21 (15.00%) 102 (72.86%) 0 (0.00%) 17 (12.14%)
Morgan 161 145 (90.06%) 145  (90.06%) 33 (20.50%) 112 (69.57%) 0 (0.00%) 16 (9.94%)
McDowell 305 262 (85.90%) 262  (85.90%) 62 (20.33%) 200 (65.57%) 0 (0.00%) 43 (14.10%)
Nicholas 454 403 (88.77%) 403  (88.77%) 133 (29.30%) 270 (59.47%) 0 (0.00%) 51 (11.23%)
Ohio 347 303 (87.32%) 303  (87.32%) 114 (32.85%) 189 (54.47%) 0 (0.00%) 44 (12.68%)
Pendleton 94 88 (93.62%) 88  (93.62%) 30 (31.91%) 58 (61.70%) 0 (0.00%) 6 (6.38%)
Pleasants 116 104 (89.66%) 104  (89.66%) 39 (33.62%) 65 (56.03%) 0 (0.00%) 12 (10.34%)
Pocahontas 96 86 (89.58%) 86  (89.58%) 31 (32.29%) 55 (57.29%) 0 (0.00%) 10 (10.42%)
Preston 483 415 (85.92%) 415  (85.92%) 138 (28.57%) 277 (57.35%) 0 (0.00%) 68 (14.08%)
Putnam 861 728 (84.55%) 728  (84.55%) 267 (31.01%) 461 (53.54%) 0 (0.00%) 133 (15.45%)
Raleigh 728 638 (87.64%) 638  (87.64%) 195 (26.79%) 443 (60.85%) 0 (0.00%) 90 (12.36%)
Randolph 353 327 (92.63%) 327  (92.63%) 128 (36.26%) 199 (56.37%) 0 (0.00%) 26 (7.37%)
Ritchie 119 96 (80.67%) 96  (80.67%) 28 (23.53%) 68 (57.14%) 0 (0.00%) 23 (19.33%)
Roane 205 190 (92.68%) 190  (92.68%) 60 (29.27%) 130 (63.41%) 0 (0.00%) 15 (7.32%)
Summers 87 73 (83.91%) 73  (83.91%) 19 (21.84%) 54 (62.07%) 0 (0.00%) 14 (16.09%)
Taylor 150 128 (85.33%) 128  (85.33%) 38 (25.33%) 90 (60.00%) 0 (0.00%) 22 (14.67%)
Tucker 75 66 (88.00%) 66  (88.00%) 29 (38.67%) 37 (49.33%) 0 (0.00%) 9 (12.00%)
Tyler 124 114 (91.94%) 114  (91.94%) 27 (21.77%) 87 (70.16%) 0 (0.00%) 10 (8.06%)
Upshur 327 287 (87.77%) 287  (87.77%) 115 (35.17%) 172 (52.60%) 0 (0.00%) 40 (12.23%)
Wayne 606 529 (87.29%) 529  (87.29%) 168 (27.72%) 361 (59.57%) 0 (0.00%) 77 (12.71%)
Webster 96 82 (85.42%) 82  (85.42%) 10 (10.42%) 72 (75.00%) 0 (0.00%) 14 (14.58%)
Wetzel 251 235 (93.63%) 235  (93.63%) 71 (28.29%) 164 (65.34%) 0 (0.00%) 16 (6.37%)
Wirt 59 50 (84.75%) 50  (84.75%) 18 (30.51%) 32 (54.24%) 0 (0.00%) 9 (15.25%)
Wood 887 788 (88.84%) 788  (88.84%) 395 (44.53%) 393 (44.31%) 0 (0.00%) 99 (11.16%)
WV Deaf & Blind 74 51 (68.92%) 51  (68.92%) 2 (2.70%) 49 (66.22%) 0 (0.00%) 23 (31.08%)
Wyoming 378 350 (92.59%) 350  (92.59%) 66 (17.46%) 284 (75.13%) 0 (0.00%) 28 (7.41%)

2010 Statewide Testing (Children with IEP) By Grade
Social Studies
Grade Number of Children with IEP in Grades Assessed Number Tested WESTEST2 - SwD WESTEST2 - No Accomodations WESTEST2 - With Accomodations WV APTA Not Tested
Grade 03 3,768 3,384 (89.81%) 3,384  (89.81%) 1,835 (48.70%) 1,549 (41.11%) 0 (0.00%) 384 (10.19%)
Grade 04 3,561 3,222 (90.48%) 3,222  (90.48%) 1,232 (34.60%) 1,990 (55.88%) 0 (0.00%) 339 (9.52%)
Grade 05 3,025 2,691 (88.96%) 2,691  (88.96%) 762 (25.19%) 1,929 (63.77%) 0 (0.00%) 334 (11.04%)
Grade 06 2,950 2,586 (87.66%) 2,586  (87.66%) 592 (20.07%) 1,994 (67.59%) 0 (0.00%) 364 (12.34%)
Grade 07 2,880 2,479 (86.08%) 2,479  (86.08%) 598 (20.76%) 1,881 (65.31%) 0 (0.00%) 401 (13.92%)
Grade 08 2,903 2,491 (85.81%) 2,491  (85.81%) 618 (21.29%) 1,873 (64.52%) 0 (0.00%) 412 (14.19%)
Grade 11 2,450 2,004 (81.80%) 2,004  (81.80%) 762 (31.10%) 1,242 (50.69%) 0 (0.00%) 446 (18.20%)
All Grades 21,537 18,857 (87.56%) 18,857  (87.56%) 6,399 (29.71%) 12,458 (57.84%) 0 (0.00%) 2,680 (12.44%)

2010 Hampshire Testing (Children with IEP) By Grade
Social Studies
Grade Number of Children with IEP in Grades Assessed Number Tested WESTEST2 - SwD WESTEST2 - No Accomodations WESTEST2 - With Accomodations WV APTA Not Tested
Grade 03 56 45 (80.36%) 45  (80.36%) 26 (46.43%) 19 (33.93%) 0 (0.00%) 11 (19.64%)
Grade 04 52 45 (86.54%) 45  (86.54%) 11 (21.15%) 34 (65.38%) 0 (0.00%) 7 (13.46%)
Grade 05 42 39 (92.86%) 39  (92.86%) 7 (16.67%) 32 (76.19%) 0 (0.00%) 3 (7.14%)
Grade 06 36 33 (91.67%) 33  (91.67%) 4 (11.11%) 29 (80.56%) 0 (0.00%) 3 (8.33%)
Grade 07 46 38 (82.61%) 38  (82.61%) 3 (6.52%) 35 (76.09%) 0 (0.00%) 8 (17.39%)
Grade 08 47 36 (76.60%) 36  (76.60%) 9 (19.15%) 27 (57.45%) 0 (0.00%) 11 (23.40%)
Grade 11 45 27 (60.00%) 27  (60.00%) 17 (37.78%) 10 (22.22%) 0 (0.00%) 18 (40.00%)
All Grades 324 263 (81.17%) 263  (81.17%) 77 (23.77%) 186 (57.41%) 0 (0.00%) 61 (18.83%)

 

Menu