header
 

 

Monroe Schools       Menu
2010 Statewide Testing (Children with IEP)
Reading and English Language Arts
Mathematics       Reading and English Language Arts       Science       Social Studies       Current Year Data
  Number of Children with IEP in Grades Assessed Number Tested WESTEST2 - SwD WESTEST2 - No Accomodations WESTEST2 - With Accomodations WV APTA Not Tested
State Totals 21,537 20,900 (97.04%) 18,970 (88.08%) 7,234 (33.59%) 11,736 (54.49%) 1,930 (8.96%) 637 (2.96%)
Barbour 221 217 (98.19%) 208  (94.12%) 71 (32.13%) 137 (61.99%) 9 (4.07%) 4 (1.81%)
Berkeley 1,350 1,303 (96.52%) 1,216  (90.07%) 514 (38.07%) 702 (52.00%) 87 (6.44%) 47 (3.48%)
Boone 440 424 (96.36%) 402  (91.36%) 116 (26.36%) 286 (65.00%) 22 (5.00%) 16 (3.64%)
Braxton 184 176 (95.65%) 156  (84.78%) 37 (20.11%) 119 (64.67%) 20 (10.87%) 8 (4.35%)
Brooke 346 342 (98.84%) 316  (91.33%) 90 (26.01%) 226 (65.32%) 26 (7.51%) 4 (1.16%)
Cabell 840 810 (96.43%) 732  (87.14%) 291 (34.64%) 441 (52.50%) 78 (9.29%) 30 (3.57%)
Calhoun 86 83 (96.51%) 79  (91.86%) 21 (24.42%) 58 (67.44%) 4 (4.65%) 3 (3.49%)
Clay 150 150 (100.00%) 127  (84.67%) 40 (26.67%) 87 (58.00%) 23 (15.33%) 0 (0.00%)
Doddridge 123 120 (97.56%) 118  (95.93%) 26 (21.14%) 92 (74.80%) 2 (1.63%) 3 (2.44%)
Fayette 414 400 (96.62%) 330  (79.71%) 128 (30.92%) 202 (48.79%) 70 (16.91%) 14 (3.38%)
Gilmer 83 80 (96.39%) 74  (89.16%) 28 (33.73%) 46 (55.42%) 6 (7.23%) 3 (3.61%)
Grant 199 197 (98.99%) 186  (93.47%) 63 (31.66%) 123 (61.81%) 11 (5.53%) 2 (1.01%)
Greenbrier 509 494 (97.05%) 453  (89.00%) 195 (38.31%) 258 (50.69%) 41 (8.06%) 15 (2.95%)
Hampshire 324 305 (94.14%) 261  (80.56%) 78 (24.07%) 183 (56.48%) 44 (13.58%) 19 (5.86%)
Hancock 395 380 (96.20%) 342  (86.58%) 85 (21.52%) 257 (65.06%) 38 (9.62%) 15 (3.80%)
Hardy 132 132 (100.00%) 96  (72.73%) 38 (28.79%) 58 (43.94%) 36 (27.27%) 0 (0.00%)
Harrison 855 828 (96.84%) 758  (88.65%) 277 (32.40%) 481 (56.26%) 70 (8.19%) 27 (3.16%)
Institutional Education 117 107 (91.45%) 104  (88.89%) 60 (51.28%) 44 (37.61%) 3 (2.56%) 10 (8.55%)
Jackson 356 355 (99.72%) 335  (94.10%) 155 (43.54%) 180 (50.56%) 20 (5.62%) 1 (0.28%)
Jefferson 631 620 (98.26%) 581  (92.08%) 247 (39.14%) 334 (52.93%) 39 (6.18%) 11 (1.74%)
Kanawha 1,819 1,735 (95.38%) 1,522  (83.67%) 863 (47.44%) 659 (36.23%) 213 (11.71%) 84 (4.62%)
Lewis 233 228 (97.85%) 211  (90.56%) 59 (25.32%) 152 (65.24%) 17 (7.30%) 5 (2.15%)
Lincoln 393 387 (98.47%) 361  (91.86%) 159 (40.46%) 202 (51.40%) 26 (6.62%) 6 (1.53%)
Logan 338 319 (94.38%) 288  (85.21%) 109 (32.25%) 179 (52.96%) 31 (9.17%) 19 (5.62%)
Marion 510 501 (98.24%) 461  (90.39%) 175 (34.31%) 286 (56.08%) 40 (7.84%) 9 (1.76%)
Marshall 329 318 (96.66%) 295  (89.67%) 149 (45.29%) 146 (44.38%) 23 (6.99%) 11 (3.34%)
Mason 369 359 (97.29%) 315  (85.37%) 100 (27.10%) 215 (58.27%) 44 (11.92%) 10 (2.71%)
Mercer 662 634 (95.77%) 567  (85.65%) 152 (22.96%) 415 (62.69%) 67 (10.12%) 28 (4.23%)
Mineral 394 387 (98.22%) 356  (90.36%) 92 (23.35%) 264 (67.01%) 31 (7.87%) 7 (1.78%)
Mingo 296 288 (97.30%) 245  (82.77%) 77 (26.01%) 168 (56.76%) 43 (14.53%) 8 (2.70%)
Monongalia 863 836 (96.87%) 783  (90.73%) 225 (26.07%) 558 (64.66%) 53 (6.14%) 27 (3.13%)
Monroe 140 135 (96.43%) 123  (87.86%) 25 (17.86%) 98 (70.00%) 12 (8.57%) 5 (3.57%)
Morgan 161 157 (97.52%) 146  (90.68%) 33 (20.50%) 113 (70.19%) 11 (6.83%) 4 (2.48%)
McDowell 305 294 (96.39%) 263  (86.23%) 69 (22.62%) 194 (63.61%) 31 (10.16%) 11 (3.61%)
Nicholas 454 439 (96.70%) 403  (88.77%) 177 (38.99%) 226 (49.78%) 36 (7.93%) 15 (3.30%)
Ohio 347 339 (97.69%) 305  (87.90%) 110 (31.70%) 195 (56.20%) 34 (9.80%) 8 (2.31%)
Pendleton 94 93 (98.94%) 91  (96.81%) 31 (32.98%) 60 (63.83%) 2 (2.13%) 1 (1.06%)
Pleasants 116 112 (96.55%) 104  (89.66%) 39 (33.62%) 65 (56.03%) 8 (6.90%) 4 (3.45%)
Pocahontas 96 95 (98.96%) 86  (89.58%) 31 (32.29%) 55 (57.29%) 9 (9.38%) 1 (1.04%)
Preston 483 471 (97.52%) 416  (86.13%) 159 (32.92%) 257 (53.21%) 55 (11.39%) 12 (2.48%)
Putnam 861 841 (97.68%) 728  (84.55%) 252 (29.27%) 476 (55.28%) 113 (13.12%) 20 (2.32%)
Raleigh 728 710 (97.53%) 652  (89.56%) 211 (28.98%) 441 (60.58%) 58 (7.97%) 18 (2.47%)
Randolph 353 349 (98.87%) 327  (92.63%) 128 (36.26%) 199 (56.37%) 22 (6.23%) 4 (1.13%)
Ritchie 119 117 (98.32%) 97  (81.51%) 28 (23.53%) 69 (57.98%) 20 (16.81%) 2 (1.68%)
Roane 205 202 (98.54%) 190  (92.68%) 72 (35.12%) 118 (57.56%) 12 (5.85%) 3 (1.46%)
Summers 87 85 (97.70%) 73  (83.91%) 25 (28.74%) 48 (55.17%) 12 (13.79%) 2 (2.30%)
Taylor 150 147 (98.00%) 127  (84.67%) 40 (26.67%) 87 (58.00%) 20 (13.33%) 3 (2.00%)
Tucker 75 74 (98.67%) 65  (86.67%) 45 (60.00%) 20 (26.67%) 9 (12.00%) 1 (1.33%)
Tyler 124 122 (98.39%) 114  (91.94%) 28 (22.58%) 86 (69.35%) 8 (6.45%) 2 (1.61%)
Upshur 327 313 (95.72%) 289  (88.38%) 144 (44.04%) 145 (44.34%) 24 (7.34%) 14 (4.28%)
Wayne 606 594 (98.02%) 529  (87.29%) 200 (33.00%) 329 (54.29%) 65 (10.73%) 12 (1.98%)
Webster 96 92 (95.83%) 82  (85.42%) 13 (13.54%) 69 (71.88%) 10 (10.42%) 4 (4.17%)
Wetzel 251 245 (97.61%) 234  (93.23%) 77 (30.68%) 157 (62.55%) 11 (4.38%) 6 (2.39%)
Wirt 59 58 (98.31%) 50  (84.75%) 19 (32.20%) 31 (52.54%) 8 (13.56%) 1 (1.69%)
Wood 887 866 (97.63%) 798  (89.97%) 487 (54.90%) 311 (35.06%) 68 (7.67%) 21 (2.37%)
WV Deaf & Blind 74 71 (95.95%) 50  (67.57%) 2 (2.70%) 48 (64.86%) 21 (28.38%) 3 (4.05%)
Wyoming 378 364 (96.30%) 350  (92.59%) 69 (18.25%) 281 (74.34%) 14 (3.70%) 14 (3.70%)

2010 Statewide Testing (Children with IEP) By Grade
Reading and English Language Arts
Grade Number of Children with IEP in Grades Assessed Number Tested WESTEST2 - SwD WESTEST2 - No Accomodations WESTEST2 - With Accomodations WV APTA Not Tested
Grade 03 3,768 3,687 (97.85%) 3,393  (90.05%) 1,877 (49.81%) 1,516 (40.23%) 294 (7.80%) 81 (2.15%)
Grade 04 3,561 3,499 (98.26%) 3,226  (90.59%) 1,268 (35.61%) 1,958 (54.98%) 273 (7.67%) 62 (1.74%)
Grade 05 3,025 2,971 (98.21%) 2,696  (89.12%) 801 (26.48%) 1,895 (62.64%) 275 (9.09%) 54 (1.79%)
Grade 06 2,950 2,884 (97.76%) 2,607  (88.37%) 722 (24.47%) 1,885 (63.90%) 277 (9.39%) 66 (2.24%)
Grade 07 2,880 2,773 (96.28%) 2,502  (86.88%) 762 (26.46%) 1,740 (60.42%) 271 (9.41%) 107 (3.72%)
Grade 08 2,903 2,785 (95.94%) 2,510  (86.46%) 808 (27.83%) 1,702 (58.63%) 275 (9.47%) 118 (4.06%)
Grade 11 2,450 2,301 (93.92%) 2,036  (83.10%) 996 (40.65%) 1,040 (42.45%) 265 (10.82%) 149 (6.08%)
All Grades 21,537 20,900 (97.04%) 18,970  (88.08%) 7,234 (33.59%) 11,736 (54.49%) 1,930 (8.96%) 637 (2.96%)

2010 Monroe Testing (Children with IEP) By Grade
Reading and English Language Arts
Grade Number of Children with IEP in Grades Assessed Number Tested WESTEST2 - SwD WESTEST2 - No Accomodations WESTEST2 - With Accomodations WV APTA Not Tested
Grade 03 16 16 (100.00%) 16  (100.00%) 4 (25.00%) 12 (75.00%) 0 (0.00%) 0 (0.00%)
Grade 04 21 21 (100.00%) 19  (90.48%) 5 (23.81%) 14 (66.67%) 2 (9.52%) 0 (0.00%)
Grade 05 23 21 (91.30%) 20  (86.96%) 5 (21.74%) 15 (65.22%) 1 (4.35%) 2 (8.70%)
Grade 06 20 20 (100.00%) 17  (85.00%) 1 (5.00%) 16 (80.00%) 3 (15.00%) 0 (0.00%)
Grade 07 16 16 (100.00%) 15  (93.75%) 2 (12.50%) 13 (81.25%) 1 (6.25%) 0 (0.00%)
Grade 08 16 16 (100.00%) 14  (87.50%) 1 (6.25%) 13 (81.25%) 2 (12.50%) 0 (0.00%)
Grade 11 28 25 (89.29%) 22  (78.57%) 7 (25.00%) 15 (53.57%) 3 (10.71%) 3 (10.71%)
All Grades 140 135 (96.43%) 123  (87.86%) 25 (17.86%) 98 (70.00%) 12 (8.57%) 5 (3.57%)

 

Menu