header
 

 

Randolph Schools       Menu
2011 Statewide Testing (Children with IEP)
Mathematics
Mathematics       Reading and English Language Arts       Science       Social Studies       Last Year Data
  Number of Children with IEP in Grades Assessed Number Tested WESTEST2 - SwD WESTEST2 - No Accomodations WESTEST2 - With Accomodations WV APTA Not Tested
State Totals 21,011 20,385 (97.02%) 18,416 (87.65%) 5,928 (28.21%) 12,488 (59.44%) 1,969 (9.37%) 626 (2.98%)
Barbour 196 190 (96.94%) 181  (92.35%) 58 (29.59%) 123 (62.76%) 9 (4.59%) 6 (3.06%)
Berkeley 1,313 1,271 (96.80%) 1,157  (88.12%) 429 (32.67%) 728 (55.45%) 114 (8.68%) 42 (3.20%)
Boone 417 405 (97.12%) 385  (92.33%) 99 (23.74%) 286 (68.59%) 20 (4.80%) 12 (2.88%)
Braxton 169 162 (95.86%) 144  (85.21%) 26 (15.38%) 118 (69.82%) 18 (10.65%) 7 (4.14%)
Brooke 346 334 (96.53%) 309  (89.31%) 72 (20.81%) 237 (68.50%) 25 (7.23%) 12 (3.47%)
Cabell 863 840 (97.33%) 760  (88.06%) 230 (26.65%) 530 (61.41%) 80 (9.27%) 23 (2.67%)
Calhoun 76 76 (100.00%) 68  (89.47%) 28 (36.84%) 40 (52.63%) 8 (10.53%) 0 (0.00%)
Clay 143 142 (99.30%) 115  (80.42%) 22 (15.38%) 93 (65.03%) 27 (18.88%) 1 (0.70%)
Doddridge 108 106 (98.15%) 102  (94.44%) 26 (24.07%) 76 (70.37%) 4 (3.70%) 2 (1.85%)
Fayette 357 346 (96.92%) 291  (81.51%) 88 (24.65%) 203 (56.86%) 55 (15.41%) 11 (3.08%)
Gilmer 88 88 (100.00%) 83  (94.32%) 23 (26.14%) 60 (68.18%) 5 (5.68%) 0 (0.00%)
Grant 174 170 (97.70%) 163  (93.68%) 40 (22.99%) 123 (70.69%) 7 (4.02%) 4 (2.30%)
Greenbrier 492 474 (96.34%) 438  (89.02%) 140 (28.46%) 298 (60.57%) 36 (7.32%) 18 (3.66%)
Hampshire 301 291 (96.68%) 246  (81.73%) 53 (17.61%) 193 (64.12%) 45 (14.95%) 10 (3.32%)
Hancock 440 426 (96.82%) 375  (85.23%) 105 (23.86%) 270 (61.36%) 51 (11.59%) 14 (3.18%)
Hardy 157 155 (98.73%) 126  (80.25%) 38 (24.20%) 88 (56.05%) 29 (18.47%) 2 (1.27%)
Harrison 894 876 (97.99%) 796  (89.04%) 195 (21.81%) 601 (67.23%) 80 (8.95%) 18 (2.01%)
Institutional Education 103 95 (92.23%) 88  (85.44%) 40 (38.83%) 48 (46.60%) 7 (6.80%) 8 (7.77%)
Jackson 404 399 (98.76%) 375  (92.82%) 98 (24.26%) 277 (68.56%) 24 (5.94%) 5 (1.24%)
Jefferson 611 586 (95.91%) 552  (90.34%) 185 (30.28%) 367 (60.07%) 34 (5.56%) 25 (4.09%)
Kanawha 1,825 1,752 (96.00%) 1,511  (82.79%) 771 (42.25%) 740 (40.55%) 241 (13.21%) 73 (4.00%)
Lewis 222 221 (99.55%) 205  (92.34%) 47 (21.17%) 158 (71.17%) 16 (7.21%) 1 (0.45%)
Lincoln 382 371 (97.12%) 342  (89.53%) 144 (37.70%) 198 (51.83%) 29 (7.59%) 11 (2.88%)
Logan 317 306 (96.53%) 265  (83.60%) 89 (28.08%) 176 (55.52%) 41 (12.93%) 11 (3.47%)
Marion 474 468 (98.73%) 420  (88.61%) 159 (33.54%) 261 (55.06%) 48 (10.13%) 6 (1.27%)
Marshall 309 297 (96.12%) 272  (88.03%) 98 (31.72%) 174 (56.31%) 25 (8.09%) 12 (3.88%)
Mason 340 332 (97.65%) 286  (84.12%) 71 (20.88%) 215 (63.24%) 46 (13.53%) 8 (2.35%)
Mercer 662 629 (95.02%) 551  (83.23%) 146 (22.05%) 405 (61.18%) 78 (11.78%) 33 (4.98%)
Mineral 367 354 (96.46%) 322  (87.74%) 82 (22.34%) 240 (65.40%) 32 (8.72%) 13 (3.54%)
Mingo 259 255 (98.46%) 217  (83.78%) 45 (17.37%) 172 (66.41%) 38 (14.67%) 4 (1.54%)
Monongalia 833 811 (97.36%) 763  (91.60%) 181 (21.73%) 582 (69.87%) 48 (5.76%) 22 (2.64%)
Monroe 137 135 (98.54%) 127  (92.70%) 23 (16.79%) 104 (75.91%) 8 (5.84%) 2 (1.46%)
Morgan 151 149 (98.68%) 138  (91.39%) 33 (21.85%) 105 (69.54%) 11 (7.28%) 2 (1.32%)
McDowell 303 289 (95.38%) 269  (88.78%) 61 (20.13%) 208 (68.65%) 20 (6.60%) 14 (4.62%)
Nicholas 445 433 (97.30%) 407  (91.46%) 116 (26.07%) 291 (65.39%) 26 (5.84%) 12 (2.70%)
Ohio 320 307 (95.94%) 276  (86.25%) 90 (28.13%) 186 (58.13%) 31 (9.69%) 13 (4.06%)
Pendleton 84 82 (97.62%) 76  (90.48%) 28 (33.33%) 48 (57.14%) 6 (7.14%) 2 (2.38%)
Pleasants 101 101 (100.00%) 97  (96.04%) 36 (35.64%) 61 (60.40%) 4 (3.96%) 0 (0.00%)
Pocahontas 102 102 (100.00%) 90  (88.24%) 30 (29.41%) 60 (58.82%) 12 (11.76%) 0 (0.00%)
Preston 469 459 (97.87%) 422  (89.98%) 129 (27.51%) 293 (62.47%) 37 (7.89%) 10 (2.13%)
Putnam 832 819 (98.44%) 718  (86.30%) 233 (28.00%) 485 (58.29%) 101 (12.14%) 13 (1.56%)
Raleigh 688 659 (95.78%) 582  (84.59%) 180 (26.16%) 402 (58.43%) 77 (11.19%) 29 (4.22%)
Randolph 374 368 (98.40%) 341  (91.18%) 135 (36.10%) 206 (55.08%) 27 (7.22%) 6 (1.60%)
Ritchie 118 115 (97.46%) 95  (80.51%) 25 (21.19%) 70 (59.32%) 20 (16.95%) 3 (2.54%)
Roane 192 185 (96.35%) 171  (89.06%) 52 (27.08%) 119 (61.98%) 14 (7.29%) 7 (3.65%)
Summers 94 92 (97.87%) 85  (90.43%) 24 (25.53%) 61 (64.89%) 7 (7.45%) 2 (2.13%)
Taylor 173 170 (98.27%) 152  (87.86%) 65 (37.57%) 87 (50.29%) 18 (10.40%) 3 (1.73%)
Tucker 83 82 (98.80%) 75  (90.36%) 31 (37.35%) 44 (53.01%) 7 (8.43%) 1 (1.20%)
Tyler 126 124 (98.41%) 116  (92.06%) 31 (24.60%) 85 (67.46%) 8 (6.35%) 2 (1.59%)
Upshur 325 313 (96.31%) 294  (90.46%) 105 (32.31%) 189 (58.15%) 19 (5.85%) 12 (3.69%)
Wayne 582 542 (93.13%) 475  (81.62%) 139 (23.88%) 336 (57.73%) 67 (11.51%) 40 (6.87%)
Webster 97 94 (96.91%) 84  (86.60%) 8 (8.25%) 76 (78.35%) 10 (10.31%) 3 (3.09%)
Wetzel 261 258 (98.85%) 244  (93.49%) 70 (26.82%) 174 (66.67%) 14 (5.36%) 3 (1.15%)
Wirt 49 47 (95.92%) 43  (87.76%) 16 (32.65%) 27 (55.10%) 4 (8.16%) 2 (4.08%)
Wood 869 843 (97.01%) 777  (89.41%) 370 (42.58%) 407 (46.84%) 66 (7.59%) 26 (2.99%)
WV Deaf & Blind 55 55 (100.00%) 33  (60.00%) 2 (3.64%) 31 (56.36%) 22 (40.00%) 0 (0.00%)
Wyoming 339 334 (98.53%) 321  (94.69%) 68 (20.06%) 253 (74.63%) 13 (3.83%) 5 (1.47%)

2011 Statewide Testing (Children with IEP) By Grade
Mathematics
Grade Number of Children with IEP in Grades Assessed Number Tested WESTEST2 - SwD WESTEST2 - No Accomodations WESTEST2 - With Accomodations WV APTA Not Tested
Grade 03 3,615 3,552 (98.26%) 3,264  (90.29%) 1,695 (46.89%) 1,569 (43.40%) 288 (7.97%) 63 (1.74%)
Grade 04 3,405 3,320 (97.50%) 3,024  (88.81%) 1,178 (34.60%) 1,846 (54.21%) 296 (8.69%) 85 (2.50%)
Grade 05 3,117 3,045 (97.69%) 2,777  (89.09%) 681 (21.85%) 2,096 (67.24%) 268 (8.60%) 72 (2.31%)
Grade 06 2,789 2,718 (97.45%) 2,430  (87.13%) 533 (19.11%) 1,897 (68.02%) 288 (10.33%) 71 (2.55%)
Grade 07 2,894 2,813 (97.20%) 2,544  (87.91%) 507 (17.52%) 2,037 (70.39%) 269 (9.30%) 81 (2.80%)
Grade 08 2,809 2,719 (96.80%) 2,434  (86.65%) 610 (21.72%) 1,824 (64.93%) 285 (10.15%) 90 (3.20%)
Grade 11 2,382 2,218 (93.12%) 1,943  (81.57%) 724 (30.39%) 1,219 (51.18%) 275 (11.54%) 164 (6.88%)
All Grades 21,011 20,385 (97.02%) 18,416  (87.65%) 5,928 (28.21%) 12,488 (59.44%) 1,969 (9.37%) 626 (2.98%)

2011 Randolph Testing (Children with IEP) By Grade
Mathematics
Grade Number of Children with IEP in Grades Assessed Number Tested WESTEST2 - SwD WESTEST2 - No Accomodations WESTEST2 - With Accomodations WV APTA Not Tested
Grade 03 62 62 (100.00%) 58  (93.55%) 35 (56.45%) 23 (37.10%) 4 (6.45%) 0 (0.00%)
Grade 04 80 79 (98.75%) 76  (95.00%) 35 (43.75%) 41 (51.25%) 3 (3.75%) 1 (1.25%)
Grade 05 65 65 (100.00%) 62  (95.38%) 23 (35.38%) 39 (60.00%) 3 (4.62%) 0 (0.00%)
Grade 06 48 48 (100.00%) 44  (91.67%) 13 (27.08%) 31 (64.58%) 4 (8.33%) 0 (0.00%)
Grade 07 40 39 (97.50%) 36  (90.00%) 4 (10.00%) 32 (80.00%) 3 (7.50%) 1 (2.50%)
Grade 08 44 43 (97.73%) 37  (84.09%) 12 (27.27%) 25 (56.82%) 6 (13.64%) 1 (2.27%)
Grade 11 35 32 (91.43%) 28  (80.00%) 13 (37.14%) 15 (42.86%) 4 (11.43%) 3 (8.57%)
All Grades 374 368 (98.40%) 341  (91.18%) 135 (36.10%) 206 (55.08%) 27 (7.22%) 6 (1.60%)

 

Menu