header
 

 

Wirt Schools       Menu
2011 Statewide Testing (Children with IEP)
Social Studies
Mathematics       Reading and English Language Arts       Science       Social Studies       Last Year Data
  Number of Children with IEP in Grades Assessed Number Tested WESTEST2 - SwD WESTEST2 - No Accomodations WESTEST2 - With Accomodations WV APTA Not Tested
State Totals 21,011 18,293 (87.06%) 18,293 (87.06%) 5,901 (28.09%) 12,392 (58.98%) 0 (0.00%) 2,718 (12.94%)
Barbour 196 181 (92.35%) 181  (92.35%) 58 (29.59%) 123 (62.76%) 0 (0.00%) 15 (7.65%)
Berkeley 1,313 1,151 (87.66%) 1,151  (87.66%) 424 (32.29%) 727 (55.37%) 0 (0.00%) 162 (12.34%)
Boone 417 381 (91.37%) 381  (91.37%) 98 (23.50%) 283 (67.87%) 0 (0.00%) 36 (8.63%)
Braxton 169 144 (85.21%) 144  (85.21%) 26 (15.38%) 118 (69.82%) 0 (0.00%) 25 (14.79%)
Brooke 346 309 (89.31%) 309  (89.31%) 72 (20.81%) 237 (68.50%) 0 (0.00%) 37 (10.69%)
Cabell 863 759 (87.95%) 759  (87.95%) 229 (26.54%) 530 (61.41%) 0 (0.00%) 104 (12.05%)
Calhoun 76 68 (89.47%) 68  (89.47%) 28 (36.84%) 40 (52.63%) 0 (0.00%) 8 (10.53%)
Clay 143 114 (79.72%) 114  (79.72%) 22 (15.38%) 92 (64.34%) 0 (0.00%) 29 (20.28%)
Doddridge 108 102 (94.44%) 102  (94.44%) 26 (24.07%) 76 (70.37%) 0 (0.00%) 6 (5.56%)
Fayette 357 289 (80.95%) 289  (80.95%) 88 (24.65%) 201 (56.30%) 0 (0.00%) 68 (19.05%)
Gilmer 88 83 (94.32%) 83  (94.32%) 23 (26.14%) 60 (68.18%) 0 (0.00%) 5 (5.68%)
Grant 174 162 (93.10%) 162  (93.10%) 40 (22.99%) 122 (70.11%) 0 (0.00%) 12 (6.90%)
Greenbrier 492 438 (89.02%) 438  (89.02%) 140 (28.46%) 298 (60.57%) 0 (0.00%) 54 (10.98%)
Hampshire 301 246 (81.73%) 246  (81.73%) 54 (17.94%) 192 (63.79%) 0 (0.00%) 55 (18.27%)
Hancock 440 375 (85.23%) 375  (85.23%) 105 (23.86%) 270 (61.36%) 0 (0.00%) 65 (14.77%)
Hardy 157 125 (79.62%) 125  (79.62%) 38 (24.20%) 87 (55.41%) 0 (0.00%) 32 (20.38%)
Harrison 894 794 (88.81%) 794  (88.81%) 195 (21.81%) 599 (67.00%) 0 (0.00%) 100 (11.19%)
Institutional Education 103 86 (83.50%) 86  (83.50%) 40 (38.83%) 46 (44.66%) 0 (0.00%) 17 (16.50%)
Jackson 404 374 (92.57%) 374  (92.57%) 98 (24.26%) 276 (68.32%) 0 (0.00%) 30 (7.43%)
Jefferson 611 551 (90.18%) 551  (90.18%) 183 (29.95%) 368 (60.23%) 0 (0.00%) 60 (9.82%)
Kanawha 1,825 1,477 (80.93%) 1,477  (80.93%) 762 (41.75%) 715 (39.18%) 0 (0.00%) 348 (19.07%)
Lewis 222 204 (91.89%) 204  (91.89%) 47 (21.17%) 157 (70.72%) 0 (0.00%) 18 (8.11%)
Lincoln 382 342 (89.53%) 342  (89.53%) 144 (37.70%) 198 (51.83%) 0 (0.00%) 40 (10.47%)
Logan 317 264 (83.28%) 264  (83.28%) 88 (27.76%) 176 (55.52%) 0 (0.00%) 53 (16.72%)
Marion 474 417 (87.97%) 417  (87.97%) 158 (33.33%) 259 (54.64%) 0 (0.00%) 57 (12.03%)
Marshall 309 266 (86.08%) 266  (86.08%) 96 (31.07%) 170 (55.02%) 0 (0.00%) 43 (13.92%)
Mason 340 286 (84.12%) 286  (84.12%) 71 (20.88%) 215 (63.24%) 0 (0.00%) 54 (15.88%)
Mercer 662 547 (82.63%) 547  (82.63%) 146 (22.05%) 401 (60.57%) 0 (0.00%) 115 (17.37%)
Mineral 367 310 (84.47%) 310  (84.47%) 80 (21.80%) 230 (62.67%) 0 (0.00%) 57 (15.53%)
Mingo 259 214 (82.63%) 214  (82.63%) 45 (17.37%) 169 (65.25%) 0 (0.00%) 45 (17.37%)
Monongalia 833 755 (90.64%) 755  (90.64%) 180 (21.61%) 575 (69.03%) 0 (0.00%) 78 (9.36%)
Monroe 137 126 (91.97%) 126  (91.97%) 23 (16.79%) 103 (75.18%) 0 (0.00%) 11 (8.03%)
Morgan 151 138 (91.39%) 138  (91.39%) 33 (21.85%) 105 (69.54%) 0 (0.00%) 13 (8.61%)
McDowell 303 267 (88.12%) 267  (88.12%) 61 (20.13%) 206 (67.99%) 0 (0.00%) 36 (11.88%)
Nicholas 445 407 (91.46%) 407  (91.46%) 117 (26.29%) 290 (65.17%) 0 (0.00%) 38 (8.54%)
Ohio 320 275 (85.94%) 275  (85.94%) 90 (28.13%) 185 (57.81%) 0 (0.00%) 45 (14.06%)
Pendleton 84 76 (90.48%) 76  (90.48%) 29 (34.52%) 47 (55.95%) 0 (0.00%) 8 (9.52%)
Pleasants 101 97 (96.04%) 97  (96.04%) 36 (35.64%) 61 (60.40%) 0 (0.00%) 4 (3.96%)
Pocahontas 102 90 (88.24%) 90  (88.24%) 30 (29.41%) 60 (58.82%) 0 (0.00%) 12 (11.76%)
Preston 469 421 (89.77%) 421  (89.77%) 129 (27.51%) 292 (62.26%) 0 (0.00%) 48 (10.23%)
Putnam 832 715 (85.94%) 715  (85.94%) 230 (27.64%) 485 (58.29%) 0 (0.00%) 117 (14.06%)
Raleigh 688 574 (83.43%) 574  (83.43%) 179 (26.02%) 395 (57.41%) 0 (0.00%) 114 (16.57%)
Randolph 374 338 (90.37%) 338  (90.37%) 134 (35.83%) 204 (54.55%) 0 (0.00%) 36 (9.63%)
Ritchie 118 95 (80.51%) 95  (80.51%) 25 (21.19%) 70 (59.32%) 0 (0.00%) 23 (19.49%)
Roane 192 173 (90.10%) 173  (90.10%) 53 (27.60%) 120 (62.50%) 0 (0.00%) 19 (9.90%)
Summers 94 85 (90.43%) 85  (90.43%) 24 (25.53%) 61 (64.89%) 0 (0.00%) 9 (9.57%)
Taylor 173 150 (86.71%) 150  (86.71%) 63 (36.42%) 87 (50.29%) 0 (0.00%) 23 (13.29%)
Tucker 83 75 (90.36%) 75  (90.36%) 31 (37.35%) 44 (53.01%) 0 (0.00%) 8 (9.64%)
Tyler 126 116 (92.06%) 116  (92.06%) 31 (24.60%) 85 (67.46%) 0 (0.00%) 10 (7.94%)
Upshur 325 294 (90.46%) 294  (90.46%) 106 (32.62%) 188 (57.85%) 0 (0.00%) 31 (9.54%)
Wayne 582 471 (80.93%) 471  (80.93%) 139 (23.88%) 332 (57.04%) 0 (0.00%) 111 (19.07%)
Webster 97 83 (85.57%) 83  (85.57%) 8 (8.25%) 75 (77.32%) 0 (0.00%) 14 (14.43%)
Wetzel 261 244 (93.49%) 244  (93.49%) 70 (26.82%) 174 (66.67%) 0 (0.00%) 17 (6.51%)
Wirt 49 43 (87.76%) 43  (87.76%) 16 (32.65%) 27 (55.10%) 0 (0.00%) 6 (12.24%)
Wood 869 774 (89.07%) 774  (89.07%) 370 (42.58%) 404 (46.49%) 0 (0.00%) 95 (10.93%)
WV Deaf & Blind 55 33 (60.00%) 33  (60.00%) 2 (3.64%) 31 (56.36%) 0 (0.00%) 22 (40.00%)
Wyoming 339 319 (94.10%) 319  (94.10%) 68 (20.06%) 251 (74.04%) 0 (0.00%) 20 (5.90%)

2011 Statewide Testing (Children with IEP) By Grade
Social Studies
Grade Number of Children with IEP in Grades Assessed Number Tested WESTEST2 - SwD WESTEST2 - No Accomodations WESTEST2 - With Accomodations WV APTA Not Tested
Grade 03 3,615 3,256 (90.07%) 3,256  (90.07%) 1,693 (46.83%) 1,563 (43.24%) 0 (0.00%) 359 (9.93%)
Grade 04 3,405 3,020 (88.69%) 3,020  (88.69%) 1,179 (34.63%) 1,841 (54.07%) 0 (0.00%) 385 (11.31%)
Grade 05 3,117 2,769 (88.84%) 2,769  (88.84%) 680 (21.82%) 2,089 (67.02%) 0 (0.00%) 348 (11.16%)
Grade 06 2,789 2,409 (86.38%) 2,409  (86.38%) 525 (18.82%) 1,884 (67.55%) 0 (0.00%) 380 (13.62%)
Grade 07 2,894 2,520 (87.08%) 2,520  (87.08%) 505 (17.45%) 2,015 (69.63%) 0 (0.00%) 374 (12.92%)
Grade 08 2,809 2,410 (85.80%) 2,410  (85.80%) 609 (21.68%) 1,801 (64.12%) 0 (0.00%) 399 (14.20%)
Grade 11 2,382 1,909 (80.14%) 1,909  (80.14%) 710 (29.81%) 1,199 (50.34%) 0 (0.00%) 473 (19.86%)
All Grades 21,011 18,293 (87.06%) 18,293  (87.06%) 5,901 (28.09%) 12,392 (58.98%) 0 (0.00%) 2,718 (12.94%)

2011 Wirt Testing (Children with IEP) By Grade
Social Studies
Grade Number of Children with IEP in Grades Assessed Number Tested WESTEST2 - SwD WESTEST2 - No Accomodations WESTEST2 - With Accomodations WV APTA Not Tested
Grade 03 8 6 (75.00%) 6  (75.00%) 4 (50.00%) 2 (25.00%) 0 (0.00%) 2 (25.00%)
Grade 04 6 5 (83.33%) 5  (83.33%) 0 (0.00%) 5 (83.33%) 0 (0.00%) 1 (16.67%)
Grade 05 5 5 (100.00%) 5  (100.00%) 2 (40.00%) 3 (60.00%) 0 (0.00%) 0 (0.00%)
Grade 06 7 6 (85.71%) 6  (85.71%) 1 (14.29%) 5 (71.43%) 0 (0.00%) 1 (14.29%)
Grade 07 10 9 (90.00%) 9  (90.00%) 1 (10.00%) 8 (80.00%) 0 (0.00%) 1 (10.00%)
Grade 08 5 5 (100.00%) 5  (100.00%) 2 (40.00%) 3 (60.00%) 0 (0.00%) 0 (0.00%)
Grade 11 8 7 (87.50%) 7  (87.50%) 6 (75.00%) 1 (12.50%) 0 (0.00%) 1 (12.50%)
All Grades 49 43 (87.76%) 43  (87.76%) 16 (32.65%) 27 (55.10%) 0 (0.00%) 6 (12.24%)

 

Menu