header
 

 

Wyoming Schools       Menu
2011 Statewide Testing (Children with IEP)
Reading and English Language Arts
Mathematics       Reading and English Language Arts       Science       Social Studies       Last Year Data
  Number of Children with IEP in Grades Assessed Number Tested WESTEST2 - SwD WESTEST2 - No Accomodations WESTEST2 - With Accomodations WV APTA Not Tested
State Totals 21,011 20,385 (97.02%) 18,419 (87.66%) 6,338 (30.17%) 12,081 (57.50%) 1,966 (9.36%) 626 (2.98%)
Barbour 196 190 (96.94%) 181  (92.35%) 58 (29.59%) 123 (62.76%) 9 (4.59%) 6 (3.06%)
Berkeley 1,313 1,271 (96.80%) 1,159  (88.27%) 433 (32.98%) 726 (55.29%) 112 (8.53%) 42 (3.20%)
Boone 417 405 (97.12%) 385  (92.33%) 100 (23.98%) 285 (68.35%) 20 (4.80%) 12 (2.88%)
Braxton 169 163 (96.45%) 145  (85.80%) 31 (18.34%) 114 (67.46%) 18 (10.65%) 6 (3.55%)
Brooke 346 332 (95.95%) 308  (89.02%) 75 (21.68%) 233 (67.34%) 24 (6.94%) 14 (4.05%)
Cabell 863 838 (97.10%) 759  (87.95%) 265 (30.71%) 494 (57.24%) 79 (9.15%) 25 (2.90%)
Calhoun 76 76 (100.00%) 68  (89.47%) 29 (38.16%) 39 (51.32%) 8 (10.53%) 0 (0.00%)
Clay 143 141 (98.60%) 114  (79.72%) 28 (19.58%) 86 (60.14%) 27 (18.88%) 2 (1.40%)
Doddridge 108 106 (98.15%) 102  (94.44%) 27 (25.00%) 75 (69.44%) 4 (3.70%) 2 (1.85%)
Fayette 357 345 (96.64%) 290  (81.23%) 88 (24.65%) 202 (56.58%) 55 (15.41%) 12 (3.36%)
Gilmer 88 88 (100.00%) 83  (94.32%) 24 (27.27%) 59 (67.05%) 5 (5.68%) 0 (0.00%)
Grant 174 170 (97.70%) 163  (93.68%) 40 (22.99%) 123 (70.69%) 7 (4.02%) 4 (2.30%)
Greenbrier 492 474 (96.34%) 438  (89.02%) 167 (33.94%) 271 (55.08%) 36 (7.32%) 18 (3.66%)
Hampshire 301 292 (97.01%) 247  (82.06%) 56 (18.60%) 191 (63.46%) 45 (14.95%) 9 (2.99%)
Hancock 440 425 (96.59%) 375  (85.23%) 111 (25.23%) 264 (60.00%) 50 (11.36%) 15 (3.41%)
Hardy 157 155 (98.73%) 126  (80.25%) 56 (35.67%) 70 (44.59%) 29 (18.47%) 2 (1.27%)
Harrison 894 877 (98.10%) 797  (89.15%) 237 (26.51%) 560 (62.64%) 80 (8.95%) 17 (1.90%)
Institutional Education 103 94 (91.26%) 87  (84.47%) 44 (42.72%) 43 (41.75%) 7 (6.80%) 9 (8.74%)
Jackson 404 398 (98.51%) 374  (92.57%) 119 (29.46%) 255 (63.12%) 24 (5.94%) 6 (1.49%)
Jefferson 611 590 (96.56%) 554  (90.67%) 212 (34.70%) 342 (55.97%) 36 (5.89%) 21 (3.44%)
Kanawha 1,825 1,753 (96.05%) 1,511  (82.79%) 807 (44.22%) 704 (38.58%) 242 (13.26%) 72 (3.95%)
Lewis 222 220 (99.10%) 204  (91.89%) 51 (22.97%) 153 (68.92%) 16 (7.21%) 2 (0.90%)
Lincoln 382 372 (97.38%) 343  (89.79%) 132 (34.55%) 211 (55.24%) 29 (7.59%) 10 (2.62%)
Logan 317 305 (96.21%) 265  (83.60%) 105 (33.12%) 160 (50.47%) 40 (12.62%) 12 (3.79%)
Marion 474 468 (98.73%) 420  (88.61%) 153 (32.28%) 267 (56.33%) 48 (10.13%) 6 (1.27%)
Marshall 309 297 (96.12%) 272  (88.03%) 123 (39.81%) 149 (48.22%) 25 (8.09%) 12 (3.88%)
Mason 340 333 (97.94%) 286  (84.12%) 76 (22.35%) 210 (61.76%) 47 (13.82%) 7 (2.06%)
Mercer 662 630 (95.17%) 551  (83.23%) 137 (20.69%) 414 (62.54%) 79 (11.93%) 32 (4.83%)
Mineral 367 355 (96.73%) 323  (88.01%) 83 (22.62%) 240 (65.40%) 32 (8.72%) 12 (3.27%)
Mingo 259 256 (98.84%) 218  (84.17%) 45 (17.37%) 173 (66.80%) 38 (14.67%) 3 (1.16%)
Monongalia 833 811 (97.36%) 763  (91.60%) 203 (24.37%) 560 (67.23%) 48 (5.76%) 22 (2.64%)
Monroe 137 135 (98.54%) 127  (92.70%) 26 (18.98%) 101 (73.72%) 8 (5.84%) 2 (1.46%)
Morgan 151 149 (98.68%) 138  (91.39%) 35 (23.18%) 103 (68.21%) 11 (7.28%) 2 (1.32%)
McDowell 303 288 (95.05%) 268  (88.45%) 32 (10.56%) 236 (77.89%) 20 (6.60%) 15 (4.95%)
Nicholas 445 435 (97.75%) 409  (91.91%) 132 (29.66%) 277 (62.25%) 26 (5.84%) 10 (2.25%)
Ohio 320 307 (95.94%) 276  (86.25%) 92 (28.75%) 184 (57.50%) 31 (9.69%) 13 (4.06%)
Pendleton 84 83 (98.81%) 77  (91.67%) 28 (33.33%) 49 (58.33%) 6 (7.14%) 1 (1.19%)
Pleasants 101 101 (100.00%) 97  (96.04%) 36 (35.64%) 61 (60.40%) 4 (3.96%) 0 (0.00%)
Pocahontas 102 102 (100.00%) 90  (88.24%) 29 (28.43%) 61 (59.80%) 12 (11.76%) 0 (0.00%)
Preston 469 458 (97.65%) 421  (89.77%) 151 (32.20%) 270 (57.57%) 37 (7.89%) 11 (2.35%)
Putnam 832 818 (98.32%) 718  (86.30%) 226 (27.16%) 492 (59.13%) 100 (12.02%) 14 (1.68%)
Raleigh 688 657 (95.49%) 581  (84.45%) 177 (25.73%) 404 (58.72%) 76 (11.05%) 31 (4.51%)
Randolph 374 363 (97.06%) 337  (90.11%) 138 (36.90%) 199 (53.21%) 26 (6.95%) 11 (2.94%)
Ritchie 118 115 (97.46%) 95  (80.51%) 27 (22.88%) 68 (57.63%) 20 (16.95%) 3 (2.54%)
Roane 192 187 (97.40%) 173  (90.10%) 54 (28.13%) 119 (61.98%) 14 (7.29%) 5 (2.60%)
Summers 94 92 (97.87%) 84  (89.36%) 27 (28.72%) 57 (60.64%) 8 (8.51%) 2 (2.13%)
Taylor 173 169 (97.69%) 152  (87.86%) 66 (38.15%) 86 (49.71%) 17 (9.83%) 4 (2.31%)
Tucker 83 82 (98.80%) 75  (90.36%) 44 (53.01%) 31 (37.35%) 7 (8.43%) 1 (1.20%)
Tyler 126 124 (98.41%) 116  (92.06%) 31 (24.60%) 85 (67.46%) 8 (6.35%) 2 (1.59%)
Upshur 325 313 (96.31%) 294  (90.46%) 127 (39.08%) 167 (51.38%) 19 (5.85%) 12 (3.69%)
Wayne 582 542 (93.13%) 475  (81.62%) 150 (25.77%) 325 (55.84%) 67 (11.51%) 40 (6.87%)
Webster 97 94 (96.91%) 84  (86.60%) 10 (10.31%) 74 (76.29%) 10 (10.31%) 3 (3.09%)
Wetzel 261 258 (98.85%) 244  (93.49%) 71 (27.20%) 173 (66.28%) 14 (5.36%) 3 (1.15%)
Wirt 49 48 (97.96%) 43  (87.76%) 16 (32.65%) 27 (55.10%) 5 (10.20%) 1 (2.04%)
Wood 869 846 (97.35%) 780  (89.76%) 429 (49.37%) 351 (40.39%) 66 (7.59%) 23 (2.65%)
WV Deaf & Blind 55 55 (100.00%) 33  (60.00%) 1 (1.82%) 32 (58.18%) 22 (40.00%) 0 (0.00%)
Wyoming 339 334 (98.53%) 321  (94.69%) 68 (20.06%) 253 (74.63%) 13 (3.83%) 5 (1.47%)

2011 Statewide Testing (Children with IEP) By Grade
Reading and English Language Arts
Grade Number of Children with IEP in Grades Assessed Number Tested WESTEST2 - SwD WESTEST2 - No Accomodations WESTEST2 - With Accomodations WV APTA Not Tested
Grade 03 3,615 3,552 (98.26%) 3,263  (90.26%) 1,716 (47.47%) 1,547 (42.79%) 289 (7.99%) 63 (1.74%)
Grade 04 3,405 3,318 (97.44%) 3,024  (88.81%) 1,210 (35.54%) 1,814 (53.27%) 294 (8.63%) 87 (2.56%)
Grade 05 3,117 3,044 (97.66%) 2,774  (89.00%) 707 (22.68%) 2,067 (66.31%) 270 (8.66%) 73 (2.34%)
Grade 06 2,789 2,718 (97.45%) 2,431  (87.16%) 551 (19.76%) 1,880 (67.41%) 287 (10.29%) 71 (2.55%)
Grade 07 2,894 2,811 (97.13%) 2,543  (87.87%) 618 (21.35%) 1,925 (66.52%) 268 (9.26%) 83 (2.87%)
Grade 08 2,809 2,721 (96.87%) 2,437  (86.76%) 655 (23.32%) 1,782 (63.44%) 284 (10.11%) 88 (3.13%)
Grade 11 2,382 2,221 (93.24%) 1,947  (81.74%) 881 (36.99%) 1,066 (44.75%) 274 (11.50%) 161 (6.76%)
All Grades 21,011 20,385 (97.02%) 18,419  (87.66%) 6,338 (30.17%) 12,081 (57.50%) 1,966 (9.36%) 626 (2.98%)

2011 Wyoming Testing (Children with IEP) By Grade
Reading and English Language Arts
Grade Number of Children with IEP in Grades Assessed Number Tested WESTEST2 - SwD WESTEST2 - No Accomodations WESTEST2 - With Accomodations WV APTA Not Tested
Grade 03 52 51 (98.08%) 51  (98.08%) 28 (53.85%) 23 (44.23%) 0 (0.00%) 1 (1.92%)
Grade 04 45 44 (97.78%) 42  (93.33%) 10 (22.22%) 32 (71.11%) 2 (4.44%) 1 (2.22%)
Grade 05 59 58 (98.31%) 57  (96.61%) 8 (13.56%) 49 (83.05%) 1 (1.69%) 1 (1.69%)
Grade 06 51 51 (100.00%) 47  (92.16%) 4 (7.84%) 43 (84.31%) 4 (7.84%) 0 (0.00%)
Grade 07 59 58 (98.31%) 58  (98.31%) 3 (5.08%) 55 (93.22%) 0 (0.00%) 1 (1.69%)
Grade 08 43 43 (100.00%) 40  (93.02%) 4 (9.30%) 36 (83.72%) 3 (6.98%) 0 (0.00%)
Grade 11 30 29 (96.67%) 26  (86.67%) 11 (36.67%) 15 (50.00%) 3 (10.00%) 1 (3.33%)
All Grades 339 334 (98.53%) 321  (94.69%) 68 (20.06%) 253 (74.63%) 13 (3.83%) 5 (1.47%)

 

Menu