header
 

 

Back
2011 Statewide Testing (Children with IEP)
Reading and English Language Arts
Barbour
Mathematics       Reading and English Language Arts       Science       Social Studies       Last Year Data
  Number of Children with IEP in Grades Assessed Number Tested WESTEST2 - SwD WESTEST2 - No Accomodations WESTEST2 - With Accomodations WV APTA Not Tested
State Totals 21,011 20,385 (97.02%) 18,419 (87.66%) 6,338 (30.17%) 12,081 (57.50%) 1,966 (9.36%) 626 (2.98%)
Barbour Totals 196 190 (96.94%) 190 (96.94%) 180 (91.84%) 10 (5.10%) 0 (0.00%) 6 (3.06%)
KASSON ELEMENTARY/MIDDLE SCHOOL 19 18 (94.74%) 18  (94.74%) 8 (42.11%) 10 (52.63%) 0 (0.00%) 1 (5.26%)
BELINGTON ELEMENTARY 26 26 (100.00%) 25  (96.15%) 10 (38.46%) 15 (57.69%) 1 (3.85%) 0 (0.00%)
JUNIOR ELEMENTARY 4 4 (100.00%) 4  (100.00%) 1 (25.00%) 3 (75.00%) 0 (0.00%) 0 (0.00%)
MOUNT VERNON ELEMENTARY 7 7 (100.00%) 7  (100.00%) 2 (28.57%) 5 (71.43%) 0 (0.00%) 0 (0.00%)
PHILIPPI ELEMENTARY SCHOOL 25 24 (96.00%) 20  (80.00%) 3 (12.00%) 17 (68.00%) 4 (16.00%) 1 (4.00%)
VOLGA-CENTURY ELEMENTARY 8 8 (100.00%) 8  (100.00%) 2 (25.00%) 6 (75.00%) 0 (0.00%) 0 (0.00%)
BELINGTON MIDDLE SCHOOL 33 33 (100.00%) 32  (96.97%) 11 (33.33%) 21 (63.64%) 1 (3.03%) 0 (0.00%)
PHILIPPI MIDDLE SCHOOL 49 47 (95.92%) 45  (91.84%) 7 (14.29%) 38 (77.55%) 2 (4.08%) 2 (4.08%)
PHILIP BARBOUR HIGH SCHOOL COMPLEX 25 23 (92.00%) 22  (88.00%) 14 (56.00%) 8 (32.00%) 1 (4.00%) 2 (8.00%)

2011 Barbour Testing (Children with IEP) By Grade
Reading and English Language Arts
Grade Number of Children with IEP in Grades Assessed Number Tested WESTEST2 - SwD WESTEST2 - No Accomodations WESTEST2 - With Accomodations WV APTA Not Tested
Grade 03 23 23 (100.00%) 22  (95.65%) 9 (39.13%) 13 (56.52%) 1 (4.35%) 0 (0.00%)
Grade 04 28 27 (96.43%) 25  (89.29%) 5 (17.86%) 20 (71.43%) 2 (7.14%) 1 (3.57%)
Grade 05 29 29 (100.00%) 27  (93.10%) 8 (27.59%) 19 (65.52%) 2 (6.90%) 0 (0.00%)
Grade 06 33 32 (96.97%) 31  (93.94%) 8 (24.24%) 23 (69.70%) 1 (3.03%) 1 (3.03%)
Grade 07 31 29 (93.55%) 28  (90.32%) 5 (16.13%) 23 (74.19%) 1 (3.23%) 2 (6.45%)
Grade 08 27 27 (100.00%) 26  (96.30%) 9 (33.33%) 17 (62.96%) 1 (3.70%) 0 (0.00%)
Grade 11 25 23 (92.00%) 22  (88.00%) 14 (56.00%) 8 (32.00%) 1 (4.00%) 2 (8.00%)
All Grades 196 190 (96.94%) 181  (92.35%) 58 (29.59%) 123 (62.76%) 9 (4.59%) 6 (3.06%)

2011 KASSON ELEMENTARY/MIDDLE SCHOOL Testing (Children with IEP) By Grade
Reading and English Language Arts
Grade Number of Children with IEP in Grades Assessed Number Tested WESTEST2 - SwD WESTEST2 - No Accomodations WESTEST2 - With Accomodations WV APTA Not Tested
Grade 03 4 4 (100.00%) 4  (100.00%) 2 (50.00%) 2 (50.00%) 0 (0.00%) 0 (0.00%)
Grade 04 3 3 (100.00%) 3  (100.00%) 1 (33.33%) 2 (66.67%) 0 (0.00%) 0 (0.00%)
Grade 05 3 3 (100.00%) 3  (100.00%) 1 (33.33%) 2 (66.67%) 0 (0.00%) 0 (0.00%)
Grade 06 5 5 (100.00%) 5  (100.00%) 3 (60.00%) 2 (40.00%) 0 (0.00%) 0 (0.00%)
Grade 07 2 1 (50.00%) 1  (50.00%) 0 (0.00%) 1 (50.00%) 0 (0.00%) 1 (50.00%)
Grade 08 2 2 (100.00%) 2  (100.00%) 1 (50.00%) 1 (50.00%) 0 (0.00%) 0 (0.00%)
All Grades 19 18 (94.74%) 18  (94.74%) 8 (42.11%) 10 (52.63%) 0 (0.00%) 1 (5.26%)

 

Back