header
 

 

Back
2010 Statewide Testing (Children with IEP)
Social Studies
Brooke
Mathematics       Reading and English Language Arts       Science       Social Studies       Current Year Data
  Number of Children with IEP in Grades Assessed Number Tested WESTEST2 - SwD WESTEST2 - No Accomodations WESTEST2 - With Accomodations WV APTA Not Tested
State Totals 21,537 18,857 (87.56%) 18,857 (87.56%) 6,399 (29.71%) 12,458 (57.84%) 0 (0.00%) 2,680 (12.44%)
Brooke Totals 346 314 (90.75%) 314 (90.75%) 309 (89.31%) 5 (1.45%) 0 (0.00%) 32 (9.25%)
BEECH BOTTOM PRIMARY 9 9 (100.00%) 9  (100.00%) 4 (44.44%) 5 (55.56%) 0 (0.00%) 0 (0.00%)
COLLIERS PRIMARY SCHOOL 21 21 (100.00%) 21  (100.00%) 13 (61.90%) 8 (38.10%) 0 (0.00%) 0 (0.00%)
FRANKLIN PRIMARY SCHOOL 19 19 (100.00%) 19  (100.00%) 11 (57.89%) 8 (42.11%) 0 (0.00%) 0 (0.00%)
HOOVERSON HEIGHTS PRIMARY SCHOOL 36 30 (83.33%) 30  (83.33%) 10 (27.78%) 20 (55.56%) 0 (0.00%) 6 (16.67%)
JEFFERSON PRIMARY SCHOOL 34 30 (88.24%) 30  (88.24%) 7 (20.59%) 23 (67.65%) 0 (0.00%) 4 (11.76%)
LAURETTA B MILLSOP PRIMARY SCHOOL 5 5 (100.00%) 5  (100.00%) 3 (60.00%) 2 (40.00%) 0 (0.00%) 0 (0.00%)
WELLSBURG PRIMARY SCHOOL 30 24 (80.00%) 24  (80.00%) 6 (20.00%) 18 (60.00%) 0 (0.00%) 6 (20.00%)
FOLLANSBEE MIDDLE SCHOOL 73 69 (94.52%) 69  (94.52%) 15 (20.55%) 54 (73.97%) 0 (0.00%) 4 (5.48%)
WELLSBURG MIDDLE SCHOOL 88 79 (89.77%) 79  (89.77%) 14 (15.91%) 65 (73.86%) 0 (0.00%) 9 (10.23%)
BROOKE HIGH SCHOOL 31 28 (90.32%) 28  (90.32%) 7 (22.58%) 21 (67.74%) 0 (0.00%) 3 (9.68%)

2010 Brooke Testing (Children with IEP) By Grade
Social Studies
Grade Number of Children with IEP in Grades Assessed Number Tested WESTEST2 - SwD WESTEST2 - No Accomodations WESTEST2 - With Accomodations WV APTA Not Tested
Grade 03 74 64 (86.49%) 64  (86.49%) 31 (41.89%) 33 (44.59%) 0 (0.00%) 10 (13.51%)
Grade 04 80 74 (92.50%) 74  (92.50%) 23 (28.75%) 51 (63.75%) 0 (0.00%) 6 (7.50%)
Grade 05 46 45 (97.83%) 45  (97.83%) 16 (34.78%) 29 (63.04%) 0 (0.00%) 1 (2.17%)
Grade 06 39 37 (94.87%) 37  (94.87%) 7 (17.95%) 30 (76.92%) 0 (0.00%) 2 (5.13%)
Grade 07 38 34 (89.47%) 34  (89.47%) 4 (10.53%) 30 (78.95%) 0 (0.00%) 4 (10.53%)
Grade 08 38 32 (84.21%) 32  (84.21%) 2 (5.26%) 30 (78.95%) 0 (0.00%) 6 (15.79%)
Grade 11 31 28 (90.32%) 28  (90.32%) 7 (22.58%) 21 (67.74%) 0 (0.00%) 3 (9.68%)
All Grades 346 314 (90.75%) 314  (90.75%) 90 (26.01%) 224 (64.74%) 0 (0.00%) 32 (9.25%)

2010 HOOVERSON HEIGHTS PRIMARY SCHOOL Testing (Children with IEP) By Grade
Social Studies
Grade Number of Children with IEP in Grades Assessed Number Tested WESTEST2 - SwD WESTEST2 - No Accomodations WESTEST2 - With Accomodations WV APTA Not Tested
Grade 03 17 13 (76.47%) 13  (76.47%) 7 (41.18%) 6 (35.29%) 0 (0.00%) 4 (23.53%)
Grade 04 19 17 (89.47%) 17  (89.47%) 3 (15.79%) 14 (73.68%) 0 (0.00%) 2 (10.53%)
All Grades 36 30 (83.33%) 30  (83.33%) 10 (27.78%) 20 (55.56%) 0 (0.00%) 6 (16.67%)

 

Back