header
 

 

Back
2010 Statewide Testing (Children with IEP)
Social Studies
Gilmer
Mathematics       Reading and English Language Arts       Science       Social Studies       Current Year Data
  Number of Children with IEP in Grades Assessed Number Tested WESTEST2 - SwD WESTEST2 - No Accomodations WESTEST2 - With Accomodations WV APTA Not Tested
State Totals 21,537 18,857 (87.56%) 18,857 (87.56%) 6,399 (29.71%) 12,458 (57.84%) 0 (0.00%) 2,680 (12.44%)
Gilmer Totals 83 74 (89.16%) 74 (89.16%) 68 (81.93%) 6 (7.23%) 0 (0.00%) 9 (10.84%)
GLENVILLE ELEMENTARY SCHOOL 10 9 (90.00%) 9  (90.00%) 3 (30.00%) 6 (60.00%) 0 (0.00%) 1 (10.00%)
NORMANTOWN ELEMENTARY 18 18 (100.00%) 18  (100.00%) 5 (27.78%) 13 (72.22%) 0 (0.00%) 0 (0.00%)
SAND FORK ELEMENTARY 16 16 (100.00%) 16  (100.00%) 10 (62.50%) 6 (37.50%) 0 (0.00%) 0 (0.00%)
TROY ELEMENTARY SCHOOL 7 7 (100.00%) 7  (100.00%) 5 (71.43%) 2 (28.57%) 0 (0.00%) 0 (0.00%)
GILMER COUNTY HIGH SCHOOL 32 24 (75.00%) 24  (75.00%) 2 (6.25%) 22 (68.75%) 0 (0.00%) 8 (25.00%)

2010 Gilmer Testing (Children with IEP) By Grade
Social Studies
Grade Number of Children with IEP in Grades Assessed Number Tested WESTEST2 - SwD WESTEST2 - No Accomodations WESTEST2 - With Accomodations WV APTA Not Tested
Grade 03 8 8 (100.00%) 8  (100.00%) 5 (62.50%) 3 (37.50%) 0 (0.00%) 0 (0.00%)
Grade 04 13 13 (100.00%) 13  (100.00%) 6 (46.15%) 7 (53.85%) 0 (0.00%) 0 (0.00%)
Grade 05 16 16 (100.00%) 16  (100.00%) 5 (31.25%) 11 (68.75%) 0 (0.00%) 0 (0.00%)
Grade 06 14 13 (92.86%) 13  (92.86%) 7 (50.00%) 6 (42.86%) 0 (0.00%) 1 (7.14%)
Grade 07 10 7 (70.00%) 7  (70.00%) 2 (20.00%) 5 (50.00%) 0 (0.00%) 3 (30.00%)
Grade 08 12 9 (75.00%) 9  (75.00%) 0 (0.00%) 9 (75.00%) 0 (0.00%) 3 (25.00%)
Grade 11 10 8 (80.00%) 8  (80.00%) 0 (0.00%) 8 (80.00%) 0 (0.00%) 2 (20.00%)
All Grades 83 74 (89.16%) 74  (89.16%) 25 (30.12%) 49 (59.04%) 0 (0.00%) 9 (10.84%)

2010 GLENVILLE ELEMENTARY SCHOOL Testing (Children with IEP) By Grade
Social Studies
Grade Number of Children with IEP in Grades Assessed Number Tested WESTEST2 - SwD WESTEST2 - No Accomodations WESTEST2 - With Accomodations WV APTA Not Tested
Grade 03 0 na
Grade 04 2 2 (100.00%) 2  (100.00%) 0 (0.00%) 2 (100.00%) 0 (0.00%) 0 (0.00%)
Grade 05 5 5 (100.00%) 5  (100.00%) 1 (20.00%) 4 (80.00%) 0 (0.00%) 0 (0.00%)
Grade 06 3 2 (66.67%) 2  (66.67%) 2 (66.67%) 0 (0.00%) 0 (0.00%) 1 (33.33%)
All Grades 10 9 (90.00%) 9  (90.00%) 3 (30.00%) 6 (60.00%) 0 (0.00%) 1 (10.00%)

 

Back