header
 

 

Back
2011 Statewide Testing (Children with IEP)
Reading and English Language Arts
Gilmer
Mathematics       Reading and English Language Arts       Science       Social Studies       Last Year Data
  Number of Children with IEP in Grades Assessed Number Tested WESTEST2 - SwD WESTEST2 - No Accomodations WESTEST2 - With Accomodations WV APTA Not Tested
State Totals 21,011 20,385 (97.02%) 18,419 (87.66%) 6,338 (30.17%) 12,081 (57.50%) 1,966 (9.36%) 626 (2.98%)
Gilmer Totals 88 88 (100.00%) 87 (98.86%) 71 (80.68%) 16 (18.18%) 1 (1.14%) 0 (0.00%)
GLENVILLE ELEMENTARY SCHOOL 21 21 (100.00%) 20  (95.24%) 4 (19.05%) 16 (76.19%) 1 (4.76%) 0 (0.00%)
NORMANTOWN ELEMENTARY 9 9 (100.00%) 9  (100.00%) 1 (11.11%) 8 (88.89%) 0 (0.00%) 0 (0.00%)
SAND FORK ELEMENTARY 12 12 (100.00%) 12  (100.00%) 6 (50.00%) 6 (50.00%) 0 (0.00%) 0 (0.00%)
TROY ELEMENTARY SCHOOL 11 11 (100.00%) 11  (100.00%) 3 (27.27%) 8 (72.73%) 0 (0.00%) 0 (0.00%)
GILMER COUNTY HIGH SCHOOL 35 35 (100.00%) 31  (88.57%) 10 (28.57%) 21 (60.00%) 4 (11.43%) 0 (0.00%)

2011 Gilmer Testing (Children with IEP) By Grade
Reading and English Language Arts
Grade Number of Children with IEP in Grades Assessed Number Tested WESTEST2 - SwD WESTEST2 - No Accomodations WESTEST2 - With Accomodations WV APTA Not Tested
Grade 03 14 14 (100.00%) 13  (92.86%) 4 (28.57%) 9 (64.29%) 1 (7.14%) 0 (0.00%)
Grade 04 5 5 (100.00%) 5  (100.00%) 4 (80.00%) 1 (20.00%) 0 (0.00%) 0 (0.00%)
Grade 05 12 12 (100.00%) 12  (100.00%) 3 (25.00%) 9 (75.00%) 0 (0.00%) 0 (0.00%)
Grade 06 22 22 (100.00%) 22  (100.00%) 3 (13.64%) 19 (86.36%) 0 (0.00%) 0 (0.00%)
Grade 07 12 12 (100.00%) 11  (91.67%) 3 (25.00%) 8 (66.67%) 1 (8.33%) 0 (0.00%)
Grade 08 15 15 (100.00%) 12  (80.00%) 5 (33.33%) 7 (46.67%) 3 (20.00%) 0 (0.00%)
Grade 11 8 8 (100.00%) 8  (100.00%) 2 (25.00%) 6 (75.00%) 0 (0.00%) 0 (0.00%)
All Grades 88 88 (100.00%) 83  (94.32%) 24 (27.27%) 59 (67.05%) 5 (5.68%) 0 (0.00%)

2011 GLENVILLE ELEMENTARY SCHOOL Testing (Children with IEP) By Grade
Reading and English Language Arts
Grade Number of Children with IEP in Grades Assessed Number Tested WESTEST2 - SwD WESTEST2 - No Accomodations WESTEST2 - With Accomodations WV APTA Not Tested
Grade 03 8 8 (100.00%) 7  (87.50%) 1 (12.50%) 6 (75.00%) 1 (12.50%) 0 (0.00%)
Grade 04 1 1 (100.00%) 1  (100.00%) 1 (100.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)
Grade 05 5 5 (100.00%) 5  (100.00%) 1 (20.00%) 4 (80.00%) 0 (0.00%) 0 (0.00%)
Grade 06 7 7 (100.00%) 7  (100.00%) 1 (14.29%) 6 (85.71%) 0 (0.00%) 0 (0.00%)
All Grades 21 21 (100.00%) 20  (95.24%) 4 (19.05%) 16 (76.19%) 1 (4.76%) 0 (0.00%)

 

Back