header
 

 

Back
2011 Statewide Testing (Children with IEP)
Social Studies
Kanawha
Mathematics       Reading and English Language Arts       Science       Social Studies       Last Year Data
  Number of Children with IEP in Grades Assessed Number Tested WESTEST2 - SwD WESTEST2 - No Accomodations WESTEST2 - With Accomodations WV APTA Not Tested
State Totals 21,011 18,293 (87.06%) 18,293 (87.06%) 5,901 (28.09%) 12,392 (58.98%) 0 (0.00%) 2,718 (12.94%)
Kanawha Totals 1,825 1,477 (80.93%) 1,477 (80.93%) 1,474 (80.77%) 3 (0.16%) 0 (0.00%) 348 (19.07%)
ALBAN ELEMENTARY SCHOOL 21 15 (71.43%) 15  (71.43%) 12 (57.14%) 3 (14.29%) 0 (0.00%) 6 (28.57%)
ALUM CREEK ELEMENTARY SCHOOL 12 12 (100.00%) 12  (100.00%) 6 (50.00%) 6 (50.00%) 0 (0.00%) 0 (0.00%)
ANDREWS HEIGHTS ELEMENTARY SCHOOL 23 23 (100.00%) 23  (100.00%) 13 (56.52%) 10 (43.48%) 0 (0.00%) 0 (0.00%)
ANNE BAILEY ELEMENTARY SCHOOL 19 14 (73.68%) 14  (73.68%) 9 (47.37%) 5 (26.32%) 0 (0.00%) 5 (26.32%)
BELLE ELEMENTARY SCHOOL 17 17 (100.00%) 17  (100.00%) 12 (70.59%) 5 (29.41%) 0 (0.00%) 0 (0.00%)
BONHAM ELEMENTARY SCHOOL 14 12 (85.71%) 12  (85.71%) 4 (28.57%) 8 (57.14%) 0 (0.00%) 2 (14.29%)
BRIDGE ELEMENTARY SCHOOL 11 11 (100.00%) 11  (100.00%) 7 (63.64%) 4 (36.36%) 0 (0.00%) 0 (0.00%)
CEDAR GROVE ELEMENTARY SCHOOL 34 27 (79.41%) 27  (79.41%) 18 (52.94%) 9 (26.47%) 0 (0.00%) 7 (20.59%)
CENTRAL ELEMENTARY SCHOOL 30 21 (70.00%) 21  (70.00%) 13 (43.33%) 8 (26.67%) 0 (0.00%) 9 (30.00%)
CHAMBERLAIN ELEMENTARY SCHOOL 9 9 (100.00%) 9  (100.00%) 5 (55.56%) 4 (44.44%) 0 (0.00%) 0 (0.00%)
CHESAPEAKE ELEMENTARY SCHOOL 15 14 (93.33%) 14  (93.33%) 6 (40.00%) 8 (53.33%) 0 (0.00%) 1 (6.67%)
CLENDENIN ELEMENTARY SCHOOL 27 27 (100.00%) 27  (100.00%) 13 (48.15%) 14 (51.85%) 0 (0.00%) 0 (0.00%)
CROSS LANES ELEMENTARY SCHOOL 31 28 (90.32%) 28  (90.32%) 22 (70.97%) 6 (19.35%) 0 (0.00%) 3 (9.68%)
FLINN ELEMENTARY SCHOOL 23 23 (100.00%) 23  (100.00%) 11 (47.83%) 12 (52.17%) 0 (0.00%) 0 (0.00%)
GRANDVIEW ELEMENTARY SCHOOL 24 23 (95.83%) 23  (95.83%) 13 (54.17%) 10 (41.67%) 0 (0.00%) 1 (4.17%)
HOLZ ELEMENTARY SCHOOL 13 13 (100.00%) 13  (100.00%) 8 (61.54%) 5 (38.46%) 0 (0.00%) 0 (0.00%)
KANAWHA CITY ELEMENTARY SCHOOL 26 14 (53.85%) 14  (53.85%) 6 (23.08%) 8 (30.77%) 0 (0.00%) 12 (46.15%)
KENNA ELEMENTARY SCHOOL 3 3 (100.00%) 3  (100.00%) 3 (100.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)
LAKEWOOD ELEMENTARY SCHOOL 16 16 (100.00%) 16  (100.00%) 10 (62.50%) 6 (37.50%) 0 (0.00%) 0 (0.00%)
MALDEN ELEMENTARY SCHOOL 15 11 (73.33%) 11  (73.33%) 4 (26.67%) 7 (46.67%) 0 (0.00%) 4 (26.67%)
MARMET ELEMENTARY SCHOOL 12 11 (91.67%) 11  (91.67%) 4 (33.33%) 7 (58.33%) 0 (0.00%) 1 (8.33%)
MARY INGLES ELEMENTARY SCHOOL 18 17 (94.44%) 17  (94.44%) 10 (55.56%) 7 (38.89%) 0 (0.00%) 1 (5.56%)
MIDLAND TRAIL ELEMENTARY SCHOOL 15 12 (80.00%) 12  (80.00%) 6 (40.00%) 6 (40.00%) 0 (0.00%) 3 (20.00%)
MONTROSE ELEMENTARY SCHOOL 13 13 (100.00%) 13  (100.00%) 5 (38.46%) 8 (61.54%) 0 (0.00%) 0 (0.00%)
NITRO ELEMENTARY SCHOOL 31 26 (83.87%) 26  (83.87%) 15 (48.39%) 11 (35.48%) 0 (0.00%) 5 (16.13%)
OVERBROOK ELEMENTARY SCHOOL 20 20 (100.00%) 20  (100.00%) 12 (60.00%) 8 (40.00%) 0 (0.00%) 0 (0.00%)
PINCH ELEMENTARY SCHOOL 37 33 (89.19%) 33  (89.19%) 19 (51.35%) 14 (37.84%) 0 (0.00%) 4 (10.81%)
POINT HARMONY ELEMENTARY SCHOOL 42 41 (97.62%) 41  (97.62%) 22 (52.38%) 19 (45.24%) 0 (0.00%) 1 (2.38%)
PRATT ELEMENTARY SCHOOL 10 10 (100.00%) 10  (100.00%) 8 (80.00%) 2 (20.00%) 0 (0.00%) 0 (0.00%)
RICHMOND ELEMENTARY SCHOOL 14 13 (92.86%) 13  (92.86%) 4 (28.57%) 9 (64.29%) 0 (0.00%) 1 (7.14%)
J E ROBINS ELEMENTARY SCHOOL 33 33 (100.00%) 33  (100.00%) 24 (72.73%) 9 (27.27%) 0 (0.00%) 0 (0.00%)
RUFFNER ELEMENTARY SCHOOL 35 35 (100.00%) 35  (100.00%) 22 (62.86%) 13 (37.14%) 0 (0.00%) 0 (0.00%)
RUTHLAWN ELEMENTARY SCHOOL 12 12 (100.00%) 12  (100.00%) 3 (25.00%) 9 (75.00%) 0 (0.00%) 0 (0.00%)
SHARON DAWES ELEMENTARY SCHOOL 17 17 (100.00%) 17  (100.00%) 7 (41.18%) 10 (58.82%) 0 (0.00%) 0 (0.00%)
SHOALS ELEMENTARY SCHOOL 27 25 (92.59%) 25  (92.59%) 14 (51.85%) 11 (40.74%) 0 (0.00%) 2 (7.41%)
SISSONVILLE ELEMENTARY SCHOOL 18 13 (72.22%) 13  (72.22%) 7 (38.89%) 6 (33.33%) 0 (0.00%) 5 (27.78%)
WATTS ELEMENTARY SCHOOL 13 13 (100.00%) 13  (100.00%) 11 (84.62%) 2 (15.38%) 0 (0.00%) 0 (0.00%)
WEBERWOOD ELEMENTARY SCHOOL 16 11 (68.75%) 11  (68.75%) 11 (68.75%) 0 (0.00%) 0 (0.00%) 5 (31.25%)
GEORGE C. WEIMER ELEMENTARY SCHOOL 24 18 (75.00%) 18  (75.00%) 9 (37.50%) 9 (37.50%) 0 (0.00%) 6 (25.00%)
ELK ELEMENTARY CENTER 64 56 (87.50%) 56  (87.50%) 40 (62.50%) 16 (25.00%) 0 (0.00%) 8 (12.50%)
BRIDGEVIEW ELEMENTARY SCHOOL 43 26 (60.47%) 26  (60.47%) 13 (30.23%) 13 (30.23%) 0 (0.00%) 17 (39.53%)
PIEDMONT YEAR-ROUND EDUCATION 19 19 (100.00%) 19  (100.00%) 16 (84.21%) 3 (15.79%) 0 (0.00%) 0 (0.00%)
DUNBAR INTERMEDIATE CENTER 57 38 (66.67%) 38  (66.67%) 23 (40.35%) 15 (26.32%) 0 (0.00%) 19 (33.33%)
WEST SIDE ELEMENTARY SCHOOL 33 20 (60.61%) 20  (60.61%) 10 (30.30%) 10 (30.30%) 0 (0.00%) 13 (39.39%)
JOHN ADAMS MIDDLE SCHOOL 42 34 (80.95%) 34  (80.95%) 6 (14.29%) 28 (66.67%) 0 (0.00%) 8 (19.05%)
ANDREW JACKSON MIDDLE SCHOOL 91 69 (75.82%) 69  (75.82%) 35 (38.46%) 34 (37.36%) 0 (0.00%) 22 (24.18%)
CEDAR GROVE MIDDLE SCHOOL 26 20 (76.92%) 20  (76.92%) 9 (34.62%) 11 (42.31%) 0 (0.00%) 6 (23.08%)
DUNBAR MIDDLE SCHOOL 49 41 (83.67%) 41  (83.67%) 11 (22.45%) 30 (61.22%) 0 (0.00%) 8 (16.33%)
DU PONT MIDDLE SCHOOL 19 19 (100.00%) 19  (100.00%) 12 (63.16%) 7 (36.84%) 0 (0.00%) 0 (0.00%)
EAST BANK MIDDLE SCHOOL 39 31 (79.49%) 31  (79.49%) 17 (43.59%) 14 (35.90%) 0 (0.00%) 8 (20.51%)
ELKVIEW MIDDLE SCHOOL 62 52 (83.87%) 52  (83.87%) 21 (33.87%) 31 (50.00%) 0 (0.00%) 10 (16.13%)
HAYES MIDDLE SCHOOL 49 37 (75.51%) 37  (75.51%) 7 (14.29%) 30 (61.22%) 0 (0.00%) 12 (24.49%)
HORACE MANN MIDDLE SCHOOL 48 34 (70.83%) 34  (70.83%) 17 (35.42%) 17 (35.42%) 0 (0.00%) 14 (29.17%)
MCKINLEY MIDDLE SCHOOL 36 24 (66.67%) 24  (66.67%) 10 (27.78%) 14 (38.89%) 0 (0.00%) 12 (33.33%)
SISSONVILLE MIDDLE SCHOOL 70 61 (87.14%) 61  (87.14%) 13 (18.57%) 48 (68.57%) 0 (0.00%) 9 (12.86%)
SOUTH CHARLESTON MIDDLE SCHOOL 33 21 (63.64%) 21  (63.64%) 9 (27.27%) 12 (36.36%) 0 (0.00%) 12 (36.36%)
STONEWALL JACKSON MIDDLE SCHOOL 90 57 (63.33%) 57  (63.33%) 22 (24.44%) 35 (38.89%) 0 (0.00%) 33 (36.67%)
GEORGE WASHINGTON HIGH SCHOOL 11 8 (72.73%) 8  (72.73%) 5 (45.45%) 3 (27.27%) 0 (0.00%) 3 (27.27%)
HERBERT HOOVER HIGH SCHOOL 19 14 (73.68%) 14  (73.68%) 9 (47.37%) 5 (26.32%) 0 (0.00%) 5 (26.32%)
NITRO HIGH SCHOOL 12 9 (75.00%) 9  (75.00%) 8 (66.67%) 1 (8.33%) 0 (0.00%) 3 (25.00%)
SAINT ALBANS HIGH SCHOOL 28 18 (64.29%) 18  (64.29%) 16 (57.14%) 2 (7.14%) 0 (0.00%) 10 (35.71%)
SISSONVILLE HIGH SCHOOL 17 11 (64.71%) 11  (64.71%) 3 (17.65%) 8 (47.06%) 0 (0.00%) 6 (35.29%)
SOUTH CHARLESTON HIGH SCHOOL 17 12 (70.59%) 12  (70.59%) 5 (29.41%) 7 (41.18%) 0 (0.00%) 5 (29.41%)
CAPITAL HIGH SCHOOL 35 25 (71.43%) 25  (71.43%) 10 (28.57%) 15 (42.86%) 0 (0.00%) 10 (28.57%)
RIVERSIDE HIGH SCHOOL 26 15 (57.69%) 15  (57.69%) 7 (26.92%) 8 (30.77%) 0 (0.00%) 11 (42.31%)

2011 Kanawha Testing (Children with IEP) By Grade
Social Studies
Grade Number of Children with IEP in Grades Assessed Number Tested WESTEST2 - SwD WESTEST2 - No Accomodations WESTEST2 - With Accomodations WV APTA Not Tested
Grade 03 406 357 (87.93%) 357  (87.93%) 258 (63.55%) 99 (24.38%) 0 (0.00%) 49 (12.07%)
Grade 04 344 302 (87.79%) 302  (87.79%) 173 (50.29%) 129 (37.50%) 0 (0.00%) 42 (12.21%)
Grade 05 271 217 (80.07%) 217  (80.07%) 80 (29.52%) 137 (50.55%) 0 (0.00%) 54 (19.93%)
Grade 06 216 170 (78.70%) 170  (78.70%) 58 (26.85%) 112 (51.85%) 0 (0.00%) 46 (21.30%)
Grade 07 204 155 (75.98%) 155  (75.98%) 59 (28.92%) 96 (47.06%) 0 (0.00%) 49 (24.02%)
Grade 08 219 164 (74.89%) 164  (74.89%) 71 (32.42%) 93 (42.47%) 0 (0.00%) 55 (25.11%)
Grade 11 165 112 (67.88%) 112  (67.88%) 63 (38.18%) 49 (29.70%) 0 (0.00%) 53 (32.12%)
All Grades 1,825 1,477 (80.93%) 1,477  (80.93%) 762 (41.75%) 715 (39.18%) 0 (0.00%) 348 (19.07%)

2011 EAST BANK MIDDLE SCHOOL Testing (Children with IEP) By Grade
Social Studies
Grade Number of Children with IEP in Grades Assessed Number Tested WESTEST2 - SwD WESTEST2 - No Accomodations WESTEST2 - With Accomodations WV APTA Not Tested
Grade 06 15 14 (93.33%) 14  (93.33%) 8 (53.33%) 6 (40.00%) 0 (0.00%) 1 (6.67%)
Grade 07 20 13 (65.00%) 13  (65.00%) 6 (30.00%) 7 (35.00%) 0 (0.00%) 7 (35.00%)
Grade 08 4 4 (100.00%) 4  (100.00%) 3 (75.00%) 1 (25.00%) 0 (0.00%) 0 (0.00%)
All Grades 39 31 (79.49%) 31  (79.49%) 17 (43.59%) 14 (35.90%) 0 (0.00%) 8 (20.51%)

 

Back