header
 

 

Back
2011 Statewide Testing (Children with IEP)
Reading and English Language Arts
Kanawha
Mathematics       Reading and English Language Arts       Science       Social Studies       Last Year Data
  Number of Children with IEP in Grades Assessed Number Tested WESTEST2 - SwD WESTEST2 - No Accomodations WESTEST2 - With Accomodations WV APTA Not Tested
State Totals 21,011 20,385 (97.02%) 18,419 (87.66%) 6,338 (30.17%) 12,081 (57.50%) 1,966 (9.36%) 626 (2.98%)
Kanawha Totals 1,825 1,753 (96.05%) 1,747 (95.73%) 1,744 (95.56%) 3 (0.16%) 6 (0.33%) 72 (3.95%)
ALBAN ELEMENTARY SCHOOL 21 21 (100.00%) 15  (71.43%) 12 (57.14%) 3 (14.29%) 6 (28.57%) 0 (0.00%)
ALUM CREEK ELEMENTARY SCHOOL 12 12 (100.00%) 12  (100.00%) 6 (50.00%) 6 (50.00%) 0 (0.00%) 0 (0.00%)
ANDREWS HEIGHTS ELEMENTARY SCHOOL 23 23 (100.00%) 23  (100.00%) 13 (56.52%) 10 (43.48%) 0 (0.00%) 0 (0.00%)
ANNE BAILEY ELEMENTARY SCHOOL 19 19 (100.00%) 14  (73.68%) 9 (47.37%) 5 (26.32%) 5 (26.32%) 0 (0.00%)
BELLE ELEMENTARY SCHOOL 17 17 (100.00%) 17  (100.00%) 12 (70.59%) 5 (29.41%) 0 (0.00%) 0 (0.00%)
BONHAM ELEMENTARY SCHOOL 14 13 (92.86%) 13  (92.86%) 6 (42.86%) 7 (50.00%) 0 (0.00%) 1 (7.14%)
BRIDGE ELEMENTARY SCHOOL 11 11 (100.00%) 11  (100.00%) 8 (72.73%) 3 (27.27%) 0 (0.00%) 0 (0.00%)
CEDAR GROVE ELEMENTARY SCHOOL 34 33 (97.06%) 28  (82.35%) 18 (52.94%) 10 (29.41%) 5 (14.71%) 1 (2.94%)
CENTRAL ELEMENTARY SCHOOL 30 30 (100.00%) 22  (73.33%) 15 (50.00%) 7 (23.33%) 8 (26.67%) 0 (0.00%)
CHAMBERLAIN ELEMENTARY SCHOOL 9 9 (100.00%) 9  (100.00%) 5 (55.56%) 4 (44.44%) 0 (0.00%) 0 (0.00%)
CHESAPEAKE ELEMENTARY SCHOOL 15 14 (93.33%) 14  (93.33%) 6 (40.00%) 8 (53.33%) 0 (0.00%) 1 (6.67%)
CLENDENIN ELEMENTARY SCHOOL 27 27 (100.00%) 27  (100.00%) 13 (48.15%) 14 (51.85%) 0 (0.00%) 0 (0.00%)
CROSS LANES ELEMENTARY SCHOOL 31 28 (90.32%) 28  (90.32%) 22 (70.97%) 6 (19.35%) 0 (0.00%) 3 (9.68%)
FLINN ELEMENTARY SCHOOL 23 23 (100.00%) 23  (100.00%) 10 (43.48%) 13 (56.52%) 0 (0.00%) 0 (0.00%)
GRANDVIEW ELEMENTARY SCHOOL 24 23 (95.83%) 23  (95.83%) 13 (54.17%) 10 (41.67%) 0 (0.00%) 1 (4.17%)
HOLZ ELEMENTARY SCHOOL 13 13 (100.00%) 13  (100.00%) 7 (53.85%) 6 (46.15%) 0 (0.00%) 0 (0.00%)
KANAWHA CITY ELEMENTARY SCHOOL 26 25 (96.15%) 14  (53.85%) 6 (23.08%) 8 (30.77%) 11 (42.31%) 1 (3.85%)
KENNA ELEMENTARY SCHOOL 3 3 (100.00%) 3  (100.00%) 3 (100.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)
LAKEWOOD ELEMENTARY SCHOOL 16 16 (100.00%) 16  (100.00%) 10 (62.50%) 6 (37.50%) 0 (0.00%) 0 (0.00%)
MALDEN ELEMENTARY SCHOOL 15 15 (100.00%) 11  (73.33%) 4 (26.67%) 7 (46.67%) 4 (26.67%) 0 (0.00%)
MARMET ELEMENTARY SCHOOL 12 12 (100.00%) 11  (91.67%) 4 (33.33%) 7 (58.33%) 1 (8.33%) 0 (0.00%)
MARY INGLES ELEMENTARY SCHOOL 18 17 (94.44%) 17  (94.44%) 10 (55.56%) 7 (38.89%) 0 (0.00%) 1 (5.56%)
MIDLAND TRAIL ELEMENTARY SCHOOL 15 15 (100.00%) 12  (80.00%) 6 (40.00%) 6 (40.00%) 3 (20.00%) 0 (0.00%)
MONTROSE ELEMENTARY SCHOOL 13 13 (100.00%) 13  (100.00%) 5 (38.46%) 8 (61.54%) 0 (0.00%) 0 (0.00%)
NITRO ELEMENTARY SCHOOL 31 31 (100.00%) 26  (83.87%) 17 (54.84%) 9 (29.03%) 5 (16.13%) 0 (0.00%)
OVERBROOK ELEMENTARY SCHOOL 20 20 (100.00%) 20  (100.00%) 12 (60.00%) 8 (40.00%) 0 (0.00%) 0 (0.00%)
PINCH ELEMENTARY SCHOOL 37 36 (97.30%) 33  (89.19%) 19 (51.35%) 14 (37.84%) 3 (8.11%) 1 (2.70%)
POINT HARMONY ELEMENTARY SCHOOL 42 41 (97.62%) 41  (97.62%) 22 (52.38%) 19 (45.24%) 0 (0.00%) 1 (2.38%)
PRATT ELEMENTARY SCHOOL 10 10 (100.00%) 10  (100.00%) 8 (80.00%) 2 (20.00%) 0 (0.00%) 0 (0.00%)
RICHMOND ELEMENTARY SCHOOL 14 13 (92.86%) 13  (92.86%) 5 (35.71%) 8 (57.14%) 0 (0.00%) 1 (7.14%)
J E ROBINS ELEMENTARY SCHOOL 33 33 (100.00%) 33  (100.00%) 24 (72.73%) 9 (27.27%) 0 (0.00%) 0 (0.00%)
RUFFNER ELEMENTARY SCHOOL 35 35 (100.00%) 35  (100.00%) 22 (62.86%) 13 (37.14%) 0 (0.00%) 0 (0.00%)
RUTHLAWN ELEMENTARY SCHOOL 12 12 (100.00%) 12  (100.00%) 3 (25.00%) 9 (75.00%) 0 (0.00%) 0 (0.00%)
SHARON DAWES ELEMENTARY SCHOOL 17 17 (100.00%) 17  (100.00%) 7 (41.18%) 10 (58.82%) 0 (0.00%) 0 (0.00%)
SHOALS ELEMENTARY SCHOOL 27 26 (96.30%) 25  (92.59%) 14 (51.85%) 11 (40.74%) 1 (3.70%) 1 (3.70%)
SISSONVILLE ELEMENTARY SCHOOL 18 18 (100.00%) 13  (72.22%) 7 (38.89%) 6 (33.33%) 5 (27.78%) 0 (0.00%)
WATTS ELEMENTARY SCHOOL 13 13 (100.00%) 13  (100.00%) 11 (84.62%) 2 (15.38%) 0 (0.00%) 0 (0.00%)
WEBERWOOD ELEMENTARY SCHOOL 16 16 (100.00%) 11  (68.75%) 11 (68.75%) 0 (0.00%) 5 (31.25%) 0 (0.00%)
GEORGE C. WEIMER ELEMENTARY SCHOOL 24 18 (75.00%) 18  (75.00%) 9 (37.50%) 9 (37.50%) 0 (0.00%) 6 (25.00%)
ELK ELEMENTARY CENTER 64 63 (98.44%) 56  (87.50%) 40 (62.50%) 16 (25.00%) 7 (10.94%) 1 (1.56%)
BRIDGEVIEW ELEMENTARY SCHOOL 43 36 (83.72%) 26  (60.47%) 14 (32.56%) 12 (27.91%) 10 (23.26%) 7 (16.28%)
PIEDMONT YEAR-ROUND EDUCATION 19 19 (100.00%) 19  (100.00%) 16 (84.21%) 3 (15.79%) 0 (0.00%) 0 (0.00%)
DUNBAR INTERMEDIATE CENTER 57 55 (96.49%) 38  (66.67%) 24 (42.11%) 14 (24.56%) 17 (29.82%) 2 (3.51%)
WEST SIDE ELEMENTARY SCHOOL 33 29 (87.88%) 20  (60.61%) 10 (30.30%) 10 (30.30%) 9 (27.27%) 4 (12.12%)
JOHN ADAMS MIDDLE SCHOOL 42 41 (97.62%) 35  (83.33%) 7 (16.67%) 28 (66.67%) 6 (14.29%) 1 (2.38%)
ANDREW JACKSON MIDDLE SCHOOL 91 87 (95.60%) 74  (81.32%) 42 (46.15%) 32 (35.16%) 13 (14.29%) 4 (4.40%)
CEDAR GROVE MIDDLE SCHOOL 26 26 (100.00%) 20  (76.92%) 10 (38.46%) 10 (38.46%) 6 (23.08%) 0 (0.00%)
DUNBAR MIDDLE SCHOOL 49 49 (100.00%) 47  (95.92%) 14 (28.57%) 33 (67.35%) 2 (4.08%) 0 (0.00%)
DU PONT MIDDLE SCHOOL 19 19 (100.00%) 19  (100.00%) 12 (63.16%) 7 (36.84%) 0 (0.00%) 0 (0.00%)
EAST BANK MIDDLE SCHOOL 39 38 (97.44%) 32  (82.05%) 17 (43.59%) 15 (38.46%) 6 (15.38%) 1 (2.56%)
ELKVIEW MIDDLE SCHOOL 62 55 (88.71%) 52  (83.87%) 20 (32.26%) 32 (51.61%) 3 (4.84%) 7 (11.29%)
HAYES MIDDLE SCHOOL 49 46 (93.88%) 39  (79.59%) 8 (16.33%) 31 (63.27%) 7 (14.29%) 3 (6.12%)
HORACE MANN MIDDLE SCHOOL 48 44 (91.67%) 35  (72.92%) 19 (39.58%) 16 (33.33%) 9 (18.75%) 4 (8.33%)
MCKINLEY MIDDLE SCHOOL 36 36 (100.00%) 24  (66.67%) 11 (30.56%) 13 (36.11%) 12 (33.33%) 0 (0.00%)
SISSONVILLE MIDDLE SCHOOL 70 67 (95.71%) 61  (87.14%) 21 (30.00%) 40 (57.14%) 6 (8.57%) 3 (4.29%)
SOUTH CHARLESTON MIDDLE SCHOOL 33 32 (96.97%) 23  (69.70%) 12 (36.36%) 11 (33.33%) 9 (27.27%) 1 (3.03%)
STONEWALL JACKSON MIDDLE SCHOOL 90 88 (97.78%) 62  (68.89%) 28 (31.11%) 34 (37.78%) 26 (28.89%) 2 (2.22%)
GEORGE WASHINGTON HIGH SCHOOL 11 10 (90.91%) 8  (72.73%) 5 (45.45%) 3 (27.27%) 2 (18.18%) 1 (9.09%)
HERBERT HOOVER HIGH SCHOOL 19 17 (89.47%) 14  (73.68%) 9 (47.37%) 5 (26.32%) 3 (15.79%) 2 (10.53%)
NITRO HIGH SCHOOL 12 11 (91.67%) 9  (75.00%) 8 (66.67%) 1 (8.33%) 2 (16.67%) 1 (8.33%)
SAINT ALBANS HIGH SCHOOL 28 28 (100.00%) 20  (71.43%) 19 (67.86%) 1 (3.57%) 8 (28.57%) 0 (0.00%)
SISSONVILLE HIGH SCHOOL 17 15 (88.24%) 14  (82.35%) 1 (5.88%) 13 (76.47%) 1 (5.88%) 2 (11.76%)
SOUTH CHARLESTON HIGH SCHOOL 17 16 (94.12%) 13  (76.47%) 6 (35.29%) 7 (41.18%) 3 (17.65%) 1 (5.88%)
CAPITAL HIGH SCHOOL 35 31 (88.57%) 26  (74.29%) 12 (34.29%) 14 (40.00%) 5 (14.29%) 4 (11.43%)
RIVERSIDE HIGH SCHOOL 26 24 (92.31%) 16  (61.54%) 8 (30.77%) 8 (30.77%) 8 (30.77%) 2 (7.69%)

2011 Kanawha Testing (Children with IEP) By Grade
Reading and English Language Arts
Grade Number of Children with IEP in Grades Assessed Number Tested WESTEST2 - SwD WESTEST2 - No Accomodations WESTEST2 - With Accomodations WV APTA Not Tested
Grade 03 406 398 (98.03%) 359  (88.42%) 260 (64.04%) 99 (24.38%) 39 (9.61%) 8 (1.97%)
Grade 04 344 332 (96.51%) 303  (88.08%) 176 (51.16%) 127 (36.92%) 29 (8.43%) 12 (3.49%)
Grade 05 271 257 (94.83%) 217  (80.07%) 83 (30.63%) 134 (49.45%) 40 (14.76%) 14 (5.17%)
Grade 06 216 208 (96.30%) 178  (82.41%) 62 (28.70%) 116 (53.70%) 30 (13.89%) 8 (3.70%)
Grade 07 204 195 (95.59%) 161  (78.92%) 80 (39.22%) 81 (39.71%) 34 (16.67%) 9 (4.41%)
Grade 08 219 211 (96.35%) 173  (79.00%) 78 (35.62%) 95 (43.38%) 38 (17.35%) 8 (3.65%)
Grade 11 165 152 (92.12%) 120  (72.73%) 68 (41.21%) 52 (31.52%) 32 (19.39%) 13 (7.88%)
All Grades 1,825 1,753 (96.05%) 1,511  (82.79%) 807 (44.22%) 704 (38.58%) 242 (13.26%) 72 (3.95%)

2011 SISSONVILLE HIGH SCHOOL Testing (Children with IEP) By Grade
Reading and English Language Arts
Grade Number of Children with IEP in Grades Assessed Number Tested WESTEST2 - SwD WESTEST2 - No Accomodations WESTEST2 - With Accomodations WV APTA Not Tested
Grade 11 17 15 (88.24%) 14  (82.35%) 1 (5.88%) 13 (76.47%) 1 (5.88%) 2 (11.76%)
All Grades 17 15 (88.24%) 14  (82.35%) 1 (5.88%) 13 (76.47%) 1 (5.88%) 2 (11.76%)

 

Back