header
 

 

Back
2010 Statewide Testing (Children with IEP)
Reading and English Language Arts
Mason
Mathematics       Reading and English Language Arts       Science       Social Studies       Current Year Data
  Number of Children with IEP in Grades Assessed Number Tested WESTEST2 - SwD WESTEST2 - No Accomodations WESTEST2 - With Accomodations WV APTA Not Tested
State Totals 21,537 20,900 (97.04%) 18,970 (88.08%) 7,234 (33.59%) 11,736 (54.49%) 1,930 (8.96%) 637 (2.96%)
Mason Totals 369 359 (97.29%) 358 (97.02%) 338 (91.60%) 20 (5.42%) 1 (0.27%) 10 (2.71%)
BEALE ELEMENTARY SCHOOL 32 32 (100.00%) 31  (96.88%) 11 (34.38%) 20 (62.50%) 1 (3.13%) 0 (0.00%)
LEON ELEMENTARY SCHOOL 24 23 (95.83%) 20  (83.33%) 11 (45.83%) 9 (37.50%) 3 (12.50%) 1 (4.17%)
NEW HAVEN ELEMENTARY SCHOOL 40 40 (100.00%) 33  (82.50%) 13 (32.50%) 20 (50.00%) 7 (17.50%) 0 (0.00%)
ROOSEVELT ELEMENTARY SCHOOL 32 32 (100.00%) 32  (100.00%) 13 (40.63%) 19 (59.38%) 0 (0.00%) 0 (0.00%)
ASHTON ELEMENTARY SCHOOL 35 35 (100.00%) 32  (91.43%) 12 (34.29%) 20 (57.14%) 3 (8.57%) 0 (0.00%)
PT. PLEASANT INTERMEDIATE 48 48 (100.00%) 35  (72.92%) 10 (20.83%) 25 (52.08%) 13 (27.08%) 0 (0.00%)
HANNAN HIGH SCHOOL 20 18 (90.00%) 16  (80.00%) 1 (5.00%) 15 (75.00%) 2 (10.00%) 2 (10.00%)
POINT PLEASANT JUNIOR/SENIOR HIGH SCHOOL 106 101 (95.28%) 87  (82.08%) 20 (18.87%) 67 (63.21%) 14 (13.21%) 5 (4.72%)
WAHAMA HIGH SCHOOL 32 30 (93.75%) 29  (90.63%) 9 (28.13%) 20 (62.50%) 1 (3.13%) 2 (6.25%)

2010 Mason Testing (Children with IEP) By Grade
Reading and English Language Arts
Grade Number of Children with IEP in Grades Assessed Number Tested WESTEST2 - SwD WESTEST2 - No Accomodations WESTEST2 - With Accomodations WV APTA Not Tested
Grade 03 65 65 (100.00%) 56  (86.15%) 27 (41.54%) 29 (44.62%) 9 (13.85%) 0 (0.00%)
Grade 04 46 45 (97.83%) 40  (86.96%) 17 (36.96%) 23 (50.00%) 5 (10.87%) 1 (2.17%)
Grade 05 38 38 (100.00%) 33  (86.84%) 8 (21.05%) 25 (65.79%) 5 (13.16%) 0 (0.00%)
Grade 06 62 62 (100.00%) 54  (87.10%) 18 (29.03%) 36 (58.06%) 8 (12.90%) 0 (0.00%)
Grade 07 48 45 (93.75%) 39  (81.25%) 9 (18.75%) 30 (62.50%) 6 (12.50%) 3 (6.25%)
Grade 08 67 64 (95.52%) 59  (88.06%) 14 (20.90%) 45 (67.16%) 5 (7.46%) 3 (4.48%)
Grade 11 43 40 (93.02%) 34  (79.07%) 7 (16.28%) 27 (62.79%) 6 (13.95%) 3 (6.98%)
All Grades 369 359 (97.29%) 315  (85.37%) 100 (27.10%) 215 (58.27%) 44 (11.92%) 10 (2.71%)

2010 PT. PLEASANT INTERMEDIATE Testing (Children with IEP) By Grade
Reading and English Language Arts
Grade Number of Children with IEP in Grades Assessed Number Tested WESTEST2 - SwD WESTEST2 - No Accomodations WESTEST2 - With Accomodations WV APTA Not Tested
Grade 03 16 16 (100.00%) 13  (81.25%) 5 (31.25%) 8 (50.00%) 3 (18.75%) 0 (0.00%)
Grade 04 8 8 (100.00%) 6  (75.00%) 2 (25.00%) 4 (50.00%) 2 (25.00%) 0 (0.00%)
Grade 05 8 8 (100.00%) 4  (50.00%) 0 (0.00%) 4 (50.00%) 4 (50.00%) 0 (0.00%)
Grade 06 16 16 (100.00%) 12  (75.00%) 3 (18.75%) 9 (56.25%) 4 (25.00%) 0 (0.00%)
All Grades 48 48 (100.00%) 35  (72.92%) 10 (20.83%) 25 (52.08%) 13 (27.08%) 0 (0.00%)

 

Back