header
 

 

Back
2010 Statewide Testing (Children with IEP)
Social Studies
Ohio
Mathematics       Reading and English Language Arts       Science       Social Studies       Current Year Data
  Number of Children with IEP in Grades Assessed Number Tested WESTEST2 - SwD WESTEST2 - No Accomodations WESTEST2 - With Accomodations WV APTA Not Tested
State Totals 21,537 18,857 (87.56%) 18,857 (87.56%) 6,399 (29.71%) 12,458 (57.84%) 0 (0.00%) 2,680 (12.44%)
Ohio Totals 347 303 (87.32%) 303 (87.32%) 301 (86.74%) 2 (0.58%) 0 (0.00%) 44 (12.68%)
BETHLEHEM ELEMENTARY SCHOOL 7 7 (100.00%) 7  (100.00%) 5 (71.43%) 2 (28.57%) 0 (0.00%) 0 (0.00%)
ELM GROVE ELEMENTARY SCHOOL 44 41 (93.18%) 41  (93.18%) 24 (54.55%) 17 (38.64%) 0 (0.00%) 3 (6.82%)
MADISON ELEMENTARY SCHOOL 26 26 (100.00%) 26  (100.00%) 10 (38.46%) 16 (61.54%) 0 (0.00%) 0 (0.00%)
MIDDLE CREEK ELEMENTARY SCHOOL 16 16 (100.00%) 16  (100.00%) 10 (62.50%) 6 (37.50%) 0 (0.00%) 0 (0.00%)
RITCHIE ELEMENTARY SCHOOL 31 18 (58.06%) 18  (58.06%) 6 (19.35%) 12 (38.71%) 0 (0.00%) 13 (41.94%)
STEENROD ELEMENTARY SCHOOL 12 11 (91.67%) 11  (91.67%) 4 (33.33%) 7 (58.33%) 0 (0.00%) 1 (8.33%)
WEST LIBERTY ELEMENTARY SCHOOL 13 13 (100.00%) 13  (100.00%) 7 (53.85%) 6 (46.15%) 0 (0.00%) 0 (0.00%)
WOODSDALE ELEMENTARY SCHOOL 26 18 (69.23%) 18  (69.23%) 9 (34.62%) 9 (34.62%) 0 (0.00%) 8 (30.77%)
BRIDGE STREET MIDDLE SCHOOL 29 29 (100.00%) 29  (100.00%) 7 (24.14%) 22 (75.86%) 0 (0.00%) 0 (0.00%)
TRIADELPHIA MIDDLE SCHOOL 44 39 (88.64%) 39  (88.64%) 8 (18.18%) 31 (70.45%) 0 (0.00%) 5 (11.36%)
WARWOOD SCHOOL 41 41 (100.00%) 41  (100.00%) 11 (26.83%) 30 (73.17%) 0 (0.00%) 0 (0.00%)
WHEELING MIDDLE SCHOOL 28 20 (71.43%) 20  (71.43%) 2 (7.14%) 18 (64.29%) 0 (0.00%) 8 (28.57%)
WHEELING PARK HIGH SCHOOL 30 24 (80.00%) 24  (80.00%) 11 (36.67%) 13 (43.33%) 0 (0.00%) 6 (20.00%)

2010 Ohio Testing (Children with IEP) By Grade
Social Studies
Grade Number of Children with IEP in Grades Assessed Number Tested WESTEST2 - SwD WESTEST2 - No Accomodations WESTEST2 - With Accomodations WV APTA Not Tested
Grade 03 69 62 (89.86%) 62  (89.86%) 45 (65.22%) 17 (24.64%) 0 (0.00%) 7 (10.14%)
Grade 04 64 57 (89.06%) 57  (89.06%) 21 (32.81%) 36 (56.25%) 0 (0.00%) 7 (10.94%)
Grade 05 58 47 (81.03%) 47  (81.03%) 18 (31.03%) 29 (50.00%) 0 (0.00%) 11 (18.97%)
Grade 06 41 33 (80.49%) 33  (80.49%) 7 (17.07%) 26 (63.41%) 0 (0.00%) 8 (19.51%)
Grade 07 40 38 (95.00%) 38  (95.00%) 6 (15.00%) 32 (80.00%) 0 (0.00%) 2 (5.00%)
Grade 08 45 42 (93.33%) 42  (93.33%) 6 (13.33%) 36 (80.00%) 0 (0.00%) 3 (6.67%)
Grade 11 30 24 (80.00%) 24  (80.00%) 11 (36.67%) 13 (43.33%) 0 (0.00%) 6 (20.00%)
All Grades 347 303 (87.32%) 303  (87.32%) 114 (32.85%) 189 (54.47%) 0 (0.00%) 44 (12.68%)

2010 BETHLEHEM ELEMENTARY SCHOOL Testing (Children with IEP) By Grade
Social Studies
Grade Number of Children with IEP in Grades Assessed Number Tested WESTEST2 - SwD WESTEST2 - No Accomodations WESTEST2 - With Accomodations WV APTA Not Tested
Grade 03 2 2 (100.00%) 2  (100.00%) 2 (100.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)
Grade 04 3 3 (100.00%) 3  (100.00%) 2 (66.67%) 1 (33.33%) 0 (0.00%) 0 (0.00%)
Grade 05 2 2 (100.00%) 2  (100.00%) 1 (50.00%) 1 (50.00%) 0 (0.00%) 0 (0.00%)
All Grades 7 7 (100.00%) 7  (100.00%) 5 (71.43%) 2 (28.57%) 0 (0.00%) 0 (0.00%)

 

Back