header
 

 

Back
2011 Statewide Testing (Children with IEP)
Social Studies
Ohio
Mathematics       Reading and English Language Arts       Science       Social Studies       Last Year Data
  Number of Children with IEP in Grades Assessed Number Tested WESTEST2 - SwD WESTEST2 - No Accomodations WESTEST2 - With Accomodations WV APTA Not Tested
State Totals 21,011 18,293 (87.06%) 18,293 (87.06%) 5,901 (28.09%) 12,392 (58.98%) 0 (0.00%) 2,718 (12.94%)
Ohio Totals 320 275 (85.94%) 275 (85.94%) 274 (85.63%) 1 (0.31%) 0 (0.00%) 45 (14.06%)
BETHLEHEM ELEMENTARY SCHOOL 6 6 (100.00%) 6  (100.00%) 5 (83.33%) 1 (16.67%) 0 (0.00%) 0 (0.00%)
ELM GROVE ELEMENTARY SCHOOL 21 20 (95.24%) 20  (95.24%) 7 (33.33%) 13 (61.90%) 0 (0.00%) 1 (4.76%)
MADISON ELEMENTARY SCHOOL 24 24 (100.00%) 24  (100.00%) 13 (54.17%) 11 (45.83%) 0 (0.00%) 0 (0.00%)
MIDDLE CREEK ELEMENTARY SCHOOL 14 14 (100.00%) 14  (100.00%) 10 (71.43%) 4 (28.57%) 0 (0.00%) 0 (0.00%)
RITCHIE ELEMENTARY SCHOOL 37 26 (70.27%) 26  (70.27%) 7 (18.92%) 19 (51.35%) 0 (0.00%) 11 (29.73%)
STEENROD ELEMENTARY SCHOOL 10 10 (100.00%) 10  (100.00%) 3 (30.00%) 7 (70.00%) 0 (0.00%) 0 (0.00%)
WEST LIBERTY ELEMENTARY SCHOOL 6 6 (100.00%) 6  (100.00%) 5 (83.33%) 1 (16.67%) 0 (0.00%) 0 (0.00%)
WOODSDALE ELEMENTARY SCHOOL 19 14 (73.68%) 14  (73.68%) 6 (31.58%) 8 (42.11%) 0 (0.00%) 5 (26.32%)
BRIDGE STREET MIDDLE SCHOOL 28 28 (100.00%) 28  (100.00%) 6 (21.43%) 22 (78.57%) 0 (0.00%) 0 (0.00%)
TRIADELPHIA MIDDLE SCHOOL 43 34 (79.07%) 34  (79.07%) 4 (9.30%) 30 (69.77%) 0 (0.00%) 9 (20.93%)
WARWOOD SCHOOL 50 48 (96.00%) 48  (96.00%) 15 (30.00%) 33 (66.00%) 0 (0.00%) 2 (4.00%)
WHEELING MIDDLE SCHOOL 31 18 (58.06%) 18  (58.06%) 2 (6.45%) 16 (51.61%) 0 (0.00%) 13 (41.94%)
WHEELING PARK HIGH SCHOOL 31 27 (87.10%) 27  (87.10%) 7 (22.58%) 20 (64.52%) 0 (0.00%) 4 (12.90%)

2011 Ohio Testing (Children with IEP) By Grade
Social Studies
Grade Number of Children with IEP in Grades Assessed Number Tested WESTEST2 - SwD WESTEST2 - No Accomodations WESTEST2 - With Accomodations WV APTA Not Tested
Grade 03 66 59 (89.39%) 59  (89.39%) 36 (54.55%) 23 (34.85%) 0 (0.00%) 7 (10.61%)
Grade 04 54 47 (87.04%) 47  (87.04%) 24 (44.44%) 23 (42.59%) 0 (0.00%) 7 (12.96%)
Grade 05 43 40 (93.02%) 40  (93.02%) 8 (18.60%) 32 (74.42%) 0 (0.00%) 3 (6.98%)
Grade 06 55 41 (74.55%) 41  (74.55%) 12 (21.82%) 29 (52.73%) 0 (0.00%) 14 (25.45%)
Grade 07 33 27 (81.82%) 27  (81.82%) 2 (6.06%) 25 (75.76%) 0 (0.00%) 6 (18.18%)
Grade 08 38 34 (89.47%) 34  (89.47%) 1 (2.63%) 33 (86.84%) 0 (0.00%) 4 (10.53%)
Grade 11 31 27 (87.10%) 27  (87.10%) 7 (22.58%) 20 (64.52%) 0 (0.00%) 4 (12.90%)
All Grades 320 275 (85.94%) 275  (85.94%) 90 (28.13%) 185 (57.81%) 0 (0.00%) 45 (14.06%)

2011 BETHLEHEM ELEMENTARY SCHOOL Testing (Children with IEP) By Grade
Social Studies
Grade Number of Children with IEP in Grades Assessed Number Tested WESTEST2 - SwD WESTEST2 - No Accomodations WESTEST2 - With Accomodations WV APTA Not Tested
Grade 03 4 4 (100.00%) 4  (100.00%) 3 (75.00%) 1 (25.00%) 0 (0.00%) 0 (0.00%)
Grade 04 1 1 (100.00%) 1  (100.00%) 1 (100.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)
Grade 05 1 1 (100.00%) 1  (100.00%) 1 (100.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)
All Grades 6 6 (100.00%) 6  (100.00%) 5 (83.33%) 1 (16.67%) 0 (0.00%) 0 (0.00%)

 

Back