header
 

 

Back
2010 Statewide Testing (Children with IEP)
Mathematics
Tyler
Mathematics       Reading and English Language Arts       Science       Social Studies       Current Year Data
  Number of Children with IEP in Grades Assessed Number Tested WESTEST2 - SwD WESTEST2 - No Accomodations WESTEST2 - With Accomodations WV APTA Not Tested
State Totals 21,537 20,919 (97.13%) 18,986 (88.16%) 6,431 (29.86%) 12,555 (58.30%) 1,933 (8.98%) 618 (2.87%)
Tyler Totals 124 122 (98.39%) 117 (94.35%) 95 (76.61%) 22 (17.74%) 5 (4.03%) 2 (1.61%)
ARTHUR I BOREMAN ELEMENTARY SCHOOL 40 40 (100.00%) 35  (87.50%) 13 (32.50%) 22 (55.00%) 5 (12.50%) 0 (0.00%)
SISTERSVILLE ELEMENTARY SCHOOL 18 18 (100.00%) 18  (100.00%) 6 (33.33%) 12 (66.67%) 0 (0.00%) 0 (0.00%)
TYLER CONSOLIDATED MIDDLE SCHOOL 46 44 (95.65%) 42  (91.30%) 3 (6.52%) 39 (84.78%) 2 (4.35%) 2 (4.35%)
TYLER CONSOLIDATED HIGH SCHOOL 20 20 (100.00%) 19  (95.00%) 5 (25.00%) 14 (70.00%) 1 (5.00%) 0 (0.00%)

2010 Tyler Testing (Children with IEP) By Grade
Mathematics
Grade Number of Children with IEP in Grades Assessed Number Tested WESTEST2 - SwD WESTEST2 - No Accomodations WESTEST2 - With Accomodations WV APTA Not Tested
Grade 03 18 18 (100.00%) 16  (88.89%) 9 (50.00%) 7 (38.89%) 2 (11.11%) 0 (0.00%)
Grade 04 20 20 (100.00%) 19  (95.00%) 8 (40.00%) 11 (55.00%) 1 (5.00%) 0 (0.00%)
Grade 05 20 20 (100.00%) 18  (90.00%) 2 (10.00%) 16 (80.00%) 2 (10.00%) 0 (0.00%)
Grade 06 9 8 (88.89%) 7  (77.78%) 0 (0.00%) 7 (77.78%) 1 (11.11%) 1 (11.11%)
Grade 07 21 20 (95.24%) 19  (90.48%) 2 (9.52%) 17 (80.95%) 1 (4.76%) 1 (4.76%)
Grade 08 16 16 (100.00%) 16  (100.00%) 1 (6.25%) 15 (93.75%) 0 (0.00%) 0 (0.00%)
Grade 11 20 20 (100.00%) 19  (95.00%) 5 (25.00%) 14 (70.00%) 1 (5.00%) 0 (0.00%)
All Grades 124 122 (98.39%) 114  (91.94%) 27 (21.77%) 87 (70.16%) 8 (6.45%) 2 (1.61%)

2010 ARTHUR I BOREMAN ELEMENTARY SCHOOL Testing (Children with IEP) By Grade
Mathematics
Grade Number of Children with IEP in Grades Assessed Number Tested WESTEST2 - SwD WESTEST2 - No Accomodations WESTEST2 - With Accomodations WV APTA Not Tested
Grade 03 13 13 (100.00%) 11  (84.62%) 7 (53.85%) 4 (30.77%) 2 (15.38%) 0 (0.00%)
Grade 04 11 11 (100.00%) 10  (90.91%) 4 (36.36%) 6 (54.55%) 1 (9.09%) 0 (0.00%)
Grade 05 16 16 (100.00%) 14  (87.50%) 2 (12.50%) 12 (75.00%) 2 (12.50%) 0 (0.00%)
All Grades 40 40 (100.00%) 35  (87.50%) 13 (32.50%) 22 (55.00%) 5 (12.50%) 0 (0.00%)

 

Back