header
 

 

Back
2010 Statewide Testing (Children with IEP)
Mathematics
Wirt
Mathematics       Reading and English Language Arts       Science       Social Studies       Current Year Data
  Number of Children with IEP in Grades Assessed Number Tested WESTEST2 - SwD WESTEST2 - No Accomodations WESTEST2 - With Accomodations WV APTA Not Tested
State Totals 21,537 20,919 (97.13%) 18,986 (88.16%) 6,431 (29.86%) 12,555 (58.30%) 1,933 (8.98%) 618 (2.87%)
Wirt Totals 59 57 (96.61%) 57 (96.61%) 50 (84.75%) 7 (11.86%) 0 (0.00%) 2 (3.39%)
WIRT COUNTY PRIMARY CENTER 10 10 (100.00%) 10  (100.00%) 3 (30.00%) 7 (70.00%) 0 (0.00%) 0 (0.00%)
WIRT COUNTY MIDDLE SCHOOL 35 33 (94.29%) 26  (74.29%) 7 (20.00%) 19 (54.29%) 7 (20.00%) 2 (5.71%)
WIRT COUNTY HIGH SCHOOL 14 14 (100.00%) 13  (92.86%) 7 (50.00%) 6 (42.86%) 1 (7.14%) 0 (0.00%)

2010 Wirt Testing (Children with IEP) By Grade
Mathematics
Grade Number of Children with IEP in Grades Assessed Number Tested WESTEST2 - SwD WESTEST2 - No Accomodations WESTEST2 - With Accomodations WV APTA Not Tested
Grade 03 6 6 (100.00%) 6  (100.00%) 1 (16.67%) 5 (83.33%) 0 (0.00%) 0 (0.00%)
Grade 04 4 4 (100.00%) 4  (100.00%) 2 (50.00%) 2 (50.00%) 0 (0.00%) 0 (0.00%)
Grade 05 6 6 (100.00%) 5  (83.33%) 1 (16.67%) 4 (66.67%) 1 (16.67%) 0 (0.00%)
Grade 06 10 10 (100.00%) 9  (90.00%) 2 (20.00%) 7 (70.00%) 1 (10.00%) 0 (0.00%)
Grade 07 6 5 (83.33%) 5  (83.33%) 2 (33.33%) 3 (50.00%) 0 (0.00%) 1 (16.67%)
Grade 08 13 12 (92.31%) 7  (53.85%) 2 (15.38%) 5 (38.46%) 5 (38.46%) 1 (7.69%)
Grade 11 14 14 (100.00%) 13  (92.86%) 7 (50.00%) 6 (42.86%) 1 (7.14%) 0 (0.00%)
All Grades 59 57 (96.61%) 49  (83.05%) 17 (28.81%) 32 (54.24%) 8 (13.56%) 2 (3.39%)

2010 WIRT COUNTY PRIMARY CENTER Testing (Children with IEP) By Grade
Mathematics
Grade Number of Children with IEP in Grades Assessed Number Tested WESTEST2 - SwD WESTEST2 - No Accomodations WESTEST2 - With Accomodations WV APTA Not Tested
Grade 03 6 6 (100.00%) 6  (100.00%) 1 (16.67%) 5 (83.33%) 0 (0.00%) 0 (0.00%)
Grade 04 4 4 (100.00%) 4  (100.00%) 2 (50.00%) 2 (50.00%) 0 (0.00%) 0 (0.00%)
All Grades 10 10 (100.00%) 10  (100.00%) 3 (30.00%) 7 (70.00%) 0 (0.00%) 0 (0.00%)

 

Back