header
 

 

Back
2011 Statewide Testing (Children with IEP)
Social Studies
Wood
Mathematics       Reading and English Language Arts       Science       Social Studies       Last Year Data
  Number of Children with IEP in Grades Assessed Number Tested WESTEST2 - SwD WESTEST2 - No Accomodations WESTEST2 - With Accomodations WV APTA Not Tested
State Totals 21,011 18,293 (87.06%) 18,293 (87.06%) 5,901 (28.09%) 12,392 (58.98%) 0 (0.00%) 2,718 (12.94%)
Wood Totals 869 774 (89.07%) 774 (89.07%) 767 (88.26%) 7 (0.81%) 0 (0.00%) 95 (10.93%)
BLENNERHASSETT ELEMENTARY SCHOOL 30 30 (100.00%) 30  (100.00%) 23 (76.67%) 7 (23.33%) 0 (0.00%) 0 (0.00%)
CRISS ELEMENTARY SCHOOL 13 13 (100.00%) 13  (100.00%) 9 (69.23%) 4 (30.77%) 0 (0.00%) 0 (0.00%)
EMERSON ELEMENTARY SCHOOL 31 27 (87.10%) 27  (87.10%) 12 (38.71%) 15 (48.39%) 0 (0.00%) 4 (12.90%)
FAIRPLAINS ELEMENTARY SCHOOL 10 7 (70.00%) 7  (70.00%) 4 (40.00%) 3 (30.00%) 0 (0.00%) 3 (30.00%)
GIHON ELEMENTARY SCHOOL 14 12 (85.71%) 12  (85.71%) 5 (35.71%) 7 (50.00%) 0 (0.00%) 2 (14.29%)
GREENMONT ELEMENTARY SCHOOL 15 15 (100.00%) 15  (100.00%) 14 (93.33%) 1 (6.67%) 0 (0.00%) 0 (0.00%)
JEFFERSON ELEMENTARY CENTER 44 39 (88.64%) 39  (88.64%) 21 (47.73%) 18 (40.91%) 0 (0.00%) 5 (11.36%)
KANAWHA ELEMENTARY SCHOOL 18 18 (100.00%) 18  (100.00%) 11 (61.11%) 7 (38.89%) 0 (0.00%) 0 (0.00%)
LUBECK ELEMENTARY SCHOOL 27 27 (100.00%) 27  (100.00%) 13 (48.15%) 14 (51.85%) 0 (0.00%) 0 (0.00%)
MADISON ELEMENTARY SCHOOL 18 17 (94.44%) 17  (94.44%) 9 (50.00%) 8 (44.44%) 0 (0.00%) 1 (5.56%)
MCKINLEY ELEMENTARY SCHOOL 27 23 (85.19%) 23  (85.19%) 6 (22.22%) 17 (62.96%) 0 (0.00%) 4 (14.81%)
MINERAL WELLS ELEMENTARY SCHOOL 38 36 (94.74%) 36  (94.74%) 25 (65.79%) 11 (28.95%) 0 (0.00%) 2 (5.26%)
NEALE ELEMENTARY SCHOOL 15 15 (100.00%) 15  (100.00%) 12 (80.00%) 3 (20.00%) 0 (0.00%) 0 (0.00%)
VIENNA ELEMENTARY SCHOOL 22 20 (90.91%) 20  (90.91%) 6 (27.27%) 14 (63.64%) 0 (0.00%) 2 (9.09%)
WAVERLY ELEMENTARY SCHOOL 16 16 (100.00%) 16  (100.00%) 9 (56.25%) 7 (43.75%) 0 (0.00%) 0 (0.00%)
WILLIAMSTOWN ELEMENTARY SCHOOL 32 32 (100.00%) 32  (100.00%) 24 (75.00%) 8 (25.00%) 0 (0.00%) 0 (0.00%)
WORTHINGTON ELEMENTARY SCHOOL 18 17 (94.44%) 17  (94.44%) 6 (33.33%) 11 (61.11%) 0 (0.00%) 1 (5.56%)
FRANKLIN ELEMENTARY CENTER 31 27 (87.10%) 27  (87.10%) 8 (25.81%) 19 (61.29%) 0 (0.00%) 4 (12.90%)
MARTIN ELEMENTARY SCHOOL 39 35 (89.74%) 35  (89.74%) 16 (41.03%) 19 (48.72%) 0 (0.00%) 4 (10.26%)
BLENNERHASSETT MIDDLE SCHOOL 73 59 (80.82%) 59  (80.82%) 22 (30.14%) 37 (50.68%) 0 (0.00%) 14 (19.18%)
EDISON MIDDLE SCHOOL 51 47 (92.16%) 47  (92.16%) 6 (11.76%) 41 (80.39%) 0 (0.00%) 4 (7.84%)
HAMILTON MIDDLE SCHOOL 67 63 (94.03%) 63  (94.03%) 29 (43.28%) 34 (50.75%) 0 (0.00%) 4 (5.97%)
JACKSON MIDDLE SCHOOL 60 50 (83.33%) 50  (83.33%) 14 (23.33%) 36 (60.00%) 0 (0.00%) 10 (16.67%)
VAN DEVENDER MIDDLE SCHOOL 55 46 (83.64%) 46  (83.64%) 12 (21.82%) 34 (61.82%) 0 (0.00%) 9 (16.36%)
PARKERSBURG HIGH SCHOOL 40 35 (87.50%) 35  (87.50%) 20 (50.00%) 15 (37.50%) 0 (0.00%) 5 (12.50%)
PARKERSBURG SOUTH HIGH SCHOOL 42 32 (76.19%) 32  (76.19%) 23 (54.76%) 9 (21.43%) 0 (0.00%) 10 (23.81%)
WILLIAMSTOWN HIGH SCHOOL 23 16 (69.57%) 16  (69.57%) 11 (47.83%) 5 (21.74%) 0 (0.00%) 7 (30.43%)

2011 Wood Testing (Children with IEP) By Grade
Social Studies
Grade Number of Children with IEP in Grades Assessed Number Tested WESTEST2 - SwD WESTEST2 - No Accomodations WESTEST2 - With Accomodations WV APTA Not Tested
Grade 03 166 157 (94.58%) 157  (94.58%) 95 (57.23%) 62 (37.35%) 0 (0.00%) 9 (5.42%)
Grade 04 161 147 (91.30%) 147  (91.30%) 85 (52.80%) 62 (38.51%) 0 (0.00%) 14 (8.70%)
Grade 05 125 116 (92.80%) 116  (92.80%) 49 (39.20%) 67 (53.60%) 0 (0.00%) 9 (7.20%)
Grade 06 119 102 (85.71%) 102  (85.71%) 39 (32.77%) 63 (52.94%) 0 (0.00%) 17 (14.29%)
Grade 07 106 97 (91.51%) 97  (91.51%) 31 (29.25%) 66 (62.26%) 0 (0.00%) 9 (8.49%)
Grade 08 101 83 (82.18%) 83  (82.18%) 24 (23.76%) 59 (58.42%) 0 (0.00%) 18 (17.82%)
Grade 11 91 72 (79.12%) 72  (79.12%) 47 (51.65%) 25 (27.47%) 0 (0.00%) 19 (20.88%)
All Grades 869 774 (89.07%) 774  (89.07%) 370 (42.58%) 404 (46.49%) 0 (0.00%) 95 (10.93%)

2011 JEFFERSON ELEMENTARY CENTER Testing (Children with IEP) By Grade
Social Studies
Grade Number of Children with IEP in Grades Assessed Number Tested WESTEST2 - SwD WESTEST2 - No Accomodations WESTEST2 - With Accomodations WV APTA Not Tested
Grade 03 15 14 (93.33%) 14  (93.33%) 8 (53.33%) 6 (40.00%) 0 (0.00%) 1 (6.67%)
Grade 04 11 8 (72.73%) 8  (72.73%) 4 (36.36%) 4 (36.36%) 0 (0.00%) 3 (27.27%)
Grade 05 18 17 (94.44%) 17  (94.44%) 9 (50.00%) 8 (44.44%) 0 (0.00%) 1 (5.56%)
All Grades 44 39 (88.64%) 39  (88.64%) 21 (47.73%) 18 (40.91%) 0 (0.00%) 5 (11.36%)

 

Back