header
 

 

Back
2011 Statewide Testing (Children with IEP)
Reading and English Language Arts
Wood
Mathematics       Reading and English Language Arts       Science       Social Studies       Last Year Data
  Number of Children with IEP in Grades Assessed Number Tested WESTEST2 - SwD WESTEST2 - No Accomodations WESTEST2 - With Accomodations WV APTA Not Tested
State Totals 21,011 20,385 (97.02%) 18,419 (87.66%) 6,338 (30.17%) 12,081 (57.50%) 1,966 (9.36%) 626 (2.98%)
Wood Totals 869 846 (97.35%) 846 (97.35%) 839 (96.55%) 7 (0.81%) 0 (0.00%) 23 (2.65%)
BLENNERHASSETT ELEMENTARY SCHOOL 30 30 (100.00%) 30  (100.00%) 23 (76.67%) 7 (23.33%) 0 (0.00%) 0 (0.00%)
CRISS ELEMENTARY SCHOOL 13 13 (100.00%) 13  (100.00%) 10 (76.92%) 3 (23.08%) 0 (0.00%) 0 (0.00%)
EMERSON ELEMENTARY SCHOOL 31 31 (100.00%) 27  (87.10%) 13 (41.94%) 14 (45.16%) 4 (12.90%) 0 (0.00%)
FAIRPLAINS ELEMENTARY SCHOOL 10 9 (90.00%) 7  (70.00%) 4 (40.00%) 3 (30.00%) 2 (20.00%) 1 (10.00%)
GIHON ELEMENTARY SCHOOL 14 13 (92.86%) 12  (85.71%) 5 (35.71%) 7 (50.00%) 1 (7.14%) 1 (7.14%)
GREENMONT ELEMENTARY SCHOOL 15 15 (100.00%) 15  (100.00%) 14 (93.33%) 1 (6.67%) 0 (0.00%) 0 (0.00%)
JEFFERSON ELEMENTARY CENTER 44 43 (97.73%) 39  (88.64%) 21 (47.73%) 18 (40.91%) 4 (9.09%) 1 (2.27%)
KANAWHA ELEMENTARY SCHOOL 18 18 (100.00%) 18  (100.00%) 11 (61.11%) 7 (38.89%) 0 (0.00%) 0 (0.00%)
LUBECK ELEMENTARY SCHOOL 27 27 (100.00%) 27  (100.00%) 13 (48.15%) 14 (51.85%) 0 (0.00%) 0 (0.00%)
MADISON ELEMENTARY SCHOOL 18 17 (94.44%) 17  (94.44%) 9 (50.00%) 8 (44.44%) 0 (0.00%) 1 (5.56%)
MCKINLEY ELEMENTARY SCHOOL 27 26 (96.30%) 23  (85.19%) 7 (25.93%) 16 (59.26%) 3 (11.11%) 1 (3.70%)
MINERAL WELLS ELEMENTARY SCHOOL 38 37 (97.37%) 36  (94.74%) 25 (65.79%) 11 (28.95%) 1 (2.63%) 1 (2.63%)
NEALE ELEMENTARY SCHOOL 15 15 (100.00%) 15  (100.00%) 12 (80.00%) 3 (20.00%) 0 (0.00%) 0 (0.00%)
VIENNA ELEMENTARY SCHOOL 22 22 (100.00%) 20  (90.91%) 7 (31.82%) 13 (59.09%) 2 (9.09%) 0 (0.00%)
WAVERLY ELEMENTARY SCHOOL 16 16 (100.00%) 16  (100.00%) 9 (56.25%) 7 (43.75%) 0 (0.00%) 0 (0.00%)
WILLIAMSTOWN ELEMENTARY SCHOOL 32 32 (100.00%) 32  (100.00%) 24 (75.00%) 8 (25.00%) 0 (0.00%) 0 (0.00%)
WORTHINGTON ELEMENTARY SCHOOL 18 17 (94.44%) 17  (94.44%) 6 (33.33%) 11 (61.11%) 0 (0.00%) 1 (5.56%)
FRANKLIN ELEMENTARY CENTER 31 31 (100.00%) 27  (87.10%) 8 (25.81%) 19 (61.29%) 4 (12.90%) 0 (0.00%)
MARTIN ELEMENTARY SCHOOL 39 38 (97.44%) 35  (89.74%) 14 (35.90%) 21 (53.85%) 3 (7.69%) 1 (2.56%)
BLENNERHASSETT MIDDLE SCHOOL 73 72 (98.63%) 60  (82.19%) 38 (52.05%) 22 (30.14%) 12 (16.44%) 1 (1.37%)
EDISON MIDDLE SCHOOL 51 50 (98.04%) 47  (92.16%) 7 (13.73%) 40 (78.43%) 3 (5.88%) 1 (1.96%)
HAMILTON MIDDLE SCHOOL 67 65 (97.01%) 63  (94.03%) 41 (61.19%) 22 (32.84%) 2 (2.99%) 2 (2.99%)
JACKSON MIDDLE SCHOOL 60 57 (95.00%) 52  (86.67%) 14 (23.33%) 38 (63.33%) 5 (8.33%) 3 (5.00%)
VAN DEVENDER MIDDLE SCHOOL 55 54 (98.18%) 48  (87.27%) 33 (60.00%) 15 (27.27%) 6 (10.91%) 1 (1.82%)
PARKERSBURG HIGH SCHOOL 40 38 (95.00%) 36  (90.00%) 19 (47.50%) 17 (42.50%) 2 (5.00%) 2 (5.00%)
PARKERSBURG SOUTH HIGH SCHOOL 42 38 (90.48%) 32  (76.19%) 32 (76.19%) 0 (0.00%) 6 (14.29%) 4 (9.52%)
WILLIAMSTOWN HIGH SCHOOL 23 22 (95.65%) 16  (69.57%) 10 (43.48%) 6 (26.09%) 6 (26.09%) 1 (4.35%)

2011 Wood Testing (Children with IEP) By Grade
Reading and English Language Arts
Grade Number of Children with IEP in Grades Assessed Number Tested WESTEST2 - SwD WESTEST2 - No Accomodations WESTEST2 - With Accomodations WV APTA Not Tested
Grade 03 166 164 (98.80%) 157  (94.58%) 95 (57.23%) 62 (37.35%) 7 (4.22%) 2 (1.20%)
Grade 04 161 158 (98.14%) 147  (91.30%) 86 (53.42%) 61 (37.89%) 11 (6.83%) 3 (1.86%)
Grade 05 125 122 (97.60%) 116  (92.80%) 50 (40.00%) 66 (52.80%) 6 (4.80%) 3 (2.40%)
Grade 06 119 115 (96.64%) 104  (87.39%) 49 (41.18%) 55 (46.22%) 11 (9.24%) 4 (3.36%)
Grade 07 106 105 (99.06%) 97  (91.51%) 56 (52.83%) 41 (38.68%) 8 (7.55%) 1 (0.94%)
Grade 08 101 98 (97.03%) 86  (85.15%) 39 (38.61%) 47 (46.53%) 12 (11.88%) 3 (2.97%)
Grade 11 91 84 (92.31%) 73  (80.22%) 54 (59.34%) 19 (20.88%) 11 (12.09%) 7 (7.69%)
All Grades 869 846 (97.35%) 780  (89.76%) 429 (49.37%) 351 (40.39%) 66 (7.59%) 23 (2.65%)

2011 MCKINLEY ELEMENTARY SCHOOL Testing (Children with IEP) By Grade
Reading and English Language Arts
Grade Number of Children with IEP in Grades Assessed Number Tested WESTEST2 - SwD WESTEST2 - No Accomodations WESTEST2 - With Accomodations WV APTA Not Tested
Grade 03 7 7 (100.00%) 7  (100.00%) 4 (57.14%) 3 (42.86%) 0 (0.00%) 0 (0.00%)
Grade 04 12 11 (91.67%) 8  (66.67%) 2 (16.67%) 6 (50.00%) 3 (25.00%) 1 (8.33%)
Grade 05 8 8 (100.00%) 8  (100.00%) 1 (12.50%) 7 (87.50%) 0 (0.00%) 0 (0.00%)
All Grades 27 26 (96.30%) 23  (85.19%) 7 (25.93%) 16 (59.26%) 3 (11.11%) 1 (3.70%)

 

Back