header
 

 

Back
2010 Statewide Testing (Children with IEP)
Reading and English Language Arts
Wood
Mathematics       Reading and English Language Arts       Science       Social Studies       Current Year Data
  Number of Children with IEP in Grades Assessed Number Tested WESTEST2 - SwD WESTEST2 - No Accomodations WESTEST2 - With Accomodations WV APTA Not Tested
State Totals 21,537 20,900 (97.04%) 18,970 (88.08%) 7,234 (33.59%) 11,736 (54.49%) 1,930 (8.96%) 637 (2.96%)
Wood Totals 887 866 (97.63%) 866 (97.63%) 859 (96.84%) 7 (0.79%) 0 (0.00%) 21 (2.37%)
BLENNERHASSETT ELEMENTARY SCHOOL 32 32 (100.00%) 32  (100.00%) 25 (78.13%) 7 (21.88%) 0 (0.00%) 0 (0.00%)
CRISS ELEMENTARY SCHOOL 12 12 (100.00%) 12  (100.00%) 8 (66.67%) 4 (33.33%) 0 (0.00%) 0 (0.00%)
EMERSON ELEMENTARY SCHOOL 37 37 (100.00%) 35  (94.59%) 21 (56.76%) 14 (37.84%) 2 (5.41%) 0 (0.00%)
FAIRPLAINS ELEMENTARY SCHOOL 10 10 (100.00%) 9  (90.00%) 3 (30.00%) 6 (60.00%) 1 (10.00%) 0 (0.00%)
GIHON ELEMENTARY SCHOOL 18 18 (100.00%) 16  (88.89%) 6 (33.33%) 10 (55.56%) 2 (11.11%) 0 (0.00%)
GREENMONT ELEMENTARY SCHOOL 13 13 (100.00%) 13  (100.00%) 12 (92.31%) 1 (7.69%) 0 (0.00%) 0 (0.00%)
JEFFERSON ELEMENTARY CENTER 48 48 (100.00%) 42  (87.50%) 19 (39.58%) 23 (47.92%) 6 (12.50%) 0 (0.00%)
KANAWHA ELEMENTARY SCHOOL 24 24 (100.00%) 24  (100.00%) 19 (79.17%) 5 (20.83%) 0 (0.00%) 0 (0.00%)
LUBECK ELEMENTARY SCHOOL 29 29 (100.00%) 29  (100.00%) 15 (51.72%) 14 (48.28%) 0 (0.00%) 0 (0.00%)
MADISON ELEMENTARY SCHOOL 21 21 (100.00%) 21  (100.00%) 9 (42.86%) 12 (57.14%) 0 (0.00%) 0 (0.00%)
MCKINLEY ELEMENTARY SCHOOL 32 28 (87.50%) 27  (84.38%) 7 (21.88%) 20 (62.50%) 1 (3.13%) 4 (12.50%)
MINERAL WELLS ELEMENTARY SCHOOL 32 31 (96.88%) 29  (90.63%) 22 (68.75%) 7 (21.88%) 2 (6.25%) 1 (3.13%)
NEALE ELEMENTARY SCHOOL 17 17 (100.00%) 17  (100.00%) 17 (100.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)
VIENNA ELEMENTARY SCHOOL 19 19 (100.00%) 18  (94.74%) 6 (31.58%) 12 (63.16%) 1 (5.26%) 0 (0.00%)
WAVERLY ELEMENTARY SCHOOL 20 20 (100.00%) 20  (100.00%) 12 (60.00%) 8 (40.00%) 0 (0.00%) 0 (0.00%)
WILLIAMSTOWN ELEMENTARY SCHOOL 22 22 (100.00%) 22  (100.00%) 15 (68.18%) 7 (31.82%) 0 (0.00%) 0 (0.00%)
WORTHINGTON ELEMENTARY SCHOOL 17 17 (100.00%) 17  (100.00%) 11 (64.71%) 6 (35.29%) 0 (0.00%) 0 (0.00%)
FRANKLIN ELEMENTARY CENTER 30 29 (96.67%) 27  (90.00%) 12 (40.00%) 15 (50.00%) 2 (6.67%) 1 (3.33%)
MARTIN ELEMENTARY SCHOOL 39 39 (100.00%) 34  (87.18%) 17 (43.59%) 17 (43.59%) 5 (12.82%) 0 (0.00%)
BLENNERHASSETT MIDDLE SCHOOL 72 70 (97.22%) 62  (86.11%) 43 (59.72%) 19 (26.39%) 8 (11.11%) 2 (2.78%)
EDISON MIDDLE SCHOOL 62 61 (98.39%) 58  (93.55%) 15 (24.19%) 43 (69.35%) 3 (4.84%) 1 (1.61%)
HAMILTON MIDDLE SCHOOL 54 54 (100.00%) 50  (92.59%) 41 (75.93%) 9 (16.67%) 4 (7.41%) 0 (0.00%)
JACKSON MIDDLE SCHOOL 53 49 (92.45%) 41  (77.36%) 22 (41.51%) 19 (35.85%) 8 (15.09%) 4 (7.55%)
VAN DEVENDER MIDDLE SCHOOL 65 63 (96.92%) 63  (96.92%) 46 (70.77%) 17 (26.15%) 0 (0.00%) 2 (3.08%)
PARKERSBURG HIGH SCHOOL 40 37 (92.50%) 27  (67.50%) 18 (45.00%) 9 (22.50%) 10 (25.00%) 3 (7.50%)
PARKERSBURG SOUTH HIGH SCHOOL 42 41 (97.62%) 33  (78.57%) 31 (73.81%) 2 (4.76%) 8 (19.05%) 1 (2.38%)
WILLIAMSTOWN HIGH SCHOOL 27 25 (92.59%) 20  (74.07%) 15 (55.56%) 5 (18.52%) 5 (18.52%) 2 (7.41%)

2010 Wood Testing (Children with IEP) By Grade
Reading and English Language Arts
Grade Number of Children with IEP in Grades Assessed Number Tested WESTEST2 - SwD WESTEST2 - No Accomodations WESTEST2 - With Accomodations WV APTA Not Tested
Grade 03 163 161 (98.77%) 154  (94.48%) 100 (61.35%) 54 (33.13%) 7 (4.29%) 2 (1.23%)
Grade 04 157 154 (98.09%) 150  (95.54%) 82 (52.23%) 68 (43.31%) 4 (2.55%) 3 (1.91%)
Grade 05 147 146 (99.32%) 135  (91.84%) 71 (48.30%) 64 (43.54%) 11 (7.48%) 1 (0.68%)
Grade 06 113 112 (99.12%) 107  (94.69%) 57 (50.44%) 50 (44.25%) 5 (4.42%) 1 (0.88%)
Grade 07 106 101 (95.28%) 89  (83.96%) 62 (58.49%) 27 (25.47%) 12 (11.32%) 5 (4.72%)
Grade 08 109 105 (96.33%) 97  (88.99%) 61 (55.96%) 36 (33.03%) 8 (7.34%) 4 (3.67%)
Grade 11 92 87 (94.57%) 66  (71.74%) 54 (58.70%) 12 (13.04%) 21 (22.83%) 5 (5.43%)
All Grades 887 866 (97.63%) 798  (89.97%) 487 (54.90%) 311 (35.06%) 68 (7.67%) 21 (2.37%)

2010 WILLIAMSTOWN HIGH SCHOOL Testing (Children with IEP) By Grade
Reading and English Language Arts
Grade Number of Children with IEP in Grades Assessed Number Tested WESTEST2 - SwD WESTEST2 - No Accomodations WESTEST2 - With Accomodations WV APTA Not Tested
Grade 07 13 12 (92.31%) 10  (76.92%) 7 (53.85%) 3 (23.08%) 2 (15.38%) 1 (7.69%)
Grade 08 4 4 (100.00%) 4  (100.00%) 3 (75.00%) 1 (25.00%) 0 (0.00%) 0 (0.00%)
Grade 11 10 9 (90.00%) 6  (60.00%) 5 (50.00%) 1 (10.00%) 3 (30.00%) 1 (10.00%)
All Grades 27 25 (92.59%) 20  (74.07%) 15 (55.56%) 5 (18.52%) 5 (18.52%) 2 (7.41%)

 

Back