|
|
West Virginia District Special Education Data Report: 2010-2011 Main Page
|
| Student Demographics | District | State |
|---|---|---|
| Total School Enrollment (as of the second month) |
2,499 | 282,130 |
| Students with Exceptionalities (as of the second month) | 391 | 43,768 |
| Percent of Students with Exceptionalities | 15.65% | 15.51% |
| Students with Disabilities (12/1 IDEA child count) |
394 | 45,007 |
| Percent of Students with Disabilities | 15.77% | 15.95% |
| Race/Ethnicity Comparisons - as a percent of | Total Enrollment | Students with Disabilities (ages 6-21) |
||||||
|---|---|---|---|---|---|---|---|---|
| District | State | District | State | |||||
| American Indian/Alaskan | 38 | 1.52% | 338 | 0.12% | 7 | 1.99% | 59 | 0.15% |
| Asian/Pacific Islander | * | * | 2,005 | 0.71% | * | * | 124 | 0.31% |
| Black | 33 | 1.32% | 14,710 | 5.21% | 9 | 2.56% | 2,043 | 5.19% |
| Hispanic | 15 | 0.60% | 3,129 | 1.11% | * | * | 364 | 0.92% |
| White | 2,336 | 93.48% | 259,634 | 92.03% | 324 | 92.31% | 36,573 | 92.82% |
| Total | 2,499 | 100.00% | 282,130 | 100.00% | 351 | 100.00% | 39,400 | 100.00% |
| Students with Disabilities (Ages 3-21) Percent of Total Student Enrollment |
||||
|---|---|---|---|---|
| District | State | |||
| Autism | * | * | 1,381 | 0.49% |
| Behavior Disorders | 8 | 0.32% | 1,588 | 0.56% |
| Blind and Partially Sighted | 9 | 0.36% | 278 | 0.10% |
| Hard of Hearing | * | * | 447 | 0.16% |
| Deaf-Blindness | * | * | 10 | 0.00% |
| Mental Impairments | 83 | 3.32% | 7,147 | 2.53% |
| Orthopedic Impairments | * | * | 138 | 0.05% |
| Other Health Impairments | 47 | 1.88% | 4,995 | 1.77% |
| Preschool Special Needs | 24 | 0.96% | 2,026 | 0.72% |
| Specific Learning Disabilities | 146 | 5.84% | 12,148 | 4.31% |
| Speech/Language Impairments | 69 | 2.76% | 14,735 | 5.22% |
| Traumatic Brain Injury | * | * | 114 | 0.04% |
| TOTAL | 394 | 15.77% | 45,007 | 15.95% |
Graph - Percentage by Disabilities
| Educational Environment Percent Students (ages 6-21) with Disabilities |
||||
|---|---|---|---|---|
| District | State | |||
| General Education: Full-Time | 277 | 78.92% | 26,558 | 67.41% |
| General Education: Part-Time | 46 | 13.11% | 8,428 | 21.39% |
| Special Education: Separate Class | 27 | 7.69% | 3,303 | 8.38% |
| Special Education: Special School | * | * | 49 | 0.12% |
| Special Education: Out-of-School Environment | * | * | 434 | 1.10% |
| Special Education: Residential Facility | * | * | 180 | 0.46% |
| Parentally Placed in Private School | * | * | 337 | 0.86% |
| Correctional Facility | * | * | 111 | 0.28% |
| TOTAL | 351 | 100.00% | 39,400 | 100.00% |
|
ASSESSMENT PARTICIPATION AND PERFORMANCE 2009-10 Data Spring 2010 Testing - Students with Disabilities | ||||||||
|---|---|---|---|---|---|---|---|---|
| District | State | |||||||
| Tested | Enrolled | Percent | Tested | Enrolled | Percent | |||
| |
Participation Rates | |||||||
| WESTEST2 - reading | 239 | 256 | 93.36% | 23,314 | 26,815 | 86.94% | ||
| WESTEST2 - math | 239 | 256 | 93.36% | 23,335 | 26,815 | 87.02% | ||
| Alternate Assessment - reading | 9 | 256 | 3.52% | 1,969 | 26,815 | 7.34% | ||
| Alternate Assessment - math | 9 | 256 | 3.52% | 1,972 | 26,815 | 7.35% | ||
| |
Percent Mastery and Above | |||||||
| Proficient | Tested | Percent | Proficient | Tested | Percent | |||
| WESTEST2 - reading | 14 | 239 | 5.86% | 2,671 | 23,314 | 11.46% | ||
| WESTEST2 - math | 18 | 239 | 7.53% | 3,075 | 23,335 | 13.18% | ||
| Alternate Assessment - reading | 3 | 9 | 33.33% | 1,446 | 1,969 | 73.44% | ||
| Alternate Assessment - math | 3 | 9 | 33.33% | 1,457 | 1,972 | 73.88% | ||
| |
WESTEST2 Percent Mastery and Above - Reading | |||||||
| Proficient | Tested | Percent | Proficient | Tested | Percent | |||
| Grade 03 | 1 | 22 | 4.55% | 682 | 3,263 | 20.90% | ||
| Grade 04 | 3 | 25 | 12.00% | 550 | 3,024 | 18.19% | ||
| Grade 05 | 3 | 27 | 11.11% | 311 | 2,774 | 11.21% | ||
| Grade 06 | 1 | 31 | 3.23% | 229 | 2,430 | 9.42% | ||
| Grade 07 | 2 | 28 | 7.14% | 283 | 2,543 | 11.13% | ||
| Grade 08 | 0 | 26 | 0.00% | 188 | 2,437 | 7.71% | ||
| Grade 09 | 2 | 22 | 9.09% | 188 | 2,675 | 7.03% | ||
| Grade 10 | 2 | 36 | 5.56% | 158 | 2,219 | 7.12% | ||
| Grade 11 | 0 | 22 | 0.00% | 82 | 1,947 | 4.21% | ||
| |
Alternate Assessment Percent Mastery and Above - Reading | |||||||
| Proficient | Tested | Percent | Proficient | Tested | Percent | |||
| Grade 03 | * | * | * | 188 | 289 | 65.05% | ||
| Grade 04 | * | * | * | 204 | 293 | 69.62% | ||
| Grade 05 | * | * | * | 209 | 270 | 77.41% | ||
| Grade 06 | * | * | * | 192 | 287 | 66.90% | ||
| Grade 07 | * | * | * | 209 | 268 | 77.99% | ||
| Grade 08 | * | * | * | 220 | 283 | 77.74% | ||
| Grade 09 | * | * | * | * | * | * | ||
| Grade 10 | * | * | * | * | * | * | ||
| Grade 11 | * | * | * | 223 | 274 | 81.39% | ||
| |
WESTEST2 Percent Mastery and Above - Mathematics | |||||||
| Proficient | Tested | Percent | Proficient | Tested | Percent | |||
| Grade 03 | 1 | 22 | 4.55% | 768 | 3,265 | 23.52% | ||
| Grade 04 | 3 | 25 | 12.00% | 664 | 3,027 | 21.94% | ||
| Grade 05 | 3 | 27 | 11.11% | 427 | 2,777 | 15.38% | ||
| Grade 06 | 1 | 31 | 3.23% | 249 | 2,430 | 10.25% | ||
| Grade 07 | 1 | 28 | 3.57% | 275 | 2,545 | 10.81% | ||
| Grade 08 | 0 | 26 | 0.00% | 185 | 2,435 | 7.60% | ||
| Grade 09 | 4 | 22 | 18.18% | 202 | 2,690 | 7.51% | ||
| Grade 10 | 3 | 36 | 8.33% | 179 | 2,228 | 8.03% | ||
| Grade 11 | 2 | 22 | 9.09% | 135 | 1,948 | 6.93% | ||
| |
Alternate Assessment Percent Mastery and Above - Mathematics | |||||||
| Proficient | Tested | Percent | Proficient | Tested | Percent | |||
| Grade 03 | * | * | * | 203 | 287 | 70.73% | ||
| Grade 04 | * | * | * | 218 | 292 | 74.66% | ||
| Grade 05 | * | * | * | 221 | 268 | 82.46% | ||
| Grade 06 | * | * | * | 195 | 287 | 67.94% | ||
| Grade 07 | * | * | * | 184 | 268 | 68.66% | ||
| Grade 08 | * | * | * | 210 | 283 | 74.20% | ||
| Grade 09 | * | * | * | * | * | * | ||
| Grade 10 | * | * | * | * | * | * | ||
| Grade 11 | * | * | * | 216 | 270 | 80.00% | ||
* Cell size less than 5
| District | State | |||||
|---|---|---|---|---|---|---|
| Tested | Non-Proficient | Proficient | Tested | Non-Proficient | Proficient | |
| Mathematics - WESTEST2 | ||||||
| Autism | * | * | * | 473 | 79.92% | 20.08% |
| Behavior Disorders | 7 | 85.71% | 14.29% | 1115 | 85.92% | 14.08% |
| Blind and Partially Sighted | 5 | 60.00% | 40.00% | 143 | 70.63% | 29.37% |
| Hard of Hearing | * | * | * | 280 | 79.64% | 20.36% |
| Deaf-Blindness | * | * | * | * | * | * |
| Mental Impairments | 49 | 100.00% | 0.00% | 3322 | 98.95% | 1.05% |
| Orthopedic Impairments | * | * | * | 70 | 82.86% | 17.14% |
| Other Health Impairments | 37 | 86.49% | 13.51% | 3897 | 90.07% | 9.93% |
| Specific Learning Disabilities | 117 | 94.87% | 5.13% | 10307 | 91.65% | 8.35% |
| Speech/Language Impairments | 21 | 80.95% | 19.05% | 3578 | 60.26% | 39.74% |
| Traumatic Brain Injury | * | * | * | 69 | 91.30% | 8.70% |
| Reading - WESTEST2 | ||||||
| Autism | * | * | * | 473 | 83.51% | 16.49% |
| Behavior Disorders | 7 | 100.00% | 0.00% | 1128 | 87.77% | 12.23% |
| Blind and Partially Sighted | 5 | 60.00% | 40.00% | 143 | 69.93% | 30.07% |
| Hard of Hearing | * | * | * | 280 | 82.50% | 17.50% |
| Deaf-Blindness | * | * | * | * | * | * |
| Mental Impairments | 49 | 100.00% | 0.00% | 3333 | 99.37% | 0.63% |
| Orthopedic Impairments | * | * | * | 71 | 77.46% | 22.54% |
| Other Health Impairments | 37 | 91.89% | 8.11% | 3903 | 91.52% | 8.48% |
| Specific Learning Disabilities | 117 | 96.58% | 3.42% | 10331 | 94.20% | 5.80% |
| Speech/Language Impairments | 21 | 80.95% | 19.05% | 3580 | 61.17% | 38.83% |
| Traumatic Brain Injury | * | * | * | 69 | 91.30% | 8.70% |
| Science - WESTEST2 | ||||||
| Autism | * | * | * | 435 | 75.86% | 24.14% |
| Behavior Disorders | * | * | * | 986 | 81.14% | 18.86% |
| Blind and Partially Sighted | 5 | 80.00% | 20.00% | 133 | 75.19% | 24.81% |
| Hard of Hearing | * | * | * | 252 | 80.95% | 19.05% |
| Deaf-Blindness | * | * | * | * | * | * |
| Mental Impairments | 47 | 100.00% | 0.00% | 2957 | 98.41% | 1.59% |
| Orthopedic Impairments | * | * | * | 58 | 84.48% | 15.52% |
| Other Health Impairments | 35 | 94.29% | 5.71% | 3541 | 87.49% | 12.51% |
| Specific Learning Disabilities | 102 | 97.06% | 2.94% | 9167 | 88.50% | 11.50% |
| Speech/Language Impairments | 20 | 85.00% | 15.00% | 3561 | 64.98% | 35.02% |
| Traumatic Brain Injury | * | * | * | 53 | 92.45% | 7.55% |
| Social Studies - WESTEST2 | ||||||
| Autism | * | * | * | 470 | 79.15% | 20.85% |
| Behavior Disorders | 7 | 100.00% | 0.00% | 1083 | 83.01% | 16.99% |
| Blind and Partially Sighted | 5 | 100.00% | 0.00% | 143 | 71.33% | 28.67% |
| Hard of Hearing | * | * | * | 279 | 83.51% | 16.49% |
| Deaf-Blindness | * | * | * | * | * | * |
| Mental Impairments | 49 | 100.00% | 0.00% | 3296 | 98.36% | 1.64% |
| Orthopedic Impairments | * | * | * | 69 | 81.16% | 18.84% |
| Other Health Impairments | 37 | 91.89% | 8.11% | 3857 | 89.11% | 10.89% |
| Specific Learning Disabilities | 117 | 96.58% | 3.42% | 10219 | 91.05% | 8.95% |
| Speech/Language Impairments | 21 | 85.71% | 14.29% | 3574 | 68.27% | 31.73% |
| Traumatic Brain Injury | * | * | * | 67 | 94.03% | 5.97% |
| Mathematics - Alternate Assessment | ||||||
| Autism | * | * | * | 328 | 36.28% | 63.72% |
| Behavior Disorders | * | * | * | * | * | * |
| Blind and Partially Sighted | * | * | * | 18 | 61.11% | 38.89% |
| Hard of Hearing | * | * | * | 11 | 27.27% | 72.73% |
| Deaf-Blindness | * | * | * | * | * | * |
| Mental Impairments | 7 | 71.43% | 28.57% | 1432 | 23.11% | 76.89% |
| Orthopedic Impairments | * | * | * | 14 | 35.71% | 64.29% |
| Other Health Impairments | * | * | * | 115 | 28.70% | 71.30% |
| Specific Learning Disabilities | * | * | * | 22 | 0.00% | 100.00% |
| Speech/Language Impairments | * | * | * | * | * | * |
| Traumatic Brain Injury | * | * | * | 11 | 45.45% | 54.55% |
| Reading - Alternate Assessment | ||||||
| Autism | * | * | * | 328 | 41.16% | 58.84% |
| Behavior Disorders | * | * | * | * | * | * |
| Blind and Partially Sighted | * | * | * | 18 | 66.67% | 33.33% |
| Hard of Hearing | * | * | * | 11 | 27.27% | 72.73% |
| Deaf-Blindness | * | * | * | * | * | * |
| Mental Impairments | 7 | 71.43% | 28.57% | 1440 | 22.57% | 77.43% |
| Orthopedic Impairments | * | * | * | 14 | 28.57% | 71.43% |
| Other Health Impairments | * | * | * | 116 | 28.45% | 71.55% |
| Specific Learning Disabilities | * | * | * | 22 | 0.00% | 100.00% |
| Speech/Language Impairments | * | * | * | * | * | * |
| Traumatic Brain Injury | * | * | * | 11 | 45.45% | 54.55% |
* Cell size less than 5 for Assessment Data
* Cell size less than 5 for all other data
Office of Special Programs
Building 6, Rm 304
1900 Kanawha Blvd
Charleston, WV 25305
Phone: 304-558-2696
Fax: 304-558-3741