header
 

Back
Counts

PANTHER CREEK ELEMENTARY SCHOOL - NICHOLAS COUNTY
Assessment Trend Results by Class, Selected Subgroup

Reading
Percent Proficient
Year Grade 03 Grade 04 Grade 05 All Grades
All Student
2004 94.73 76.19 76.92 94.73 85.35
2005 90.32 94.28 85.36 86.11 88.81
2006 78.04 100.00 94.11 86.48 88.88
2007 83.33 84.61 90.32 85.84
2008 90.00 91.89 87.17 89.65
Black
2004 * * * * *
2005 * * * * *
2006 * * * * *
2007 * * * *
2008 * * * *
Sp. Ed.
2004 * * * 83.33 57.14
2005 * * * * 62.85
2006 * * * * 65.00
2007 * * * 60.71
2008 * * * 58.62
Low SES
2004 92.00 72.41 73.07 92.59 82.24
2005 94.11 90.47 81.25 83.33 86.17
2006 76.00 100.00 90.47 81.48 85.71
2007 73.91 85.71 86.66 81.35
2008 96.00 90.47 82.60 89.85
Mathematics
Percent Proficient
Year Grade 03 Grade 04 Grade 05 All Grades
All Student
2004 81.57 80.95 82.05 78.94 80.89
2005 90.32 91.42 75.60 86.11 85.31
2006 68.29 100.00 94.11 86.48 86.11
2007 94.44 94.87 96.77 95.28
2008 82.50 94.59 92.30 89.65
Black
2004 * * * * *
2005 * * * * *
2006 * * * * *
2007 * * * *
2008 * * * *
Sp. Ed.
2004 * * * * 40.47
2005 * * * * 51.42
2006 * * * * 67.50
2007 * 85.71 * 85.71
2008 * * * 68.96
Low SES
2004 76.00 79.31 80.76 77.77 78.50
2005 94.11 90.47 71.87 83.33 82.97
2006 64.00 100.00 95.23 88.88 85.71
2007 91.30 90.47 100.00 93.22
2008 80.00 95.23 86.95 86.95
Science
Percent Proficient
Year Grade 03 Grade 04 Grade 05 All Grades
All Student
2004 97.36 95.23 87.17 86.84 91.71
2005 93.54 94.28 87.80 88.88 90.90
2006 92.30 100.00 94.11 78.37 90.78
2007 88.88 97.22 93.33 93.13
2008 92.50 97.29 94.59 94.73
Black
2004 * * * * *
2005 * * * * *
2006 * * * * *
2007 * * * *
2008 * * * *
Sp. Ed.
2004 * 92.85 * * 85.71
2005 * * 76.92 * 71.42
2006 * * * * 78.37
2007 * 90.90 * 87.50
2008 * * * 77.77
Low SES
2004 96.00 96.55 80.76 85.18 89.71
2005 100.00 90.47 84.37 91.66 90.42
2006 91.66 100.00 95.23 70.37 87.64
2007 82.60 94.73 85.71 87.50
2008 96.00 100.00 95.45 97.05
Social Studies
Percent Proficient
Year Grade 03 Grade 04 Grade 05 All Grades
All Student
2004 89.47 80.95 71.79 57.89 75.15
2005 90.32 88.57 82.92 77.77 84.61
2006 82.05 100.00 97.05 78.37 88.65
2007 86.11 91.66 90.00 89.21
2008 87.50 89.18 94.59 90.35
Black
2004 * * * * *
2005 * * * * *
2006 * * * * *
2007 * * * *
2008 * * * *
Sp. Ed.
2004 * * * * 42.85
2005 * * * * 54.28
2006 * * * * 64.86
2007 * * * 75.00
2008 * * * 74.07
Low SES
2004 88.00 79.31 69.23 44.44 70.09
2005 94.11 90.47 78.12 70.83 81.91
2006 75.00 100.00 95.23 77.77 85.39
2007 82.60 84.21 85.71 83.92
2008 88.00 85.71 90.90 88.23
Students scoring at or above the mastery level are defined as proficient.
  1. Distinguished. Student demonstrates knowledge, comprehension, application, analysis, synthesis, and evaluation of skills which exceed the standard.
  2. Above Mastery. Student demonstrates knowledge, comprehension, application, and analysis of skills which exceed the standard.
  3. Mastery. Student demonstrates knowledge, comprehension, and application of skills which meet the standard.
  4. Partial Mastery. Student demonstrates knowledge and recall of skills toward meeting the standard.
  5. Novice. Student does not demonstrate knowledge and recall of skills needed to meet the standard.
Cells with less than 10 - are reported as *
>