header
 

Back
Counts

HARRISON COUNTY Totals
Assessment Trend Results by Class, Selected Subgroup

Reading
Percent Proficient
Year Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 10 All Grades
All Student
2004 74.70 73.13 77.84 80.89 82.00 84.16 78.23 78.71
2005 75.56 79.00 79.08 82.03 82.62 79.46 77.67 79.44
2006 81.57 80.92 82.05 81.11 81.70 82.96 79.79 81.47
2007 78.70 83.80 77.44 78.86 79.60 81.00 77.02 79.49
2008 81.38 81.48 82.54 80.79 80.61 81.31 75.85 80.59
Black
2004 78.57 52.00 65.00 82.60 73.68 61.11 73.33 69.59
2005 83.33 75.86 77.77 68.18 80.00 73.68 76.19 76.39
2006 69.56 92.85 93.75 80.00 80.00 81.48 57.89 80.00
2007 64.28 82.14 80.95 72.97 84.61 88.00 * 77.40
2008 84.00 60.60 76.00 75.00 79.48 84.61 52.63 73.79
Sp. Ed.
2004 38.62 32.12 38.28 33.05 32.05 33.08 17.64 32.63
2005 40.71 33.33 38.41 30.17 41.13 26.87 21.42 33.51
2006 45.09 48.33 34.54 38.35 39.53 41.66 30.18 39.76
2007 47.76 51.40 35.04 26.05 42.48 38.88 26.60 38.61
2008 57.55 47.45 51.40 32.72 33.62 36.66 29.35 41.57
Low SES
2004 63.48 61.86 67.95 71.90 69.21 72.86 63.44 67.30
2005 68.77 69.11 70.44 73.33 75.76 65.92 62.97 69.79
2006 74.16 75.98 75.45 72.19 72.76 74.69 66.19 73.40
2007 72.72 75.71 70.26 66.26 70.19 71.53 63.01 70.17
2008 73.76 74.41 74.48 72.93 70.57 73.45 68.00 72.66
Mathematics
Percent Proficient
Year Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 10 All Grades
All Student
2004 71.52 68.31 75.14 61.40 65.41 75.78 68.70 69.47
2005 78.59 73.34 73.39 70.94 70.85 69.27 71.31 72.42
2006 81.57 75.13 80.02 72.14 72.92 72.06 74.29 75.31
2007 81.00 80.08 79.68 71.04 74.04 70.96 71.09 75.21
2008 78.67 74.58 80.55 72.22 75.77 72.22 68.56 74.62
Black
2004 71.42 52.00 60.00 * 52.63 66.66 * 55.86
2005 77.77 82.75 62.96 54.54 56.00 57.89 * 62.11
2006 69.56 85.71 87.50 60.00 57.14 55.55 * 65.66
2007 64.28 67.85 80.95 70.27 76.92 60.00 * 68.36
2008 72.00 54.54 64.00 75.00 76.92 73.07 * 65.77
Sp. Ed.
2004 48.27 32.72 42.63 21.48 18.95 26.47 17.47 30.25
2005 53.57 39.66 44.37 25.21 26.95 18.75 21.42 33.08
2006 55.88 52.50 44.03 30.34 27.90 27.48 22.64 36.57
2007 62.68 53.27 44.44 24.57 35.94 23.80 23.36 38.51
2008 58.86 49.57 52.83 31.81 34.21 28.66 26.60 40.51
Low SES
2004 60.72 55.29 65.16 47.27 46.15 62.71 52.50 55.89
2005 72.70 64.43 64.95 59.13 60.26 52.24 55.87 61.67
2006 71.86 69.97 74.09 61.48 58.72 61.02 60.00 65.56
2007 73.16 71.09 75.05 56.44 63.13 58.26 56.25 65.08
2008 71.67 65.72 73.12 64.39 65.70 60.75 57.66 65.80
Science
Percent Proficient
Year Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 10 All Grades
All Student
2004 83.27 81.72 84.72 84.86 82.59 87.32 85.82 84.28
2005 87.30 84.44 85.04 86.37 86.18 83.70 86.73 85.63
2006 90.55 85.08 87.03 85.04 86.97 87.20 89.29 87.25
2007 91.69 88.49 83.87 86.39 85.82 87.06 88.78 87.39
2008 88.51 84.14 86.96 86.32 85.64 85.29 88.99 86.49
Black
2004 78.57 80.00 85.00 72.72 63.15 83.33 73.33 76.87
2005 83.33 86.20 77.77 81.81 68.00 89.47 85.71 81.36
2006 86.95 78.57 93.75 76.66 80.00 85.18 94.44 85.36
2007 77.77 82.14 71.42 97.29 88.46 88.00 83.33 85.22
2008 88.00 60.60 88.00 94.73 79.48 88.46 83.33 81.62
Sp. Ed.
2004 62.06 56.36 64.34 60.00 47.05 56.39 37.62 55.28
2005 75.00 65.00 63.57 60.86 58.45 47.20 43.63 59.21
2006 79.78 62.85 64.42 53.48 56.89 60.16 55.23 61.21
2007 88.33 75.51 59.22 56.19 57.57 58.55 55.66 64.51
2008 78.33 65.51 61.85 54.46 51.45 56.15 51.48 60.20
Low SES
2004 76.17 72.82 77.53 75.78 71.04 78.93 72.20 75.02
2005 83.40 77.70 79.61 77.89 80.13 72.76 76.92 78.43
2006 85.97 80.90 81.65 76.79 78.20 82.00 85.61 81.31
2007 89.73 83.51 79.01 78.55 79.17 79.36 82.35 81.54
2008 85.27 78.09 80.31 81.10 77.28 77.47 83.73 80.30
Social Studies
Percent Proficient
Year Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 10 All Grades
All Student
2004 76.61 73.82 73.82 68.32 63.71 69.48 * 70.93
2005 77.93 78.29 77.56 73.92 72.08 73.40 * 75.45
2006 85.02 77.71 77.64 75.94 72.74 73.05 * 76.80
2007 81.57 81.73 74.93 70.83 72.87 72.92 * 75.56
2008 79.43 78.05 77.52 72.40 73.24 73.69 * 75.61
Black
2004 85.71 52.00 65.00 60.86 * 72.22 * 63.15
2005 72.22 89.65 74.07 63.63 56.00 68.42 * 71.42
2006 69.56 85.71 71.87 76.66 60.00 62.96 * 70.54
2007 70.37 75.00 61.90 67.56 73.07 60.00 * 68.29
2008 88.00 54.54 68.00 73.68 66.66 65.38 * 68.26
Sp. Ed.
2004 56.16 44.24 40.62 26.27 21.42 33.82 * 37.42
2005 57.14 54.54 52.31 34.78 36.87 29.37 * 43.96
2006 67.02 55.23 49.03 35.65 31.89 36.58 * 44.70
2007 65.83 59.18 38.23 27.35 36.56 36.60 * 43.89
2008 63.33 53.77 50.51 24.24 28.84 37.40 * 43.37
Low SES
2004 65.81 61.65 62.50 54.27 45.68 54.22 * 57.59
2005 69.86 69.11 69.31 62.66 61.70 59.37 * 65.37
2006 77.66 71.42 68.80 64.35 59.51 62.59 * 67.29
2007 75.85 72.60 66.25 55.58 62.01 60.74 * 65.33
2008 72.35 71.08 66.40 60.62 59.90 62.96 * 65.47
Students scoring at or above the mastery level are defined as proficient.
  1. Distinguished. Student demonstrates knowledge, comprehension, application, analysis, synthesis, and evaluation of skills which exceed the standard.
  2. Above Mastery. Student demonstrates knowledge, comprehension, application, and analysis of skills which exceed the standard.
  3. Mastery. Student demonstrates knowledge, comprehension, and application of skills which meet the standard.
  4. Partial Mastery. Student demonstrates knowledge and recall of skills toward meeting the standard.
  5. Novice. Student does not demonstrate knowledge and recall of skills needed to meet the standard.
Cells with less than 10 - are reported as *