|
Enrollment
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002-2003 | 2003-2004 | 2004-2005 | 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 837 | 849 | 848 | 863 | 859 | 823 | 841 | 834 | 794 | 762 | 748 |
| Subgroups | |||||||||||
| Male | 440 | 448 | 434 | 435 | 454 | 415 | 440 | 447 | 401 | 390 | 379 |
| Female | 397 | 401 | 414 | 428 | 405 | 408 | 401 | 387 | 393 | 372 | 369 |
| White | 815 | 826 | 830 | 841 | 837 | 798 | 817 | 796 | 760 | 722 | 701 |
| Black | 15 | 16 | 10 | 6 | 6 | 9 | 13 | 19 | 16 | 19 | 17 |
| Other | 7 | 7 | 8 | 16 | 16 | 16 | 11 | 19 | 18 | 21 | 30 |
| Low SES | 114 13.62% |
119 14.02% |
141 16.63% |
121 14.02% |
154 17.93% |
146 17.74% |
141 16.77% |
131 15.71% |
106 13.35% |
118 15.49% |
131 17.51% |
| Spec.Ed. | 83 | 75 | 82 | 77 | 98 | 91 | 82 | 75 | 63 | 54 | 63 |
| Grades | |||||||||||
| Grade 09 | 233 | 231 | 222 | 247 | 214 | 212 | 234 | 244 | 185 | 176 | 203 |
| Grade 10 | 219 | 208 | 220 | 215 | 234 | 201 | 209 | 223 | 218 | 176 | 174 |
| Grade 11 | 219 | 210 | 202 | 208 | 230 | 214 | 199 | 186 | 209 | 197 | 180 |
| Grade 12 | 166 | 200 | 204 | 193 | 181 | 196 | 199 | 181 | 182 | 213 | 191 |
West Virginia Department of Education
1900 Kanawha Boulevard East, Charleston, WV 25305
(Staff Phone and Email by Name) (School Directory)
For suggestions, questions, problems contact the webmaster
Please read our disclaimers