|
Enrollment
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002-2003 | 2003-2004 | 2004-2005 | 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8,246 | 8,226 | 8,183 | 8,238 | 8,251 | 8,116 | 8,122 | 8,117 | 8,104 | 7,960 | 8,096 |
| Subgroups | |||||||||||
| Male | 4,243 | 4,250 | 4,206 | 4,218 | 4,229 | 4,175 | 4,166 | 4,161 | 4,154 | 4,080 | 4,168 |
| Female | 4,003 | 3,976 | 3,977 | 4,020 | 4,022 | 3,941 | 3,956 | 3,956 | 3,950 | 3,880 | 3,928 |
| White | 7,739 | 7,678 | 7,632 | 7,643 | 7,640 | 7,514 | 7,523 | 7,453 | 7,416 | 7,257 | 7,355 |
| Black | 448 | 469 | 462 | 504 | 512 | 505 | 505 | 532 | 535 | 514 | 508 |
| Other | 59 | 79 | 89 | 91 | 99 | 97 | 94 | 132 | 153 | 189 | 233 |
| Low SES | 3,641 | 3,632 | 3,938 | 3,980 | 4,002 | 3,959 | 3,917 | 4,040 | 4,101 | 3,944 | 3,863 |
| Spec.Ed. | 1,429 | 1,585 | 1,299 | 1,346 | 1,311 | 1,245 | 1,189 | 1,146 | 1,100 | 1,052 | 1,085 |
| Grades | |||||||||||
| Grade PK | 96 | 115 | 148 | 214 | 287 | 292 | 396 | 398 | 462 | 436 | 492 |
| Grade 0K | 585 | 591 | 605 | 633 | 613 | 601 | 588 | 623 | 589 | 628 | 612 |
| Grade 01 | 547 | 587 | 577 | 602 | 610 | 586 | 590 | 594 | 623 | 581 | 615 |
| Grade 02 | 592 | 534 | 570 | 574 | 603 | 599 | 564 | 585 | 596 | 604 | 573 |
| Grade 03 | 590 | 587 | 525 | 559 | 578 | 592 | 602 | 576 | 590 | 595 | 600 |
| Grade 04 | 641 | 589 | 594 | 524 | 563 | 573 | 575 | 603 | 592 | 593 | 597 |
| Grade 05 | 649 | 644 | 590 | 600 | 518 | 576 | 574 | 585 | 610 | 584 | 595 |
| Grade 06 | 613 | 658 | 655 | 581 | 597 | 529 | 573 | 582 | 567 | 600 | 581 |
| Grade 07 | 657 | 636 | 677 | 659 | 592 | 589 | 531 | 576 | 590 | 562 | 603 |
| Grade 08 | 673 | 658 | 636 | 687 | 648 | 574 | 595 | 552 | 569 | 578 | 568 |
| Grade 09 | 689 | 793 | 803 | 763 | 801 | 791 | 689 | 640 | 586 | 649 | 644 |
| Grade 10 | 666 | 633 | 615 | 630 | 649 | 623 | 670 | 610 | 583 | 540 | 608 |
| Grade 11 | 630 | 603 | 614 | 634 | 596 | 605 | 606 | 607 | 547 | 517 | 502 |
| Grade 12 | 618 | 598 | 574 | 578 | 596 | 586 | 569 | 586 | 600 | 493 | 506 |
West Virginia Department of Education
1900 Kanawha Boulevard East, Charleston, WV 25305
(Staff Phone and Email by Name) (School Directory)
For suggestions, questions, problems contact the webmaster
Please read our disclaimers