WVDE
 

Enrollment
School Name: PANTHER CREEK ELEMENTARY SCHOOL
District Name: NICHOLAS

Percent       Back      
  2002-2003 2003-2004 2004-2005 2005-2006 2006-2007 2007-2008 2008-2009 2009-2010 2010-2011 2011-2012 2012-2013
Total 305 286 274 284 257 263 255 254 257 262 276
Subgroups
Male 151 143 141 148 131 133 134 135 134 130 138
Female 154 143 133 136 126 130 121 119 123 132 138
White 305 285 273 283 253 259 251 251 256 262 274
Black 0 0 0 0 2 2 2 3 1 0 2
Other 0 1 1 1 2 2 2 0 0 0 0
Low SES 195 184 180 182 148 154 150 147 142 142 157
Spec.Ed. 72 70 58 54 47 52 46 45 46 38 45
Grades
Grade PK 16 24 18 20 29 23 23 27 28 29 24
Grade 0K 36 35 39 41 43 45 39 34 43 40 58
Grade 01 40 37 36 41 41 45 40 35 34 43 42
Grade 02 39 33 37 33 40 35 42 43 35 32 41
Grade 03 41 37 30 42 35 39 32 39 44 38 36
Grade 04 37 42 37 33 39 36 41 34 39 41 34
Grade 05 37 40 41 35 30 40 38 42 34 39 41
Grade 06 59 38 36 39 NA NA NA NA NA NA NA