WVDE
 

Enrollment
School Name: PANTHER CREEK ELEMENTARY SCHOOL
District Name: NICHOLAS

Counts       Back      
  2002-2003 2003-2004 2004-2005 2005-2006 2006-2007 2007-2008 2008-2009 2009-2010 2010-2011 2011-2012 2012-2013
Total 305 286 274 284 257 263 255 254 257 262 276
Subgroups
Male 49.51% 50.00% 51.46% 52.11% 50.97% 50.57% 52.55% 53.15% 52.14% 49.62% 50.00%
Female 50.49% 50.00% 48.54% 47.89% 49.03% 49.43% 47.45% 46.85% 47.86% 50.38% 50.00%
White 100.00% 99.65% 99.64% 99.65% 98.44% 98.48% 98.43% 98.82% 99.61% 100.00% 99.28%
Black 0.00% 0.00% 0.00% 0.00% 0.78% 0.76% 0.78% 1.18% 0.39% 0.00% 0.72%
Other 0.00% 0.35% 0.36% 0.35% 0.78% 0.76% 0.78% 0.00% 0.00% 0.00% 0.00%
Low SES 63.93% 64.34% 65.69% 64.08% 57.59% 58.56% 58.82% 57.87% 55.25% 54.20% 56.88%
Spec.Ed. 23.61% 24.48% 21.17% 19.01% 18.29% 19.77% 18.04% 17.72% 17.90% 14.50% 16.30%
Grades
Grade PK 5.25% 8.39% 6.57% 7.04% 11.28% 8.75% 9.02% 10.63% 10.89% 11.07% 8.70%
Grade 0K 11.80% 12.24% 14.23% 14.44% 16.73% 17.11% 15.29% 13.39% 16.73% 15.27% 21.01%
Grade 01 13.11% 12.94% 13.14% 14.44% 15.95% 17.11% 15.69% 13.78% 13.23% 16.41% 15.22%
Grade 02 12.79% 11.54% 13.50% 11.62% 15.56% 13.31% 16.47% 16.93% 13.62% 12.21% 14.86%
Grade 03 13.44% 12.94% 10.95% 14.79% 13.62% 14.83% 12.55% 15.35% 17.12% 14.50% 13.04%
Grade 04 12.13% 14.69% 13.50% 11.62% 15.18% 13.69% 16.08% 13.39% 15.18% 15.65% 12.32%
Grade 05 12.13% 13.99% 14.96% 12.32% 11.67% 15.21% 14.90% 16.54% 13.23% 14.89% 14.86%
Grade 06 19.34% 13.29% 13.14% 13.73% NA NA NA NA NA NA NA