|
Advanced Placement and International Baccalaureate
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Code - 4 |
Broad Area | Course Name | Total Seats |
|---|---|---|---|
| 3031 | Mathematics | AP CALC AB | 21 |
| 3032 | Mathematics | AP CALC BC | 18 |
| 4041 | English Language Arts | AP ENG LANG | 52 |
| 4042 | English Language Arts | AP ENG LIT | 30 |
| 6321 | Science | AP CHEM | 6 |
| 6323 | Science | AP PHYSICS B | 18 |
| 7046 | Social Studies | AP US HSTRY | 17 |
| 7047 | Social Studies | AP PSYCHOLOG | 21 |
* Advanced Placement Course
ADVANCED PLACEMENT COURSES IN HIGH SCHOOL
| School Year | Tenth Grade | Eleventh Grade | Twelfth Grade |
|---|---|---|---|
| BRIDGEPORT HIGH SCHOOL | |||
| 2003 | 0.00% | 18.20% | 23.40% |
| 2004 | 0.00% | 7.60% | 11.80% |
| 2005 | 0.50% | 17.50% | 14.90% |
| 2006 | 0.00% | 17.00% | 19.30% |
| 2007 | 0.00% | 15.70% | 18.20% |
| 2008 | 0.00% | 13.60% | 17.30% |
| 2009 | 0.00% | 13.00% | 20.70% |
| 2010 | 0.40% | 14.60% | 15.90% |
| 2011 | 0.00% | 25.80% | 19.30% |
| HARRISON COUNTY | |||
| 2003 | 0.00% | 4.80% | 6.20% |
| 2004 | 0.00% | 2.20% | 7.20% |
| 2005 | 0.10% | 5.00% | 12.30% |
| 2006 | 0.00% | 4.60% | 9.40% |
| 2007 | 0.00% | 4.70% | 11.70% |
| 2008 | 0.00% | 5.60% | 12.70% |
| 2009 | 0.10% | 8.00% | 11.40% |
| 2010 | 0.40% | 14.60% | 15.90% |
| 2011 | 0.10% | 18.10% | 17.10% |
| State | |||
| 2003 | 0.10% | 9.20% | 14.20% |
| 2004 | 0.20% | 8.60% | 13.60% |
| 2005 | 0.40% | 9.20% | 14.10% |
| 2006 | 0.90% | 10.10% | 14.60% |
| 2007 | 1.20% | 10.60% | 15.40% |
| 2008 | 1.90% | 12.80% | 16.20% |
| 2009 | 2.00% | 13.90% | 16.60% |
| 2010 | 1.10% | 15.80% | 17.40% |
| 2011 | 0.00% | 0.00% | 0.00% |
| 2011 | 1.00% | 16.90% | 17.70% |
West Virginia Department of Education
1900 Kanawha Boulevard East, Charleston, WV 25305
(Staff Phone and Email by Name) (School Directory)
For suggestions, questions, problems contact the webmaster
Please read our disclaimers