|
Advanced Placement and International Baccalaureate
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Code - 4 |
Broad Area | Course Name | Total Seats |
|---|---|---|---|
| 3031 | Mathematics | AP CALC AB | 9 |
| 3033 | Mathematics | AP STATS | 18 |
| 3222 | Fine and Performing Arts Education - Art | AP STDO ART | 3 |
| 6121 | Science | AP BIOLOGY | 12 |
| 6321 | Science | AP CHEM | 8 |
| 7046 | Social Studies | AP US HSTRY | 5 |
* Advanced Placement Course
ADVANCED PLACEMENT COURSES IN HIGH SCHOOL
| School Year | Tenth Grade | Eleventh Grade | Twelfth Grade |
|---|---|---|---|
| TYLER COUNTY | |||
| 2003 | 0.00% | 0.00% | 12.10% |
| 2004 | 0.00% | 0.00% | 15.00% |
| 2005 | 0.00% | 0.00% | 11.10% |
| 2006 | 0.00% | 0.00% | 14.40% |
| 2007 | 0.00% | 0.00% | 15.80% |
| 2008 | 0.00% | 4.70% | 18.60% |
| 2009 | 0.00% | 4.20% | 14.30% |
| 2010 | 0.90% | 10.80% | 24.60% |
| 2011 | 0.00% | 4.90% | 23.20% |
| State | |||
| 2003 | 0.10% | 9.20% | 14.20% |
| 2004 | 0.20% | 8.60% | 13.60% |
| 2005 | 0.40% | 9.20% | 14.10% |
| 2006 | 0.90% | 10.10% | 14.60% |
| 2007 | 1.20% | 10.60% | 15.40% |
| 2008 | 1.90% | 12.80% | 16.20% |
| 2009 | 2.00% | 13.90% | 16.60% |
| 2010 | 1.10% | 15.80% | 17.40% |
| 2011 | 0.00% | 0.00% | 0.00% |
| 2011 | 1.00% | 16.90% | 17.70% |
West Virginia Department of Education
1900 Kanawha Boulevard East, Charleston, WV 25305
(Staff Phone and Email by Name) (School Directory)
For suggestions, questions, problems contact the webmaster
Please read our disclaimers