|
CABELL
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level of Education | School | County | State |
|---|---|---|---|
| Bachelor's Degree | 28.6% | 15.0% | 15.6% |
| Bachelor's Degree+15 | 14.3% | 22.4% | 23.7% |
| Master's Degree | 7.3% | 7.5% | |
| Master's Degree+15 | 10.2% | 9.3% | |
| Master's Degree+30 | 28.6% | 11.6% | 13.0% |
| Master's Degree+45 | 28.6% | 33.0% | 30.3% |
| Doctorate | 0.3% | 0.6% | |
| Other | 0.3% | 0.2% | |
| Teachers on Permits | 15 | 653 | |
| Percent of Classes Taught by Highly Qualified Teachers | 89.2% | 96.3% | 93.0% |
| Percent of Classes Taught by Non-Highly Qualified Teachers | 10.8% | 3.7% | 7.0% |
| * School Year 2008-09 | |||
ADMINISTRATION INFORMATION*
| School | County | State | |
|---|---|---|---|
| Pupil/Administrator Ratio | 0.0 | 147.6 | 149.7 |
| Pupil/Teacher Ratio | 3.3 | 14.2 | 14.0 |
| Average Years of Experience for Professional Staff | 10.4 | 16.4 | 17.2 |
| * School Year 2008-09 | |||
| Collins, Jared - Classroom Teacher, Special Education Drown, Shannon - Counselor, Middle/Junior High McComas, Donna - Aide IV McCoy, Larry - Custodian III Mitchell, Richard - Classroom Teacher, High School Nolte, Ian - Classroom Teacher, Middle/Junior High Redman, Herbert - Classroom Teacher, Middle/Junior High Scott, Brenda - Head Teacher Turley, Corinthia - Classroom Teacher, High School Wood, Rhonda - Classroom Teacher, High School |
West Virginia Department of Education
1900 Kanawha Boulevard East, Charleston, WV 25305
(Staff Phone and Email by Name) (School Directory)
For suggestions, questions, problems contact the webmaster
Please read our disclaimers