|
NICHOLAS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level of Education | School | County | State |
|---|---|---|---|
| Bachelor's Degree | 15.0% | 16.4% | 15.6% |
| Bachelor's Degree+15 | 35.0% | 23.2% | 23.7% |
| Master's Degree | 5.0% | 6.2% | 7.5% |
| Master's Degree+15 | 8.1% | 9.3% | |
| Master's Degree+30 | 15.0% | 12.4% | 13.0% |
| Master's Degree+45 | 30.0% | 33.2% | 30.3% |
| Doctorate | 0.3% | 0.6% | |
| Other | 0.3% | 0.2% | |
| Teachers on Permits | 6 | 653 | |
| Percent of Classes Taught by Highly Qualified Teachers | 100.0% | 96.8% | 93.0% |
| Percent of Classes Taught by Non-Highly Qualified Teachers | 0.0% | 3.2% | 7.0% |
| * School Year 2008-09 | |||
ADMINISTRATION INFORMATION*
| School | County | State | |
|---|---|---|---|
| Pupil/Administrator Ratio | 232.0 | 124.1 | 149.7 |
| Pupil/Teacher Ratio | 12.2 | 12.7 | 14.0 |
| Average Years of Experience for Professional Staff | 17.9 | 17.9 | 17.2 |
| * School Year 2008-09 | |||
| Adkins, Kimberly - Custodian III Amick, Angela - Principal, Elementary Barrett, Susan - Remedial Specialist Basham, Karen - Classroom Teacher, Elementary Beam, Penny - Classroom Teacher, Elementary Boothe, Charlene - Classroom Teacher, Elementary Bruffy, Linda - Classroom Teacher, Elementary Chapman, Christina - Speech Language Pathologist Dennison, Theresa - Classroom Teacher, Kindergarten Dotson, Pamela - Cook III Foreman, Jennifer - Classroom Teacher, Special Education Hanna, Kathryn - Aide III Hartley, Tammy - Aide IV Huffman, Tammy - Cafeteria Manager Morris, Sharon - Aide IV Nutter, Miranda - Aide IV Perrine, Chip - Classroom Teacher, Elementary Rader, Renee - Classroom Teacher, Elementary Rapp, Patsy - Classroom Teacher, Elementary | Ritchea, Bonnie - Aide IV Scruggs, Tammy - Classroom Teacher, Elementary Seabolt, Scarlett - Accountant II Shafer, Jessica - Classroom Teacher, Elementary Stasny, Lorraine - Classroom Teacher, Kindergarten Stump, Sharon - Technology Systems Specialist Thomas, Erin - Classroom Teacher, Pre Kindergarten Tinney, Christina - Classroom Teacher, Elementary Travis, Felicia - Aide II White, Diane - Classroom Teacher, Kindergarten White, Sherman - Custodian III Whitlock, Debra - Cook II Williams, Heather - Classroom Teacher, Elementary Wood, Jeremy - Classroom Teacher, Elementary Yarber, Connie - Classroom Teacher, Special Education Younts, Lou - Classroom Teacher, Special Education |
West Virginia Department of Education
1900 Kanawha Boulevard East, Charleston, WV 25305
(Staff Phone and Email by Name) (School Directory)
For suggestions, questions, problems contact the webmaster
Please read our disclaimers