|
| | People QuickFacts | Barbour County | West Virginia |
|
|
Population, 2012 estimate | 16,493 | 1,855,413 |
|
|
Population, 2010 (April 1) estimates base | 16,589 | 1,852,999 |
|
|
Population, percent change, April 1, 2010 to July 1, 2012 | -0.6% | 0.1% |
|
|
Population, 2010 | 16,589 | 1,852,994 |
|
|
Persons under 5 years, percent, 2011 | 5.4% | 5.6% |
|
|
Persons under 18 years, percent, 2011 | 21.3% | 20.7% |
|
|
Persons 65 years and over, percent, 2011 | 16.8% | 16.2% |
|
|
Female persons, percent, 2011 | 50.6% | 50.7% |
| |
|
|
White persons, percent, 2011 (a) | 96.8% | 94.1% |
|
|
Black persons, percent, 2011 (a) | 0.9% | 3.5% |
|
|
American Indian and Alaska Native persons, percent, 2011 (a) | 0.6% | 0.2% |
|
|
Asian persons, percent, 2011 (a) | 0.2% | 0.7% |
|
|
Native Hawaiian and Other Pacific Islander persons, percent, 2011 (a) | Z | Z |
|
|
Persons reporting two or more races, percent, 2011 | 1.5% | 1.4% |
|
|
Persons of Hispanic or Latino Origin, percent, 2011 (b) | 0.7% | 1.3% |
|
|
White persons not Hispanic, percent, 2011 | 96.3% | 93.0% |
| |
|
|
Living in same house 1 year & over, percent, 2007-2011 | 90.6% | 87.7% |
|
|
Foreign born persons, percent, 2007-2011 | 0.3% | 1.3% |
|
|
Language other than English spoken at home, percent age 5+, 2007-2011 | 0.8% | 2.3% |
|
|
High school graduate or higher, percent of persons age 25+, 2007-2011 | 79.2% | 82.6% |
|
|
Bachelor's degree or higher, percent of persons age 25+, 2007-2011 | 12.7% | 17.6% |
|
|
Veterans, 2007-2011 | 1,224 | 166,372 |
|
|
Mean travel time to work (minutes), workers age 16+, 2007-2011 | 30.2 | 25.5 |
| |
|
|
Housing units, 2011 | 7,882 | 881,752 |
|
|
Homeownership rate, 2007-2011 | 76.3% | 74.3% |
|
|
Housing units in multi-unit structures, percent, 2007-2011 | 7.2% | 12.0% |
|
|
Median value of owner-occupied housing units, 2007-2011 | $84,900 | $96,500 |
|
|
Households, 2007-2011 | 6,210 | 740,080 |
|
|
Persons per household, 2007-2011 | 2.56 | 2.43 |
|
|
Per capita money income in the past 12 months (2011 dollars), 2007-2011 | $17,897 | $22,010 |
|
|
Median household income, 2007-2011 | $33,158 | $39,550 |
|
|
Persons below poverty level, percent, 2007-2011 | 18.2% | 17.5% |
| | Business QuickFacts | Barbour County | West Virginia |
|
|
Private nonfarm establishments, 2010 | 244 | 38,6762 |
|
|
Private nonfarm employment, 2010 | 2,465 | 560,4502 |
|
|
Private nonfarm employment, percent change, 2000-2010 | -1.4 | 0.42 |
|
|
Nonemployer establishments, 2010 | 732 | 90,126 |
| |
|
|
Total number of firms, 2007 | 1,008 | 120,381 |
|
|
Black-owned firms, percent, 2007 | F | S |
|
|
American Indian- and Alaska Native-owned firms, percent, 2007 | F | S |
|
|
Asian-owned firms, percent, 2007 | F | 1.3% |
|
|
Native Hawaiian and Other Pacific Islander-owned firms, percent, 2007 | F | 0.0% |
|
|
Hispanic-owned firms, percent, 2007 | F | 0.7% |
|
|
Women-owned firms, percent, 2007 | 35.2% | 28.1% |
| |
|
|
Manufacturers shipments, 2007 ($1000) | 01 | 25,080,573 |
|
|
Merchant wholesaler sales, 2007 ($1000) | D | 11,036,467 |
|
|
Retail sales, 2007 ($1000) | 74,996 | 20,538,829 |
|
|
Retail sales per capita, 2007 | $4,848 | $11,340 |
|
|
Accommodation and food services sales, 2007 ($1000) | 9,889 | 2,553,258 |
|
|
Building permits, 2011 | 8 | 2,220 |
| | Geography QuickFacts | Barbour County | West Virginia |
|
|
Land area in square miles, 2010 | 341.06 | 24,038.21 |
|
|
Persons per square mile, 2010 | 48.6 | 77.1 |
|
|
FIPS Code | 001 | 54 |
|
|
Metropolitan or Micropolitan Statistical Area | None | |
1: Includes data not distributed by county.
(a) Includes persons reporting only one race.
(b) Hispanics may be of any race, so also are included in applicable race categories.
D: Suppressed to avoid disclosure of confidential information
F: Fewer than 100 firms
FN: Footnote on this item for this area in place of data
NA: Not available
S: Suppressed; does not meet publication standards
X: Not applicable
Z: Value greater than zero but less than half unit of measure shown
|