!---- ----> WV Achieves Page - Public

Main Menu
Download Data (CSV Format)      Show File Layout

WESTEST2/APTA Assessment Data - School Year 2008-09

Grade Level: 3rd Grade 4th Grade 5th Grade 6th Grade 7th Grade 8th Grade 9th Grade 10th Grade 11th Grade All Grade
School Type: All Schools Elem. Midd. High Title 1
Subgroup: All Black Spec. Ed. NON Spec. Ed. Low SES
Size Tested: Ten or More Twenty or More Fifty or More

All Schools - All Subgroup - All Grades - Sorted By WVEIS Code - Ten or More Tested Students

WVEIS Numbers County School Math RLA Sci. Soc. Stud.
Tested Proficient Percent Tested Proficient Percent Tested Proficient Percent Tested Proficient Percent
002 101 Barbour Kasson Elementary/Middle School 104 78 75.00 104 84 80.76 104 78 75.00 104 71 68.26
002 201 Barbour Belington Elementary 163 91 55.82 163 80 49.07 162 60 37.03 162 63 38.88
002 202 Barbour Junior Elementary 43 25 58.13 43 22 51.16 43 18 41.86 43 19 44.18
002 203 Barbour Mount Vernon Elementary 42 17 40.47 42 24 57.14 42 15 35.71 42 14 33.33
002 204 Barbour Philippi Elementary School 160 74 46.25 160 76 47.50 158 46 29.11 157 55 35.03
002 205 Barbour Volga Century Elementary 43 26 60.46 43 19 44.18 43 20 46.51 43 24 55.81
002 302 Barbour Belington Middle School 235 120 51.06 235 142 60.42 235 122 51.91 234 115 49.14
002 303 Barbour Philippi Middle School 272 133 48.89 272 154 56.61 271 121 44.64 271 128 47.23
002 501 Barbour Philip Barbour High School Complex 566 288 50.88 564 218 38.65 189 73 38.62 560 248 44.28
004 203 Berkeley Berkeley Heights Elementary School 148 76 51.35 148 85 57.43 148 65 43.91 148 55 37.16
004 204 Berkeley Bunker Hill Elementary School 73 57 78.08 73 51 69.86 73 41 56.16 73 36 49.31
004 205 Berkeley Burke Street Elementary School 18 12 66.66 18 13 72.22 18 12 66.66 18 11 61.11
004 208 Berkeley Inwood Primary School 35 30 85.71 35 22 62.85 35 23 65.71 35 19 54.28
004 210 Berkeley Opequon Elementary School 139 92 66.18 139 95 68.34 138 86 62.31 138 77 55.79
004 211 Berkeley Rosemont Elementary School 109 87 79.81 109 81 74.31 109 77 70.64 109 70 64.22
004 212 Berkeley Tuscarora Elementary School 79 47 59.49 79 57 72.15 76 39 51.31 76 33 43.42
004 213 Berkeley Valley View Elementary School 133 94 70.67 133 83 62.40 131 75 57.25 131 66 50.38
004 214 Berkeley Winchester Avenue Elementary School 38 27 71.05 38 25 65.78 38 19 50.00 38 21 55.26
004 215 Berkeley Tomahawk Intermediate School 550 412 74.90 550 446 81.09 550 387 70.36 550 366 66.54
004 216 Berkeley Potomack Intermediate School 603 351 58.20 603 397 65.83 601 300 49.91 601 306 50.91
004 217 Berkeley Mill Creek Intermediate School 484 286 59.09 487 290 59.54 485 238 49.07 482 240 49.79
004 218 Berkeley Eagle School Intermediate 464 288 62.06 464 337 72.62 458 221 48.25 449 247 55.01
004 219 Berkeley Orchard View Intermediate School 528 316 59.84 528 380 71.96 526 243 46.19 523 252 48.18
004 220 Berkeley Mountain Ridge Intermediate School 333 207 62.16 333 223 66.96 334 170 50.89 334 166 49.70
004 301 Berkeley Hedgesville Middle School 597 377 63.14 597 443 74.20 593 370 62.39 593 396 66.77
004 302 Berkeley Martinsburg North Middle School 536 231 43.09 536 304 56.71 524 230 43.89 521 263 50.47
004 303 Berkeley Martinsburg South Middle School 824 404 49.02 826 488 59.07 825 457 55.39 824 458 55.58
004 304 Berkeley Musselman Middle School 1234 617 50.00 1234 754 61.10 1230 740 60.16 1227 693 56.47
004 305 Berkeley Spring Mills Middle School 591 332 56.17 589 389 66.04 589 380 64.51 590 400 67.79
004 501 Berkeley Hedgesville High School 1171 705 60.20 1171 602 51.40 470 256 54.46 1156 742 64.18
004 502 Berkeley Martinsburg High School 1190 664 55.79 1193 634 53.14 484 237 48.96 1179 717 60.81
004 503 Berkeley Musselman High School 1032 562 54.45 1029 483 46.93 370 232 62.70 994 575 57.84
006 102 Boone Whitesville Elementary School 74 38 51.35 74 47 63.51 74 20 27.02 74 31 41.89
006 201 Boone Ashford-Rumble Elementary School 52 39 75.00 52 39 75.00 52 35 67.30 52 35 67.30
006 205 Boone Jeffrey-Spencer Elementary School 51 38 74.50 51 44 86.27 48 26 54.16 49 27 55.10
006 207 Boone Madison Elementary 129 96 74.41 129 87 67.44 124 72 58.06 126 78 61.90
006 209 Boone Nellis Elementary School 54 35 64.81 54 34 62.96 53 10 18.86 53 16 30.18
006 212 Boone Ramage Elementary School 132 88 66.66 132 81 61.36 132 42 31.81 132 51 38.63
006 215 Boone Van Elementary School 63 34 53.96 63 28 44.44 62 15 24.19 60 15 25.00
006 216 Boone Wharton Elementary School 54 36 66.66 54 38 70.37 54 30 55.55 54 30 55.55
006 219 Boone Sherman Elementary School 254 168 66.14 254 169 66.53 252 132 52.38 251 147 58.56
006 220 Boone Brookview Elementary 248 158 63.70 248 154 62.09 246 108 43.90 246 125 50.81
006 301 Boone Madison Middle School 584 336 57.53 585 367 62.73 565 301 53.27 567 315 55.55
006 401 Boone Sherman Junior High School 224 104 46.42 224 109 48.66 218 94 43.11 219 101 46.11
006 501 Boone Scott High School 484 281 58.05 484 183 37.80 171 76 44.44 476 248 52.10
006 502 Boone Sherman High School 341 152 44.57 340 116 34.11 119 49 41.17 331 156 47.12
006 503 Boone Van Junior/Senior High School 201 106 52.73 201 98 48.75 131 49 37.40 178 80 44.94
008 101 Braxton Burnsville Elementary School 38 19 50.00 37 20 54.05 38 21 55.26 37 19 51.35
008 201 Braxton Davis Elementary School 83 65 78.31 83 61 73.49 83 62 74.69 83 55 66.26
008 202 Braxton Flatwoods Elementary School 66 38 57.57 66 42 63.63 66 37 56.06 66 34 51.51
008 203 Braxton Frametown Elementary School 50 42 84.00 50 39 78.00 50 30 60.00 50 35 70.00
008 204 Braxton Little Birch Elementary School 21 17 80.95 21 16 76.19 21 12 57.14 21 7 33.33
008 205 Braxton Sutton Elementary School 62 35 56.45 62 28 45.16 59 35 59.32 54 27 50.00
008 303 Braxton Braxton County Middle School 625 365 58.40 626 357 57.02 615 351 57.07 613 365 59.54
008 501 Braxton Braxton County High School 483 274 56.72 477 197 41.29 167 94 56.28 468 266 56.83
010 201 Brooke Beech Bottom Primary School 36 35 97.22 36 25 69.44 36 21 58.33 36 24 66.66
010 202 Brooke Collier Primary School 78 61 78.20 78 63 80.76 78 51 65.38 78 51 65.38
010 203 Brooke Franklin Primary School 77 63 81.81 77 65 84.41 77 49 63.63 77 52 67.53
010 204 Brooke Hooverson Heights Primary School 77 59 76.62 77 54 70.12 75 41 54.66 75 43 57.33
010 205 Brooke Jefferson Primary School 94 71 75.53 94 68 72.34 94 49 52.12 94 53 56.38
010 206 Brooke Lauretta B Millsop Primary School 42 37 88.09 42 32 76.19 42 26 61.90 42 35 83.33
010 207 Brooke Wellsburg Primary School 135 89 65.92 135 74 54.81 132 71 53.78 129 64 49.61
010 301 Brooke Follansbee Middle School 570 357 62.63 570 337 59.12 568 349 61.44 567 377 66.49
010 303 Brooke Wellsburg Middle School 437 279 63.84 437 292 66.81 433 223 51.50 431 246 57.07
010 502 Brooke Brooke High School 765 406 53.07 762 313 41.07 271 135 49.81 762 418 54.85
012 203 Cabell Altizer Elementary School 111 56 50.45 111 66 59.45 111 40 36.03 111 42 37.83
012 218 Cabell Cox Landing Elementary School 107 67 62.61 107 63 58.87 107 51 47.66 106 51 48.11
012 221 Cabell Culloden Elementary School 95 60 63.15 95 69 72.63 95 52 54.73 95 50 52.63
012 224 Cabell Davis Creek Elementary School 88 63 71.59 88 75 85.22 87 43 49.42 86 55 63.95
012 233 Cabell Geneva Kent Elementary School 140 116 82.85 140 118 84.28 140 95 67.85 140 94 67.14
012 236 Cabell Guyandotte Elementary School 119 54 45.37 119 52 43.69 119 38 31.93 119 43 36.13
012 239 Cabell Highlawn Elementary School 124 70 56.45 124 64 51.61 123 50 40.65 122 55 45.08
012 242 Cabell Hite Saunders Elementary School 121 85 70.24 121 84 69.42 121 72 59.50 121 70 57.85
012 251 Cabell Martha Elementary School 124 81 65.32 124 89 71.77 124 69 55.64 124 71 57.25
012 254 Cabell Meadows Elementary School 101 74 73.26 101 80 79.20 100 56 56.00 100 70 70.00
012 263 Cabell Milton Elementary School 293 200 68.25 293 176 60.06 290 148 51.03 284 155 54.57
012 269 Cabell Nichols Elementary School 111 83 74.77 111 84 75.67 111 70 63.06 111 84 75.67
012 272 Cabell Ona Elementary School 141 104 73.75 141 93 65.95 141 99 70.21 141 95 67.37
012 281 Cabell Peyton Elementary School 64 30 46.87 63 25 39.68 63 21 33.33 63 22 34.92
012 285 Cabell Salt Rock Elementary School 120 76 63.33 120 65 54.16 120 63 52.50 119 72 60.50
012 287 Cabell Spring Hill Elementary School 209 113 54.06 209 121 57.89 202 55 27.22 202 80 39.60
012 290 Cabell Central City Elementary School 224 132 58.92 225 153 68.00 215 81 37.67 212 87 41.03
012 291 Cabell Village of Barboursville Elementary Sch. 294 215 73.12 294 222 75.51 292 195 66.78 288 193 67.01
012 292 Cabell Southside Elementary 163 120 73.61 164 117 71.34 158 92 58.22 157 98 62.42
012 301 Cabell Barboursville Middle School 738 455 61.65 738 530 71.81 728 454 62.36 725 458 63.17
012 302 Cabell Beverly Hills Middle School 478 280 58.57 478 314 65.69 469 281 59.91 461 270 58.56
012 305 Cabell Enslow Middle School 246 101 41.05 246 119 48.37 241 92 38.17 240 107 44.58
012 308 Cabell Milton Middle School 609 338 55.50 609 406 66.66 602 345 57.30 598 338 56.52
012 310 Cabell Huntington Middle School 506 239 47.23 505 299 59.20 505 233 46.13 503 219 43.53
012 550 Cabell Cabell Midland High School 1336 747 55.91 1339 768 57.35 471 258 54.77 1329 755 56.80
012 560 Cabell Huntington High School 1078 566 52.50 1073 498 46.41 372 190 51.07 1069 627 58.65
014 201 Calhoun Arnoldsburg School 80 54 67.50 80 50 62.50 78 35 44.87 78 39 50.00
014 203 Calhoun Pleasant Hill School 75 49 65.33 75 57 76.00 75 42 56.00 75 39 52.00
014 501 Calhoun Calhoun County High School 559 272 48.65 557 243 43.62 392 185 47.19 554 261 47.11
016 202 Clay Clay Elementary School 224 134 59.82 224 144 64.28 221 106 47.96 219 102 46.57
016 205 Clay Lizemore Elementary School 46 25 54.34 46 21 45.65 46 13 28.26 46 17 36.95
016 208 Clay H E White Elementary School 42 25 59.52 42 23 54.76 42 14 33.33 42 14 33.33
016 209 Clay Big Otter Elementary School 115 69 60.00 115 86 74.78 114 56 49.12 113 53 46.90
016 301 Clay Clay Middle School 415 246 59.27 415 308 74.21 410 230 56.09 405 232 57.28
016 501 Clay Clay County High School 420 239 56.90 419 213 50.83 155 89 57.41 419 236 56.32
018 211 Doddridge Doddridge County Elementary School 174 82 47.12 174 70 40.22 174 76 43.67 172 74 43.02
018 301 Doddridge Doddridge County Middle School 345 177 51.30 345 196 56.81 344 158 45.93 344 172 50.00
018 501 Doddridge Doddridge County High School 292 151 51.71 292 140 47.94 112 44 39.28 292 165 56.50
020 201 Fayette Ansted Elementary 77 28 36.36 77 29 37.66 75 22 29.33 72 13 18.05
020 204 Fayette Danese Elementary School 42 22 52.38 42 18 42.85 42 19 45.23 42 20 47.61
020 206 Fayette Divide Elementary School 89 63 70.78 90 53 58.88 88 55 62.50 85 56 65.88
020 208 Fayette Fayetteville Elementary School 276 160 57.97 276 141 51.08 276 149 53.98 276 149 53.98
020 210 Fayette Gatewood Elementary School 31 16 51.61 31 13 41.93 31 15 48.38 31 12 38.70
020 211 Fayette Gauley Bridge Elementary School 72 38 52.77 72 49 68.05 71 41 57.74 71 33 46.47
020 215 Fayette Meadow Bridge Elementary School 122 75 61.47 122 80 65.57 121 71 58.67 121 66 54.54
020 217 Fayette Mount Hope Elementary School 92 54 58.69 92 45 48.91 92 44 47.82 90 38 42.22
020 218 Fayette Oak Hill Elementary School 170 102 60.00 170 112 65.88 167 86 51.49 164 81 49.39
020 219 Fayette Oak Hill East End Elementary School 57 30 52.63 57 22 38.59 57 22 38.59 57 16 28.07
020 223 Fayette Rosedale Elementary School 88 50 56.81 88 54 61.36 87 46 52.87 85 35 41.17
020 224 Fayette Scarbro Elementary School 28 16 57.14 28 16 57.14 28 16 57.14 27 13 48.14
020 225 Fayette Valley Elementary School 183 75 40.98 183 96 52.45 181 87 48.06 181 75 41.43
020 301 Fayette Ansted Middle School 178 64 35.95 178 93 52.24 175 61 34.85 175 85 48.57
020 302 Fayette Collins Middle School 711 356 50.07 712 349 49.01 703 303 43.10 696 303 43.53
020 307 Fayette Nuttall Middle School 153 75 49.01 154 96 62.33 151 78 51.65 151 79 52.31
020 501 Fayette Fayetteville High School 391 228 58.31 390 207 53.07 244 139 56.96 389 225 57.84
020 503 Fayette Meadow Bridge High School 200 92 46.00 200 111 55.50 126 66 52.38 199 113 56.78
020 504 Fayette Midland Trail High School 250 118 47.20 250 94 37.60 89 42 47.19 247 141 57.08
020 505 Fayette Mount Hope High School 269 76 28.25 269 125 46.46 191 58 30.36 267 106 39.70
020 506 Fayette Oak Hill High School 520 258 49.61 518 214 41.31 181 72 39.77 516 270 52.32
020 507 Fayette Valley High School 451 216 47.89 451 238 52.77 296 140 47.29 439 243 55.35
022 201 Gilmer Glenville Elementary School 93 68 73.11 93 68 73.11 91 53 58.24 89 47 52.80
022 202 Gilmer Normantown Elementary School 54 32 59.25 54 28 51.85 54 27 50.00 54 25 46.29
022 203 Gilmer Sand Fork Elementary School 71 45 63.38 71 49 69.01 71 44 61.97 71 46 64.78
022 205 Gilmer Troy Elementary School 49 32 65.30 49 27 55.10 49 25 51.02 49 26 53.06
022 501 Gilmer Gilmer County High School 351 202 57.54 350 199 56.85 213 119 55.86 346 206 59.53
024 101 Grant Union Educational Complex 194 84 43.29 194 92 47.42 164 71 43.29 191 68 35.60
024 201 Grant Dorcas Elementary School 40 17 42.50 40 25 62.50 40 18 45.00 40 14 35.00
024 202 Grant Maysville Elementary School 105 58 55.23 105 73 69.52 104 51 49.03 104 55 52.88
024 203 Grant Petersburg Elementary School 356 208 58.42 356 214 60.11 353 176 49.85 349 184 52.72
024 501 Grant Petersburg High School 598 372 62.20 598 316 52.84 370 186 50.27 595 337 56.63
026 101 Greenbrier Crichton Elementary 60 27 45.00 60 31 51.66 60 23 38.33 60 24 40.00
026 102 Greenbrier Rainelle Elementary 80 59 73.75 80 68 85.00 79 44 55.69 79 48 60.75
026 103 Greenbrier Rupert Elementary 99 73 73.73 99 65 65.65 97 55 56.70 96 51 53.12
026 104 Greenbrier Smoot Elementary/Junior High School 69 43 62.31 68 48 70.58 67 39 58.20 67 34 50.74
026 201 Greenbrier Alderson Elementary School 103 72 69.90 104 71 68.26 104 66 63.46 103 62 60.19
026 204 Greenbrier Frankford School 118 96 81.35 118 95 80.50 117 80 68.37 116 86 74.13
026 205 Greenbrier Lewisburg Elementary School 236 181 76.69 236 185 78.38 236 162 68.64 235 169 71.91
026 207 Greenbrier Ronceverte Elementary School 201 135 67.16 201 128 63.68 199 101 50.75 198 119 60.10
026 208 Greenbrier White Sulphur Elementary School 179 114 63.68 180 117 65.00 177 83 46.89 177 90 50.84
026 406 Greenbrier Eastern Greenbrier Middle School 809 469 57.97 810 539 66.54 806 478 59.30 804 520 64.67
026 407 Greenbrier Western Greenbrier Middle School 331 154 46.52 329 185 56.23 327 152 46.48 326 164 50.30
026 501 Greenbrier Greenbrier East High School 806 539 66.87 806 461 57.19 309 174 56.31 798 549 68.79
026 502 Greenbrier Greenbrier West High School 302 176 58.27 302 128 42.38 106 62 58.49 301 183 60.79
028 201 Hampshire Augusta Elementary School 145 83 57.24 145 96 66.20 143 66 46.15 143 82 57.34
028 204 Hampshire John J. Cornwell School 61 39 63.93 61 41 67.21 61 32 52.45 60 30 50.00
028 206 Hampshire Romney Elementary School 215 89 41.39 215 122 56.74 211 95 45.02 209 92 44.01
028 207 Hampshire Slanesville Elementary School 111 69 62.16 111 68 61.26 111 73 65.76 111 65 58.55
028 208 Hampshire Springfield-Green Spring School 61 37 60.65 61 36 59.01 61 34 55.73 61 38 62.29
028 209 Hampshire Capon Bridge Elementary School 203 117 57.63 204 122 59.80 203 104 51.23 203 109 53.69
028 401 Hampshire Capon Bridge Middle School 379 194 51.18 378 200 52.91 375 204 54.40 373 176 47.18
028 402 Hampshire Romney Middle School 508 287 56.49 506 298 58.89 492 277 56.30 487 252 51.74
028 501 Hampshire Hampshire Senior High School 756 397 52.51 756 326 43.12 267 134 50.18 741 395 53.30
029 201 Hancock Broadview Elementary School 81 60 74.07 81 61 75.30 81 47 58.02 81 42 51.85
029 205 Hancock Liberty Elementary School 87 65 74.71 87 69 79.31 87 48 55.17 87 54 62.06
029 208 Hancock New Manchester Elementary School 120 82 68.33 120 76 63.33 119 65 54.62 120 66 55.00
029 209 Hancock Weirton Heights Elementary School 141 110 78.01 141 103 73.04 139 70 50.35 135 70 51.85
029 210 Hancock A. T. Allison Elementary School 185 111 60.00 185 118 63.78 184 70 38.04 184 68 36.95
029 301 Hancock Weir Middle School 606 412 67.98 606 423 69.80 590 343 58.13 592 354 59.79
029 303 Hancock Oak Glen Middle School 634 367 57.88 634 395 62.30 629 325 51.66 629 368 58.50
029 501 Hancock Oak Glen High School 409 305 74.57 409 214 52.32 154 91 59.09 406 261 64.28
029 502 Hancock Weir High School 427 314 73.53 427 254 59.48 174 93 53.44 422 270 63.98
031 204 Hardy East Hardy Early/Middle School 364 218 59.89 364 236 64.83 355 190 53.52 353 201 56.94
031 205 Hardy Moorefield Intermediate School 307 162 52.76 307 162 52.76 298 119 39.93 295 128 43.38
031 301 Hardy Moorefield Middle School 339 175 51.62 339 222 65.48 334 187 55.98 330 188 56.96
031 501 Hardy East Hardy High School 177 113 63.84 177 86 48.58 60 26 43.33 175 95 54.28
031 502 Hardy Moorefield High School 310 194 62.58 310 162 52.25 106 48 45.28 306 192 62.74
033 201 Harrison Adamston Elementary School 137 90 65.69 137 96 70.07 136 72 52.94 135 81 60.00
033 208 Harrison Johnson Elementary School 292 230 78.76 292 231 79.10 290 211 72.75 290 226 77.93
033 210 Harrison Lost Creek Elementary School 71 38 53.52 71 49 69.01 71 28 39.43 71 39 54.92
033 211 Harrison Lumberport Elementary School 125 80 64.00 125 91 72.80 124 60 48.38 123 67 54.47
033 213 Harrison North View Elementary School 157 95 60.50 155 88 56.77 155 67 43.22 153 66 43.13
033 214 Harrison Norwood Elementary School 145 99 68.27 145 107 73.79 146 81 55.47 145 89 61.37
033 220 Harrison Simpson Elementary School 166 127 76.50 167 141 84.43 166 119 71.68 165 106 64.24
033 225 Harrison West Milford Elementary School 243 159 65.43 243 133 54.73 238 123 51.68 238 135 56.72
033 226 Harrison Wilsonburg Elementary School 76 33 43.42 76 43 56.57 76 34 44.73 76 40 52.63
033 231 Harrison Big Elm Elementary School 309 210 67.96 309 191 61.81 307 160 52.11 301 165 54.81
033 233 Harrison Nutter Fort Intermediate School 507 316 62.32 507 294 57.98 500 213 42.60 491 248 50.50
033 234 Harrison Salem Elementary 136 85 62.50 136 76 55.88 136 65 47.79 135 80 59.25
033 303 Harrison Bridgeport Middle School 575 433 75.30 575 490 85.21 574 470 81.88 573 449 78.35
033 304 Harrison Lumberport Middle School 461 212 45.98 462 284 61.47 450 252 56.00 451 232 51.44
033 307 Harrison Washington-Irving Middle School 575 313 54.43 572 340 59.44 566 328 57.95 567 293 51.67
033 308 Harrison South Harrison Middle School 307 174 56.67 308 157 50.97 307 155 50.48 307 133 43.32
033 309 Harrison Mountaineer Middle School 483 234 48.44 487 318 65.29 476 273 57.35 472 266 56.35
033 501 Harrison Bridgeport High School 607 473 77.92 605 399 65.95 220 171 77.72 603 469 77.77
033 502 Harrison Liberty High School 437 254 58.12 437 166 37.98 193 94 48.70 436 284 65.13
033 503 Harrison Lincoln High School 441 196 44.44 438 163 37.21 167 85 50.89 424 238 56.13
033 505 Harrison South Harrison High School 317 190 59.93 317 150 47.31 135 58 42.96 314 178 56.68
033 506 Harrison Robert C. Byrd High School 569 358 62.91 581 272 46.81 215 100 46.51 567 382 67.37
035 201 Jackson Cottageville Elementary School 57 34 59.64 57 29 50.87 57 29 50.87 57 31 54.38
035 203 Jackson Evans Elementary School 73 58 79.45 73 61 83.56 73 54 73.97 73 47 64.38
035 204 Jackson Fairplain Elementary School 111 74 66.66 111 82 73.87 111 60 54.05 111 59 53.15
035 205 Jackson Gilmore Elementary School 82 46 56.09 82 50 60.97 82 37 45.12 82 42 51.21
035 206 Jackson Kenna Elementary School 149 93 62.41 149 94 63.08 149 97 65.10 149 94 63.08
035 208 Jackson Ravenswood Grade School 276 186 67.39 276 197 71.37 275 161 58.54 274 152 55.47
035 209 Jackson Ripley Elementary School 333 205 61.56 333 210 63.06 329 168 51.06 325 174 53.53
035 301 Jackson Ravenswood Middle School 354 248 70.05 354 245 69.20 354 256 72.31 352 250 71.02
035 302 Jackson Ripley Middle School 726 431 59.36 725 488 67.31 714 424 59.38 713 429 60.16
035 501 Jackson Ravenswood High School 342 210 61.40 341 186 54.54 130 66 50.76 337 220 65.28
035 502 Jackson Ripley High School 743 425 57.20 743 356 47.91 313 152 48.56 738 391 52.98
037 201 Jefferson Blue Ridge Elementary School 243 153 62.96 243 151 62.13 242 138 57.02 242 145 59.91
037 202 Jefferson North Jefferson Elementary 146 75 51.36 146 78 53.42 143 55 38.46 137 64 46.71
037 204 Jefferson Ranson Elementary School 185 133 71.89 186 128 68.81 186 103 55.37 186 115 61.82
037 205 Jefferson Shepherdstown Elementary School 174 129 74.13 174 121 69.54 174 133 76.43 174 135 77.58
037 206 Jefferson Shipley Elementary School 221 181 81.90 221 187 84.61 220 167 75.90 220 183 83.18
037 207 Jefferson South Jefferson Elementary School 249 161 64.65 249 168 67.46 248 151 60.88 248 165 66.53
037 208 Jefferson Wright Denny Elementary School 426 307 72.06 426 283 66.43 426 293 68.77 426 303 71.12
037 209 Jefferson T A Lowery Elementary School 264 186 70.45 263 182 69.20 260 168 64.61 260 171 65.76
037 401 Jefferson Charles Town Middle School 600 340 56.66 600 418 69.66 590 359 60.84 588 372 63.26
037 402 Jefferson Harpers Ferry Middle School 424 268 63.20 424 299 70.51 422 290 68.72 419 300 71.59
037 403 Jefferson Shepherdstown Middle School 320 227 70.93 320 244 76.25 319 227 71.15 319 232 72.72
037 404 Jefferson Wildwood Middle School 444 249 56.08 444 307 69.14 444 268 60.36 443 277 62.52
037 501 Jefferson Jefferson High School 923 514 55.68 918 517 56.31 281 167 59.43 903 547 60.57
037 502 Jefferson Washington High School 777 455 58.55 776 455 58.63 304 173 56.90 741 467 63.02
039 201 Kanawha Alban Elementary School 176 120 68.18 176 126 71.59 168 80 47.61 167 96 57.48
039 202 Kanawha Alum Creek Elementary School 86 61 70.93 86 65 75.58 86 47 54.65 86 48 55.81
039 203 Kanawha Andrews Heights Elementary School 173 121 69.94 174 100 57.47 174 87 50.00 174 99 56.89
039 204 Kanawha Anne Bailey Elementary School 144 80 55.55 144 69 47.91 142 43 30.28 139 54 38.84
039 206 Kanawha Belle Elementary School 137 85 62.04 136 109 80.14 133 66 49.62 136 80 58.82
039 209 Kanawha Bonham Elementary School 99 61 61.61 98 67 68.36 94 45 47.87 94 53 56.38
039 211 Kanawha Bridge Elementary School 73 39 53.42 73 46 63.01 73 37 50.68 73 38 52.05
039 213 Kanawha Cedar Grove Community School 174 77 44.25 175 95 54.28 171 49 28.65 170 59 34.70
039 214 Kanawha Central Elementary School 168 112 66.66 168 124 73.80 163 88 53.98 162 98 60.49
039 215 Kanawha Chamberlain Elementary School 103 91 88.34 103 95 92.23 102 71 69.60 102 71 69.60
039 216 Kanawha Chandler Elementary School 65 34 52.30 65 30 46.15 58 19 32.75 52 17 32.69
039 218 Kanawha Chesapeake Elementary School 89 65 73.03 89 50 56.17 87 39 44.82 87 45 51.72
039 219 Kanawha Clendenin Elementary School 159 108 67.92 159 107 67.29 159 77 48.42 159 82 51.57
039 220 Kanawha Cross Lanes Elementary School 180 125 69.44 180 154 85.55 180 111 61.66 180 127 70.55
039 226 Kanawha Flinn Elementary School 281 181 64.41 281 181 64.41 281 146 51.95 281 150 53.38
039 230 Kanawha Glenwood Elementary School 82 39 47.56 82 32 39.02 82 21 25.60 82 24 29.26
039 231 Kanawha Grandview Elementary School 107 59 55.14 107 61 57.00 105 40 38.09 106 46 43.39
039 234 Kanawha Holz Elementary School 131 108 82.44 131 114 87.02 131 101 77.09 131 108 82.44
039 235 Kanawha Kanawha City Elementary School 118 82 69.49 119 91 76.47 115 66 57.39 114 72 63.15
039 237 Kanawha Kenna Elementary School 97 86 88.65 97 89 91.75 97 74 76.28 97 81 83.50
039 239 Kanawha Lakewood Elementary School 143 97 67.83 144 102 70.83 141 74 52.48 142 98 69.01
039 241 Kanawha Malden Elementary School 105 49 46.66 105 47 44.76 102 34 33.33 101 39 38.61
039 242 Kanawha Marmet Elementary School 108 63 58.33 108 56 51.85 108 53 49.07 108 56 51.85
039 243 Kanawha Mary Ingles Elementary School 100 52 52.00 100 64 64.00 100 46 46.00 100 39 39.00
039 244 Kanawha Midland Trail Elementary School 79 43 54.43 79 48 60.75 78 37 47.43 78 40 51.28
039 246 Kanawha Montrose Elementary School 128 104 81.25 128 115 89.84 128 86 67.18 128 94 73.43
039 248 Kanawha Nitro Elementary School 155 99 63.87 155 97 62.58 151 90 59.60 148 84 56.75
039 250 Kanawha Overbrook Elementary School 209 161 77.03 209 173 82.77 209 144 68.89 209 149 71.29
039 253 Kanawha Pinch Elementary School 185 122 65.94 185 138 74.59 185 118 63.78 185 123 66.48
039 254 Kanawha Point Harmony Elementary School 269 197 73.23 269 207 76.95 269 170 63.19 269 175 65.05
039 255 Kanawha Pratt Elementary School 144 64 44.44 144 66 45.83 144 52 36.11 144 60 41.66
039 257 Kanawha Richmond Elementary School 139 98 70.50 139 106 76.25 139 75 53.95 139 75 53.95
039 258 Kanawha J E Robins Elementary School 106 54 50.94 106 53 50.00 104 32 30.76 105 41 39.04
039 260 Kanawha Ruffner Elementary School 148 94 63.51 148 101 68.24 147 79 53.74 147 87 59.18
039 261 Kanawha Ruthlawn Elementary School 112 96 85.71 112 84 75.00 112 69 61.60 112 79 70.53
039 262 Kanawha Sharon Dawes Elementary School 87 45 51.72 87 44 50.57 87 32 36.78 87 29 33.33
039 263 Kanawha Shoals Elementary School 113 74 65.48 113 79 69.91 113 64 56.63 111 72 64.86
039 264 Kanawha Sissonville Elementary School 123 71 57.72 123 62 50.40 123 64 52.03 123 58 47.15
039 274 Kanawha Watts Elementary School 75 25 33.33 75 31 41.33 71 17 23.94 71 23 32.39
039 275 Kanawha Weberwood Elementary School 98 86 87.75 98 86 87.75 95 74 77.89 94 77 81.91
039 276 Kanawha George C. Weimer Elementary School 60 36 60.00 60 37 61.66 59 23 38.98 59 21 35.59
039 279 Kanawha Elk Elementary Center 302 191 63.24 302 199 65.89 291 139 47.76 286 148 51.74
039 280 Kanawha Bridgeview Elementary School 199 120 60.30 199 129 64.82 196 82 41.83 194 105 54.12
039 282 Kanawha Piedmont Year-Round Education 98 44 44.89 98 56 57.14 98 31 31.63 98 30 30.61
039 283 Kanawha Dunbar Intermediate Center 333 190 57.05 335 184 54.92 323 126 39.00 321 141 43.92
039 401 Kanawha John Adams Junior High School 718 549 76.46 714 574 80.39 709 526 74.18 707 558 78.92
039 402 Kanawha Andrew Jackson Middle School 698 420 60.17 698 459 65.75 678 442 65.19 682 450 65.98
039 403 Kanawha Cedar Grove Middle School 203 79 38.91 203 97 47.78 200 82 41.00 195 84 43.07
039 405 Kanawha Dunbar Middle School 415 209 50.36 414 233 56.28 403 175 43.42 404 202 50.00
039 406 Kanawha Du Pont Middle School 363 170 46.83 362 261 72.09 362 183 50.55 357 174 48.73
