!---- ----> WV Achieves Page - Public

Main Menu
Download Data (CSV Format)      Show File Layout

WESTEST2/APTA Assessment Data - School Year 2009-10

Grade Level: 3rd Grade 4th Grade 5th Grade 6th Grade 7th Grade 8th Grade 9th Grade 10th Grade 11th Grade All Grade
School Type: All Schools Elem. Midd. High Title 1
Subgroup: All Black Spec. Ed. NON Spec. Ed. Low SES
Size Tested: Ten or More Twenty or More Fifty or More

All Schools - All Subgroup - All Grades - Sorted By WVEIS Code - Ten or More Tested Students

WVEIS Numbers County School Math RLA Sci. Soc. Stud.
Tested Proficient Percent Tested Proficient Percent Tested Proficient Percent Tested Proficient Percent
002 101 Barbour Kasson Elementary/Middle School 110 67 60.90 110 61 55.45 110 54 49.09 110 55 50.00
002 201 Barbour Belington Elementary 162 54 33.33 162 46 28.39 162 40 24.69 161 34 21.11
002 202 Barbour Junior Elementary 42 10 23.80 42 6 14.28 42 12 28.57 42 8 19.04
002 203 Barbour Mount Vernon Elementary 42 13 30.95 42 12 28.57 42 11 26.19 42 4 9.52
002 204 Barbour Philippi Elementary School 148 43 29.05 148 46 31.08 144 34 23.61 143 35 24.47
002 205 Barbour Volga Century Elementary 44 11 25.00 44 11 25.00 44 11 25.00 44 8 18.18
002 302 Barbour Belington Middle School 215 72 33.48 215 75 34.88 214 77 35.98 214 63 29.43
002 303 Barbour Philippi Middle School 258 91 35.27 258 105 40.69 257 84 32.68 258 71 27.51
002 501 Barbour Philip Barbour High School Complex 567 197 34.74 568 173 30.45 199 50 25.12 567 180 31.74
004 203 Berkeley Berkeley Heights Elementary School 161 46 28.57 161 57 35.40 160 42 26.25 159 41 25.78
004 204 Berkeley Bunker Hill Elementary School 103 55 53.39 103 48 46.60 103 41 39.80 103 32 31.06
004 205 Berkeley Burke Street Elementary School 15 4 26.66 15 5 33.33 15 7 46.66 15 5 33.33
004 208 Berkeley Inwood Primary School 41 26 63.41 41 26 63.41 41 22 53.65 41 17 41.46
004 210 Berkeley Opequon Elementary School 125 59 47.20 125 63 50.40 125 56 44.80 125 44 35.20
004 211 Berkeley Rosemont Elementary School 107 61 57.00 107 54 50.46 107 72 67.28 107 53 49.53
004 212 Berkeley Tuscarora Elementary School 92 34 36.95 92 40 43.47 86 30 34.88 86 20 23.25
004 213 Berkeley Valley View Elementary School 128 59 46.09 127 54 42.51 121 51 42.14 120 41 34.16
004 214 Berkeley Winchester Avenue Elementary School 40 8 20.00 40 6 15.00 40 3 7.50 40 5 12.50
004 215 Berkeley Tomahawk Intermediate School 592 266 44.93 593 332 55.98 593 305 51.43 593 272 45.86
004 216 Berkeley Potomack Intermediate School 611 232 37.97 611 273 44.68 608 241 39.63 605 207 34.21
004 217 Berkeley Mill Creek Intermediate School 496 187 37.70 496 175 35.28 494 168 34.00 488 129 26.43
004 218 Berkeley Eagle School Intermediate 493 254 51.52 493 241 48.88 486 192 39.50 483 158 32.71
004 219 Berkeley Orchard View Intermediate School 552 245 44.38 552 269 48.73 546 202 36.99 541 192 35.48
004 220 Berkeley Mountain Ridge Intermediate School 331 141 42.59 331 152 45.92 331 148 44.71 331 109 32.93
004 301 Berkeley Hedgesville Middle School 619 308 49.75 620 381 61.45 617 323 52.35 615 273 44.39
004 302 Berkeley Martinsburg North Middle School 511 150 29.35 509 183 35.95 499 159 31.86 496 135 27.21
004 303 Berkeley Martinsburg South Middle School 857 300 35.00 849 376 44.28 852 363 42.60 832 277 33.29
004 304 Berkeley Musselman Middle School 1168 382 32.70 1167 472 40.44 1164 535 45.96 1158 381 32.90
004 305 Berkeley Spring Mills Middle School 627 263 41.94 626 267 42.65 623 300 48.15 623 241 38.68
004 501 Berkeley Hedgesville High School 1206 430 35.65 1208 470 38.90 485 163 33.60 1197 503 42.02
004 502 Berkeley Martinsburg High School 1215 373 30.69 1208 484 40.06 478 130 27.19 1202 429 35.69
004 503 Berkeley Musselman High School 1131 362 32.00 1131 355 31.38 452 143 31.63 1114 409 36.71
006 102 Boone Whitesville Elementary School 86 33 38.37 86 29 33.72 86 18 20.93 86 13 15.11
006 201 Boone Ashford-Rumble Elementary School 51 30 58.82 51 34 66.66 50 22 44.00 51 19 37.25
006 205 Boone Jeffrey-Spencer Elementary School 39 22 56.41 39 24 61.53 38 18 47.36 38 18 47.36
006 207 Boone Madison Elementary 134 59 44.02 134 61 45.52 134 49 36.56 133 51 38.34
006 209 Boone Nellis Elementary School 49 16 32.65 49 15 30.61 49 11 22.44 48 8 16.66
006 212 Boone Ramage Elementary School 113 63 55.75 113 42 37.16 113 44 38.93 113 45 39.82
006 215 Boone Van Elementary School 63 13 20.63 63 13 20.63 61 6 9.83 61 7 11.47
006 216 Boone Wharton Elementary School 65 27 41.53 65 28 43.07 65 32 49.23 65 28 43.07
006 219 Boone Sherman Elementary School 256 109 42.57 256 121 47.26 255 90 35.29 253 81 32.01
006 220 Boone Brookview Elementary 269 108 40.14 269 98 36.43 269 82 30.48 266 83 31.20
006 301 Boone Madison Middle School 594 251 42.25 593 221 37.26 583 218 37.39 583 203 34.81
006 401 Boone Sherman Junior High School 218 85 38.99 219 100 45.66 214 70 32.71 215 56 26.04
006 501 Boone Scott High School 460 190 41.30 455 186 40.87 175 52 29.71 445 151 33.93
006 502 Boone Sherman High School 321 89 27.72 322 109 33.85 105 18 17.14 312 84 26.92
006 503 Boone Van Junior/Senior High School 177 72 40.67 177 69 38.98 128 25 19.53 175 40 22.85
008 101 Braxton Burnsville Elementary School 35 12 34.28 35 12 34.28 35 12 34.28 35 10 28.57
008 201 Braxton Davis Elementary School 61 35 57.37 61 39 63.93 61 37 60.65 61 42 68.85
008 202 Braxton Flatwoods Elementary School 55 24 43.63 55 29 52.72 55 25 45.45 55 26 47.27
008 203 Braxton Frametown Elementary School 48 24 50.00 48 21 43.75 48 19 39.58 48 19 39.58
008 204 Braxton Little Birch Elementary School 27 13 48.14 27 17 62.96 27 9 33.33 27 10 37.03
008 205 Braxton Sutton Elementary School 72 26 36.11 72 24 33.33 69 20 28.98 65 23 35.38
008 303 Braxton Braxton County Middle School 603 281 46.60 603 201 33.33 593 249 41.98 590 208 35.25
008 501 Braxton Braxton County High School 498 161 32.32 500 135 27.00 191 38 19.89 495 174 35.15
010 201 Brooke Beech Bottom Primary School 38 23 60.52 38 9 23.68 38 11 28.94 38 10 26.31
010 202 Brooke Collier Primary School 70 30 42.85 70 32 45.71 70 31 44.28 70 27 38.57
010 203 Brooke Franklin Primary School 72 41 56.94 72 38 52.77 72 34 47.22 72 40 55.55
010 204 Brooke Hooverson Heights Primary School 80 38 47.50 80 40 50.00 76 29 38.15 74 26 35.13
010 205 Brooke Jefferson Primary School 100 46 46.00 100 42 42.00 97 32 32.98 96 39 40.62
010 206 Brooke Lauretta B Millsop Primary School 46 27 58.69 46 24 52.17 46 21 45.65 46 27 58.69
010 207 Brooke Wellsburg Primary School 100 51 51.00 100 46 46.00 97 46 47.42 94 36 38.29
010 301 Brooke Follansbee Middle School 531 245 46.13 531 222 41.80 526 236 44.86 528 220 41.66
010 303 Brooke Wellsburg Middle School 454 220 48.45 454 184 40.52 446 163 36.54 446 142 31.83
010 502 Brooke Brooke High School 787 346 43.96 785 311 39.61 310 108 34.83 780 316 40.51
012 203 Cabell Altizer Elementary School 121 36 29.75 121 34 28.09 121 23 19.00 121 28 23.14
012 218 Cabell Cox Landing Elementary School 100 38 38.00 100 34 34.00 100 32 32.00 100 28 28.00
012 221 Cabell Culloden Elementary School 94 37 39.36 94 41 43.61 94 32 34.04 94 33 35.10
012 224 Cabell Davis Creek Elementary School 98 63 64.28 98 63 64.28 94 43 45.74 94 49 52.12
012 233 Cabell Geneva Kent Elementary School 122 73 59.83 122 72 59.01 120 53 44.16 120 64 53.33
012 236 Cabell Guyandotte Elementary School 114 33 28.94 114 23 20.17 114 22 19.29 114 28 24.56
012 239 Cabell Highlawn Elementary School 114 45 39.47 114 41 35.96 112 33 29.46 112 33 29.46
012 242 Cabell Hite Saunders Elementary School 110 54 49.09 110 58 52.72 110 58 52.72 110 48 43.63
012 251 Cabell Martha Elementary School 131 60 45.80 131 60 45.80 131 42 32.06 131 51 38.93
012 254 Cabell Meadows Elementary School 97 53 54.63 97 54 55.67 97 51 52.57 97 60 61.85
012 263 Cabell Milton Elementary School 302 143 47.35 302 110 36.42 296 102 34.45 294 106 36.05
012 269 Cabell Nichols Elementary School 111 75 67.56 111 69 62.16 111 60 54.05 111 65 58.55
012 272 Cabell Ona Elementary School 161 83 51.55 161 80 49.68 161 80 49.68 161 75 46.58
012 281 Cabell Peyton Elementary School 66 28 42.42 66 14 21.21 66 20 30.30 66 13 19.69
012 285 Cabell Salt Rock Elementary School 111 39 35.13 111 46 41.44 111 40 36.03 111 42 37.83
012 287 Cabell Spring Hill Elementary School 224 88 39.28 224 85 37.94 218 45 20.64 215 55 25.58
012 290 Cabell Central City Elementary School 227 65 28.63 228 79 34.64 223 55 24.66 221 53 23.98
012 291 Cabell Village of Barboursville Elementary Sch. 301 149 49.50 301 144 47.84 299 145 48.49 297 136 45.79
012 292 Cabell Southside Elementary 182 81 44.50 182 91 50.00 180 72 40.00 179 80 44.69
012 301 Cabell Barboursville Middle School 772 329 42.61 772 379 49.09 766 340 44.38 765 301 39.34
012 302 Cabell Beverly Hills Middle School 483 207 42.85 482 243 50.41 471 236 50.10 465 202 43.44
012 305 Cabell Enslow Middle School 274 81 29.56 274 80 29.19 270 57 21.11 267 67 25.09
012 308 Cabell Milton Middle School 607 270 44.48 607 286 47.11 604 288 47.68 604 245 40.56
012 310 Cabell Huntington Middle School 505 158 31.28 505 172 34.05 491 166 33.80 495 134 27.07
012 550 Cabell Cabell Midland High School 1327 544 40.99 1325 634 47.84 461 158 34.27 1323 603 45.57
012 560 Cabell Huntington High School 1075 364 33.86 1074 335 31.19 407 108 26.53 1070 407 38.03
014 201 Calhoun Arnoldsburg School 79 24 30.37 79 28 35.44 79 32 40.50 77 24 31.16
014 203 Calhoun Pleasant Hill School 88 34 38.63 88 38 43.18 88 38 43.18 88 33 37.50
014 501 Calhoun Calhoun County High School 544 150 27.57 544 116 21.32 405 121 29.87 544 112 20.58
016 202 Clay Clay Elementary School 210 99 47.14 210 86 40.95 204 67 32.84 199 46 23.11
016 205 Clay Lizemore Elementary School 58 18 31.03 58 22 37.93 57 13 22.80 57 15 26.31
016 208 Clay H E White Elementary School 37 13 35.13 37 10 27.02 37 9 24.32 37 13 35.13
016 209 Clay Big Otter Elementary School 106 56 52.83 106 68 64.15 105 44 41.90 105 35 33.33
016 301 Clay Clay Middle School 406 164 40.39 406 181 44.58 400 158 39.50 397 118 29.72
016 501 Clay Clay County High School 426 175 41.07 425 169 39.76 148 61 41.21 423 132 31.20
018 211 Doddridge Doddridge County Elementary School 172 51 29.65 172 63 36.62 172 48 27.90 170 46 27.05
018 301 Doddridge Doddridge County Middle School 323 129 39.93 323 121 37.46 323 136 42.10 323 111 34.36
018 501 Doddridge Doddridge County High School 283 85 30.03 283 105 37.10 108 23 21.29 283 103 36.39
020 201 Fayette Ansted Elementary 87 38 43.67 86 36 41.86 87 27 31.03 86 24 27.90
020 204 Fayette Danese Elementary School 50 21 42.00 50 12 24.00 50 18 36.00 50 9 18.00
020 206 Fayette Divide Elementary School 85 36 42.35 85 41 48.23 84 36 42.85 82 24 29.26
020 208 Fayette Fayetteville Elementary School 264 96 36.36 264 113 42.80 264 100 37.87 264 76 28.78
020 210 Fayette Gatewood Elementary School 39 18 46.15 39 13 33.33 39 10 25.64 39 15 38.46
020 211 Fayette Gauley Bridge Elementary School 59 19 32.20 58 24 41.37 59 17 28.81 59 17 28.81
020 215 Fayette Meadow Bridge Elementary School 116 44 37.93 116 54 46.55 115 47 40.86 115 42 36.52
020 217 Fayette Mount Hope Elementary School 104 25 24.03 104 30 28.84 104 30 28.84 104 25 24.03
020 223 Fayette Rosedale Elementary School 95 19 20.00 95 27 28.42 95 20 21.05 95 17 17.89
020 225 Fayette Valley Elementary School 164 56 34.14 164 48 29.26 163 62 38.03 161 43 26.70
020 226 Fayette New River Elementary 260 85 32.69 260 89 34.23 257 76 29.57 251 73 29.08
020 301 Fayette Ansted Middle School 181 59 32.59 181 60 33.14 176 65 36.93 174 43 24.71
020 302 Fayette Collins Middle School 724 271 37.43 724 228 31.49 703 237 33.71 697 183 26.25
020 307 Fayette Nuttall Middle School 164 57 34.75 164 47 28.65 161 55 34.16 160 41 25.62
020 501 Fayette Fayetteville High School 427 149 34.89 428 163 38.08 289 111 38.40 425 144 33.88
020 503 Fayette Meadow Bridge High School 202 74 36.63 202 94 46.53 124 42 33.87 201 71 35.32
020 504 Fayette Midland Trail High School 244 74 30.32 245 89 36.32 93 29 31.18 243 95 39.09
020 505 Fayette Mount Hope High School 250 35 14.00 251 54 21.51 193 34 17.61 251 39 15.53
020 506 Fayette Oak Hill High School 524 152 29.00 524 172 32.82 169 31 18.34 520 172 33.07
020 507 Fayette Valley High School 444 127 28.60 436 128 29.35 313 100 31.94 434 120 27.64
022 201 Gilmer Glenville Elementary School 90 44 48.88 90 42 46.66 90 39 43.33 89 26 29.21
022 202 Gilmer Normantown Elementary School 54 29 53.70 54 27 50.00 54 23 42.59 54 20 37.03
022 203 Gilmer Sand Fork Elementary School 71 24 33.80 71 22 30.98 71 29 40.84 71 20 28.16
022 205 Gilmer Troy Elementary School 52 27 51.92 52 15 28.84 52 17 32.69 52 12 23.07
022 501 Gilmer Gilmer County High School 349 151 43.26 351 148 42.16 215 81 37.67 344 126 36.62
024 101 Grant Union Educational Complex 176 40 22.72 176 53 30.11 143 50 34.96 176 50 28.40
024 201 Grant Dorcas Elementary School 45 13 28.88 45 17 37.77 45 12 26.66 45 15 33.33
024 202 Grant Maysville Elementary School 98 47 47.95 98 43 43.87 98 46 46.93 98 37 37.75
024 203 Grant Petersburg Elementary School 365 172 47.12 365 164 44.93 363 141 38.84 360 140 38.88
024 501 Grant Petersburg High School 590 272 46.10 590 190 32.20 366 131 35.79 584 187 32.02
026 101 Greenbrier Crichton Elementary 59 17 28.81 59 20 33.89 59 19 32.20 59 12 20.33
026 102 Greenbrier Rainelle Elementary 82 38 46.34 82 43 52.43 81 30 37.03 81 23 28.39
026 103 Greenbrier Rupert Elementary 94 61 64.89 94 54 57.44 92 47 51.08 91 35 38.46
026 104 Greenbrier Smoot Elementary/Junior High School 64 26 40.62 64 21 32.81 62 26 41.93 61 20 32.78
026 201 Greenbrier Alderson Elementary School 112 49 43.75 112 49 43.75 110 47 42.72 111 45 40.54
026 204 Greenbrier Frankford School 123 55 44.71 123 61 49.59 119 75 63.02 118 53 44.91
026 205 Greenbrier Lewisburg Elementary School 225 117 52.00 225 129 57.33 224 113 50.44 224 106 47.32
026 207 Greenbrier Ronceverte Elementary School 216 94 43.51 216 91 42.12 214 101 47.19 213 76 35.68
026 208 Greenbrier White Sulphur Elementary School 180 81 45.00 180 79 43.88 179 81 45.25 180 64 35.55
026 406 Greenbrier Eastern Greenbrier Middle School 815 360 44.17 814 373 45.82 810 360 44.44 807 334 41.38
026 407 Greenbrier Western Greenbrier Middle School 323 115 35.60 324 120 37.03 318 103 32.38 317 102 32.17
026 501 Greenbrier Greenbrier East High School 818 380 46.45 818 415 50.73 312 114 36.53 808 414 51.23
026 502 Greenbrier Greenbrier West High School 301 98 32.55 301 105 34.88 92 18 19.56 296 104 35.13
028 201 Hampshire Augusta Elementary School 141 39 27.65 141 40 28.36 139 46 33.09 137 36 26.27
028 204 Hampshire John J. Cornwell School 53 22 41.50 53 17 32.07 51 23 45.09 50 13 26.00
028 206 Hampshire Romney Elementary School 201 56 27.86 201 58 28.85 197 54 27.41 195 48 24.61
028 207 Hampshire Slanesville Elementary School 122 48 39.34 122 50 40.98 120 49 40.83 120 45 37.50
028 208 Hampshire Springfield-Green Spring School 62 34 54.83 62 31 50.00 61 31 50.81 61 33 54.09
028 209 Hampshire Capon Bridge Elementary School 220 72 32.72 220 76 34.54 219 69 31.50 220 64 29.09
028 401 Hampshire Capon Bridge Middle School 345 142 41.15 344 111 32.26 343 115 33.52 341 82 24.04
028 402 Hampshire Romney Middle School 454 182 40.08 454 149 32.81 444 161 36.26 443 129 29.11
028 501 Hampshire Hampshire Senior High School 779 208 26.70 783 261 33.33 298 69 23.15 766 231 30.15
029 201 Hancock Broadview Elementary School 96 53 55.20 96 48 50.00 96 35 36.45 96 26 27.08
029 205 Hancock Liberty Elementary School 89 47 52.80 89 48 53.93 88 51 57.95 88 46 52.27
029 208 Hancock New Manchester Elementary School 127 46 36.22 127 57 44.88 127 54 42.51 127 54 42.51
029 209 Hancock Weirton Heights Elementary School 134 63 47.01 134 66 49.25 131 47 35.87 128 41 32.03
029 210 Hancock A. T. Allison Elementary School 179 73 40.78 178 56 31.46 176 35 19.88 172 42 24.41
029 301 Hancock Weir Middle School 628 324 51.59 628 290 46.17 614 250 40.71 612 197 32.18
029 303 Hancock Oak Glen Middle School 622 251 40.35 622 253 40.67 616 231 37.50 617 214 34.68
029 501 Hancock Oak Glen High School 405 202 49.87 404 173 42.82 167 47 28.14 402 170 42.28
029 502 Hancock Weir High School 436 213 48.85 436 192 44.03 169 56 33.13 432 161 37.26
031 204 Hardy East Hardy Early/Middle School 358 148 41.34 358 154 43.01 349 130 37.24 346 107 30.92
031 205 Hardy Moorefield Intermediate School 310 122 39.35 310 89 28.70 303 87 28.71 300 99 33.00
031 301 Hardy Moorefield Middle School 328 115 35.06 326 144 44.17 319 144 45.14 313 108 34.50
031 501 Hardy East Hardy High School 169 99 58.57 169 49 28.99 61 23 37.70 168 72 42.85
031 502 Hardy Moorefield High School 306 152 49.67 306 125 40.84 116 26 22.41 304 122 40.13
033 201 Harrison Adamston Elementary School 131 38 29.00 131 48 36.64 130 41 31.53 130 40 30.76
033 208 Harrison Johnson Elementary School 294 215 73.12 294 210 71.42 294 187 63.60 294 177 60.20
033 210 Harrison Lost Creek Elementary School 62 22 35.48 62 26 41.93 62 27 43.54 62 19 30.64
033 211 Harrison Lumberport Elementary School 135 65 48.14 135 76 56.29 128 47 36.71 127 39 30.70
033 213 Harrison North View Elementary School 135 61 45.18 135 48 35.55 132 43 32.57 131 39 29.77
033 214 Harrison Norwood Elementary School 136 69 50.73 136 74 54.41 136 67 49.26 136 58 42.64
033 220 Harrison Simpson Elementary School 177 96 54.23 177 112 63.27 177 109 61.58 177 73 41.24
033 225 Harrison West Milford Elementary School 217 107 49.30 217 94 43.31 216 97 44.90 214 77 35.98
033 226 Harrison Wilsonburg Elementary School 92 33 35.86 92 35 38.04 92 32 34.78 92 24 26.08
033 231 Harrison Big Elm Elementary School 309 151 48.86 309 138 44.66 298 132 44.29 295 104 35.25
033 233 Harrison Nutter Fort Intermediate School 507 230 45.36 507 217 42.80 500 170 34.00 498 148 29.71
033 234 Harrison Salem Elementary 137 63 45.98 137 52 37.95 137 60 43.79 136 39 28.67
033 303 Harrison Bridgeport Middle School 561 337 60.07 561 380 67.73 559 370 66.18 556 333 59.89
033 304 Harrison Lumberport Middle School 448 159 35.49 446 194 43.49 441 204 46.25 443 142 32.05
033 307 Harrison Washington-Irving Middle School 581 235 40.44 580 248 42.75 579 234 40.41 577 182 31.54
033 308 Harrison South Harrison Middle School 307 106 34.52 307 95 30.94 307 116 37.78 306 67 21.89
033 309 Harrison Mountaineer Middle School 464 167 35.99 463 200 43.19 454 205 45.15 451 166 36.80
033 501 Harrison Bridgeport High School 634 414 65.29 634 426 67.19 236 121 51.27 632 372 58.86
033 502 Harrison Liberty High School 427 148 34.66 427 149 34.89 185 42 22.70 427 176 41.21
033 503 Harrison Lincoln High School 453 131 28.91 451 145 32.15 164 47 28.65 441 132 29.93
033 505 Harrison South Harrison High School 318 122 38.36 317 111 35.01 124 31 25.00 315 102 32.38
033 506 Harrison Robert C. Byrd High School 579 186 32.12 589 175 29.71 217 49 22.58 578 186 32.17
035 201 Jackson Cottageville Elementary School 56 19 33.92 56 28 50.00 56 22 39.28 56 23 41.07
035 203 Jackson Evans Elementary School 73 44 60.27 73 43 58.90 73 35 47.94 73 37 50.68
035 204 Jackson Fairplain Elementary School 116 45 38.79 116 56 48.27 116 44 37.93 116 36 31.03
035 205 Jackson Gilmore Elementary School 84 21 25.00 84 32 38.09 84 31 36.90 84 21 25.00
035 206 Jackson Kenna Elementary School 147 61 41.49 147 71 48.29 147 74 50.34 147 71 48.29
035 208 Jackson Ravenswood Grade School 286 109 38.11 285 101 35.43 284 130 45.77 283 93 32.86
035 209 Jackson Ripley Elementary School 324 140 43.20 324 118 36.41 317 120 37.85 316 118 37.34
035 301 Jackson Ravenswood Middle School 340 165 48.52 339 139 41.00 337 162 48.07 336 144 42.85
035 302 Jackson Ripley Middle School 762 299 39.23 762 320 41.99 754 311 41.24 754 270 35.80
035 501 Jackson Ravenswood High School 358 147 41.06 358 161 44.97 141 52 36.87 358 160 44.69
035 502 Jackson Ripley High School 714 291 40.75 715 297 41.53 239 79 33.05 710 297 41.83
037 201 Jefferson Blue Ridge Elementary School 226 101 44.69 226 84 37.16 226 94 41.59 225 97 43.11
037 202 Jefferson North Jefferson Elementary 147 55 37.41 147 45 30.61 141 38 26.95 140 31 22.14
037 204 Jefferson Ranson Elementary School 177 91 51.41 177 85 48.02 177 88 49.71 177 81 45.76
037 205 Jefferson Shepherdstown Elementary School 205 109 53.17 205 121 59.02 205 145 70.73 205 130 63.41
037 206 Jefferson Shipley Elementary School 241 136 56.43 241 148 61.41 241 147 60.99 239 139 58.15
037 207 Jefferson South Jefferson Elementary School 262 101 38.54 262 96 36.64 262 112 42.74 262 112 42.74
037 208 Jefferson Wright Denny Elementary School 470 240 51.06 470 206 43.82 470 236 50.21 470 242 51.48
037 209 Jefferson T A Lowery Elementary School 288 147 51.04 288 111 38.54 286 137 47.90 283 152 53.71
037 401 Jefferson Charles Town Middle School 626 294 46.96 627 312 49.76 615 303 49.26 611 250 40.91
037 402 Jefferson Harpers Ferry Middle School 420 182 43.33 420 180 42.85 419 223 53.22 419 193 46.06
037 403 Jefferson Shepherdstown Middle School 313 152 48.56 312 185 59.29 312 190 60.89 312 177 56.73
037 404 Jefferson Wildwood Middle School 474 217 45.78 472 210 44.49 471 248 52.65 473 209 44.18
037 501 Jefferson Jefferson High School 926 373 40.28 927 424 45.73 344 126 36.62 923 430 46.58
037 502 Jefferson Washington High School 825 338 40.96 822 359 43.67 282 91 32.26 795 311 39.11
039 201 Kanawha Alban Elementary School 161 69 42.85 161 78 48.44 157 55 35.03 155 51 32.90
039 202 Kanawha Alum Creek Elementary School 83 36 43.37 83 43 51.80 83 28 33.73 83 31 37.34
039 203 Kanawha Andrews Heights Elementary School 189 98 51.85 189 73 38.62 189 61 32.27 189 78 41.26
039 204 Kanawha Anne Bailey Elementary School 146 42 28.76 146 40 27.39 145 31 21.37 143 31 21.67
039 206 Kanawha Belle Elementary School 134 72 53.73 134 65 48.50 134 58 43.28 134 45 33.58
039 209 Kanawha Bonham Elementary School 88 32 36.36 88 39 44.31 85 26 30.58 84 28 33.33
039 211 Kanawha Bridge Elementary School 73 31 42.46 73 29 39.72 73 26 35.61 73 23 31.50
039 213 Kanawha Cedar Grove Community School 144 47 32.63 144 38 26.38 141 29 20.56 138 21 15.21
039 214 Kanawha Central Elementary School 158 70 44.30 158 73 46.20 154 55 35.71 151 47 31.12
039 215 Kanawha Chamberlain Elementary School 110 94 85.45 110 87 79.09 110 72 65.45 110 77 70.00
039 216 Kanawha Chandler Elementary School 68 27 39.70 68 20 29.41 59 9 15.25 55 4 7.27
039 218 Kanawha Chesapeake Elementary School 81 31 38.27 81 32 39.50 81 27 33.33 81 24 29.62
039 219 Kanawha Clendenin Elementary School 155 56 36.12 155 46 29.67 155 48 30.96 155 49 31.61
039 220 Kanawha Cross Lanes Elementary School 194 108 55.67 194 116 59.79 194 110 56.70 194 88 45.36
039 226 Kanawha Flinn Elementary School 278 107 38.48 278 102 36.69 278 96 34.53 278 96 34.53
039 230 Kanawha Glenwood Elementary School 80 17 21.25 80 10 12.50 79 8 10.12 79 5 6.32
039 231 Kanawha Grandview Elementary School 112 39 34.82 112 43 38.39 112 33 29.46 112 30 26.78
039 234 Kanawha Holz Elementary School 133 94 70.67 133 101 75.93 133 85 63.90 133 85 63.90
039 235 Kanawha Kanawha City Elementary School 130 65 50.00 130 70 53.84 125 58 46.40 121 54 44.62
039 237 Kanawha Kenna Elementary School 99 77 77.77 99 80 80.80 99 69 69.69 99 69 69.69
039 239 Kanawha Lakewood Elementary School 123 66 53.65 123 75 60.97 123 58 47.15 123 61 49.59
039 241 Kanawha Malden Elementary School 81 25 30.86 81 29 35.80 81 19 23.45 79 26 32.91
039 242 Kanawha Marmet Elementary School 91 39 42.85 91 23 25.27 91 27 29.67 91 25 27.47
039 243 Kanawha Mary Ingles Elementary School 91 38 41.75 91 46 50.54 91 32 35.16 91 30 32.96
039 244 Kanawha Midland Trail Elementary School 92 41 44.56 92 34 36.95 92 26 28.26 92 29 31.52
039 246 Kanawha Montrose Elementary School 126 91 72.22 126 89 70.63 126 73 57.93 126 77 61.11
039 248 Kanawha Nitro Elementary School 157 67 42.67 157 67 42.67 153 58 37.90 151 59 39.07
039 250 Kanawha Overbrook Elementary School 205 134 65.36 205 145 70.73 205 131 63.90 205 123 60.00
039 253 Kanawha Pinch Elementary School 198 101 51.01 198 92 46.46 197 92 46.70 196 90 45.91
039 254 Kanawha Point Harmony Elementary School 273 144 52.74 273 123 45.05 273 134 49.08 273 128 46.88
039 255 Kanawha Pratt Elementary School 137 45 32.84 136 47 34.55 135 31 22.96 135 41 30.37
039 257 Kanawha Richmond Elementary School 124 62 50.00 124 67 54.03 124 43 34.67 124 44 35.48
039 258 Kanawha J E Robins Elementary School 96 34 35.41 97 29 29.89 97 23 23.71 96 19 19.79
039 260 Kanawha Ruffner Elementary School 152 70 46.05 152 66 43.42 152 57 37.50 152 54 35.52
039 261 Kanawha Ruthlawn Elementary School 138 84 60.86 138 86 62.31 138 62 44.92 138 67 48.55
039 262 Kanawha Sharon Dawes Elementary School 86 28 32.55 86 23 26.74 85 18 21.17 85 14 16.47
039 263 Kanawha Shoals Elementary School 125 63 50.40 125 69 55.20 122 55 45.08 122 52 42.62
039 264 Kanawha Sissonville Elementary School 111 37 33.33 111 40 36.03 111 31 27.92 111 26 23.42
039 274 Kanawha Watts Elementary School 77 11 14.28 74 10 13.51 71 10 14.08 71 10 14.08
039 275 Kanawha Weberwood Elementary School 116 90 77.58 116 90 77.58 113 85 75.22 112 79 70.53
039 276 Kanawha George C. Weimer Elementary School 62 24 38.70 62 15 24.19 62 18 29.03 62 15 24.19
039 279 Kanawha Elk Elementary Center 284 109 38.38 284 136 47.88 278 100 35.97 276 91 32.97
039 280 Kanawha Bridgeview Elementary School 185 71 38.37 185 71 38.37 182 63 34.61 180 42 23.33
039 282 Kanawha Piedmont Year-Round Education 108 31 28.70 107 33 30.84 107 29 27.10 107 22 20.56
039 283 Kanawha Dunbar Intermediate Center 336 143 42.55 336 109 32.44 328 92 28.04 322 89 27.63
039 401 Kanawha John Adams Junior High School 739 496 67.11 738 514 69.64 734 461 62.80 734 450 61.30
039 402 Kanawha Andrew Jackson Middle School 663 311 46.90 666 326 48.94 650 338 52.00 650 305 46.92
039 403 Kanawha Cedar Grove Middle School 188 55 29.25 186 73 39.24 181 49 27.07 181 46 25.41
039 405 Kanawha Dunbar Middle School 410 171 41.70 410 166 40.48 403 130 32.25 401 134 33.41
039 406 Kanawha Du Pont Middle School 399 134 33.58 399 178 44.61 396 138 34.84 396 92 23.23
039 407 Kanawha East Bank Middle School 443 146 32.95 442 117 26.47 433 99 22.86 431 83 19.25
039 408 Kanawha Elkview Middle School 668 284 42.51 668 253 37.87 651 257 39.47 649 201 30.97
