!---- ----> WV Achieves Page - Public

Main Menu
Download Data (CSV Format)      Show File Layout

WESTEST2/APTA Assessment Data - School Year 2010-11

Grade Level: 3rd Grade 4th Grade 5th Grade 6th Grade 7th Grade 8th Grade 9th Grade 10th Grade 11th Grade All Grade
School Type: All Schools Elem. Midd. High Title 1
Subgroup: All Black Spec. Ed. NON Spec. Ed. Low SES
Size Tested: Ten or More Twenty or More Fifty or More

All Schools - NON Special Ed. Subgroup - All Grades - Sorted By WVEIS Code - Ten or More Tested Students

WVEIS Numbers County School Math RLA Sci. Soc. Stud.
Tested Proficient Percent Tested Proficient Percent Tested Proficient Percent Tested Proficient Percent
002 101 Barbour Kasson Elementary/Middle School 111 59 53.15 111 49 44.14 111 51 45.94 111 52 46.84
002 201 Barbour Belington Elementary 121 47 38.84 121 52 42.97 121 40 33.05 121 35 28.92
002 202 Barbour Junior Elementary 47 9 19.14 47 5 10.63 47 13 27.65 47 8 17.02
002 203 Barbour Mount Vernon Elementary 42 18 42.85 42 24 57.14 42 15 35.71 42 14 33.33
002 204 Barbour Philippi Elementary School 129 35 27.13 129 38 29.45 128 33 25.78 129 32 24.80
002 205 Barbour Volga Century Elementary 28 9 32.14 28 7 25.00 28 10 35.71 28 8 28.57
002 302 Barbour Belington Middle School 182 60 32.96 182 81 44.50 182 65 35.71 182 61 33.51
002 303 Barbour Philippi Middle School 200 63 31.50 200 86 43.00 200 65 32.50 200 60 30.00
002 501 Barbour Philip Barbour High School Complex 451 190 42.12 451 177 39.24 156 58 37.17 450 153 34.00
004 203 Berkeley Berkeley Heights Elementary School 119 49 41.17 119 64 53.78 119 53 44.53 119 44 36.97
004 204 Berkeley Bunker Hill Elementary School 90 41 45.55 90 46 51.11 90 38 42.22 90 33 36.66
004 205 Berkeley Burke Street Elementary School 22 5 22.72 22 7 31.81 22 7 31.81 22 5 22.72
004 208 Berkeley Inwood Primary School 32 20 62.50 32 13 40.62 32 15 46.87 32 15 46.87
004 211 Berkeley Rosemont Elementary School 112 55 49.10 112 55 49.10 112 71 63.39 112 48 42.85
004 213 Berkeley Valley View Elementary School 109 36 33.02 109 35 32.11 109 39 35.77 109 25 22.93
004 214 Berkeley Winchester Avenue Elementary School 29 7 24.13 29 7 24.13 29 9 31.03 29 5 17.24
004 215 Berkeley Tomahawk Intermediate School 530 271 51.13 530 313 59.05 530 299 56.41 530 261 49.24
004 216 Berkeley Potomack Intermediate School 550 219 39.81 550 225 40.90 550 217 39.45 550 189 34.36
004 217 Berkeley Mill Creek Intermediate School 442 196 44.34 442 187 42.30 442 158 35.74 442 125 28.28
004 218 Berkeley Eagle School Intermediate 579 261 45.07 579 321 55.44 579 219 37.82 577 192 33.27
004 219 Berkeley Orchard View Intermediate School 497 220 44.26 497 256 51.50 497 216 43.46 496 193 38.91
004 220 Berkeley Mountain Ridge Intermediate School 289 137 47.40 289 151 52.24 289 138 47.75 289 124 42.90
004 301 Berkeley Hedgesville Middle School 583 305 52.31 584 393 67.29 583 311 53.34 583 293 50.25
004 302 Berkeley Martinsburg North Middle School 433 160 36.95 431 242 56.14 431 161 37.35 430 140 32.55
004 303 Berkeley Martinsburg South Middle School 717 315 43.93 719 375 52.15 714 336 47.05 717 292 40.72
004 304 Berkeley Musselman Middle School 999 355 35.53 999 447 44.74 999 482 48.24 998 370 37.07
004 305 Berkeley Spring Mills Middle School 563 273 48.49 564 318 56.38 563 305 54.17 563 280 49.73
004 501 Berkeley Hedgesville High School 1069 446 41.72 1069 546 51.07 417 173 41.48 1067 505 47.32
004 502 Berkeley Martinsburg High School 1028 443 43.09 1027 518 50.43 375 119 31.73 1024 409 39.94
004 503 Berkeley Musselman High School 956 400 41.84 946 407 43.02 321 143 44.54 939 429 45.68
006 102 Boone Whitesville Elementary School 58 26 44.82 58 31 53.44 58 17 29.31 58 10 17.24
006 201 Boone Ashford-Rumble Elementary School 44 27 61.36 43 33 76.74 44 22 50.00 44 15 34.09
006 205 Boone Jeffrey-Spencer Elementary School 38 14 36.84 38 19 50.00 38 13 34.21 38 14 36.84
006 207 Boone Madison Elementary 98 54 55.10 98 55 56.12 97 40 41.23 97 35 36.08
006 209 Boone Nellis Elementary School 29 12 41.37 29 11 37.93 29 10 34.48 29 13 44.82
006 212 Boone Ramage Elementary School 100 44 44.00 100 45 45.00 100 41 41.00 100 33 33.00
006 215 Boone Van Elementary School 42 13 30.95 42 19 45.23 42 9 21.42 42 10 23.80
006 216 Boone Wharton Elementary School 51 25 49.01 51 32 62.74 50 17 34.00 50 23 46.00
006 219 Boone Sherman Elementary School 200 78 39.00 200 109 54.50 200 66 33.00 200 76 38.00
006 220 Boone Brookview Elementary 213 96 45.07 213 105 49.29 213 53 24.88 212 65 30.66
006 301 Boone Madison Middle School 492 245 49.79 491 231 47.04 490 187 38.16 490 192 39.18
006 401 Boone Sherman Junior High School 183 96 52.45 183 110 60.10 180 80 44.44 180 71 39.44
006 501 Boone Scott High School 394 186 47.20 394 194 49.23 153 49 32.02 390 157 40.25
006 502 Boone Sherman High School 269 108 40.14 269 120 44.60 99 24 24.24 266 83 31.20
006 503 Boone Van Junior/Senior High School 167 67 40.11 165 77 46.66 113 17 15.04 164 34 20.73
008 101 Braxton Burnsville Elementary School 35 14 40.00 35 13 37.14 35 20 57.14 35 17 48.57
008 201 Braxton Davis Elementary School 49 26 53.06 49 30 61.22 49 35 71.42 49 34 69.38
008 202 Braxton Flatwoods Elementary School 59 29 49.15 59 27 45.76 59 31 52.54 59 25 42.37
008 203 Braxton Frametown Elementary School 42 25 59.52 42 20 47.61 42 22 52.38 42 22 52.38
008 204 Braxton Little Birch Elementary School 30 8 26.66 30 12 40.00 30 15 50.00 30 12 40.00
008 205 Braxton Sutton Elementary School 51 24 47.05 51 18 35.29 51 25 49.01 51 20 39.21
008 303 Braxton Braxton County Middle School 512 240 46.87 513 219 42.69 513 223 43.46 513 192 37.42
008 501 Braxton Braxton County High School 389 169 43.44 388 166 42.78 122 49 40.16 387 170 43.92
010 201 Brooke Beech Bottom Primary School 27 20 74.07 27 16 59.25 27 8 29.62 27 11 40.74
010 202 Brooke Collier Primary School 49 22 44.89 49 24 48.97 49 24 48.97 49 23 46.93
010 203 Brooke Franklin Primary School 48 30 62.50 48 35 72.91 48 27 56.25 48 25 52.08
010 204 Brooke Hooverson Heights Primary School 47 30 63.82 47 35 74.46 47 23 48.93 47 21 44.68
010 205 Brooke Jefferson Primary School 57 37 64.91 57 32 56.14 57 27 47.36 57 26 45.61
010 206 Brooke Lauretta B Millsop Primary School 39 18 46.15 39 22 56.41 39 13 33.33 39 16 41.02
010 207 Brooke Wellsburg Primary School 63 35 55.55 63 38 60.31 63 23 36.50 63 29 46.03
010 301 Brooke Follansbee Middle School 453 209 46.13 454 216 47.57 436 200 45.87 444 185 41.66
010 303 Brooke Wellsburg Middle School 370 204 55.13 370 182 49.18 370 145 39.18 369 146 39.56
010 502 Brooke Brooke High School 651 345 52.99 650 316 48.61 212 80 37.73 648 297 45.83
012 203 Cabell Altizer Elementary School 83 25 30.12 83 32 38.55 83 25 30.12 83 26 31.32
012 218 Cabell Cox Landing Elementary School 84 33 39.28 84 36 42.85 84 26 30.95 84 30 35.71
012 221 Cabell Culloden Elementary School 93 38 40.86 93 58 62.36 93 39 41.93 93 27 29.03
012 224 Cabell Davis Creek Elementary School 92 51 55.43 92 66 71.73 92 44 47.82 92 43 46.73
012 233 Cabell Geneva Kent Elementary School 118 63 53.38 118 70 59.32 117 48 41.02 117 37 31.62
012 236 Cabell Guyandotte Elementary School 76 24 31.57 76 32 42.10 76 24 31.57 76 23 30.26
012 239 Cabell Highlawn Elementary School 87 34 39.08 87 43 49.42 87 33 37.93 87 24 27.58
012 242 Cabell Hite Saunders Elementary School 79 41 51.89 79 46 58.22 79 44 55.69 79 33 41.77
012 251 Cabell Martha Elementary School 111 50 45.04 111 55 49.54 111 49 44.14 111 47 42.34
012 254 Cabell Meadows Elementary School 84 50 59.52 84 54 64.28 84 53 63.09 84 48 57.14
012 263 Cabell Milton Elementary School 258 134 51.93 258 130 50.38 258 108 41.86 258 119 46.12
012 269 Cabell Nichols Elementary School 102 60 58.82 102 61 59.80 102 52 50.98 102 59 57.84
012 272 Cabell Ona Elementary School 158 97 61.39 158 103 65.18 158 89 56.32 158 90 56.96
012 281 Cabell Peyton Elementary School 55 23 41.81 55 11 20.00 54 5 9.25 55 10 18.18
012 285 Cabell Salt Rock Elementary School 105 50 47.61 105 54 51.42 105 37 35.23 105 41 39.04
012 287 Cabell Spring Hill Elementary School 157 69 43.94 157 79 50.31 157 47 29.93 157 49 31.21
012 290 Cabell Central City Elementary School 188 53 28.19 188 56 29.78 188 54 28.72 187 47 25.13
012 291 Cabell Village of Barboursville Elementary Sch. 274 144 52.55 274 164 59.85 274 144 52.55 274 142 51.82
012 292 Cabell Southside Elementary 177 86 48.58 177 97 54.80 177 97 54.80 177 84 47.45
012 301 Cabell Barboursville Middle School 700 352 50.28 700 409 58.42 697 323 46.34 700 298 42.57
012 302 Cabell Beverly Hills Middle School 381 180 47.24 382 224 58.63 380 203 53.42 380 164 43.15
012 305 Cabell Enslow Middle School 242 49 20.24 242 84 34.71 240 52 21.66 242 49 20.24
012 308 Cabell Milton Middle School 554 263 47.47 555 342 61.62 553 304 54.97 553 247 44.66
012 310 Cabell Huntington Middle School 521 192 36.85 524 268 51.14 519 204 39.30 518 150 28.95
012 550 Cabell Cabell Midland High School 1209 635 52.52 1208 770 63.74 436 193 44.26 1208 647 53.55
012 560 Cabell Huntington High School 983 409 41.60 982 475 48.37 354 139 39.26 970 426 43.91
014 201 Calhoun Arnoldsburg School 68 23 33.82 68 14 20.58 68 22 32.35 68 18 26.47
014 203 Calhoun Pleasant Hill School 79 33 41.77 79 35 44.30 79 27 34.17 79 27 34.17
014 501 Calhoun Calhoun Middle/High School 491 156 31.77 492 144 29.26 361 122 33.79 491 107 21.79
016 202 Clay Clay Elementary School 176 72 40.90 176 73 41.47 176 52 29.54 176 58 32.95
016 205 Clay Lizemore Elementary School 46 21 45.65 46 28 60.86 46 12 26.08 46 16 34.78
016 208 Clay H E White Elementary School 33 15 45.45 33 13 39.39 33 12 36.36 33 7 21.21
016 209 Clay Big Otter Elementary School 91 56 61.53 91 63 69.23 91 44 48.35 91 38 41.75
016 301 Clay Clay Middle School 364 172 47.25 364 197 54.12 363 145 39.94 364 125 34.34
016 501 Clay Clay County High School 338 148 43.78 338 149 44.08 111 29 26.12 337 127 37.68
018 211 Doddridge Doddridge County Elementary School 126 55 43.65 126 51 40.47 126 43 34.12 126 36 28.57
018 301 Doddridge Doddridge County Middle School 283 152 53.71 283 154 54.41 283 143 50.53 283 133 46.99
018 501 Doddridge Doddridge County High School 225 92 40.88 226 127 56.19 66 29 43.93 226 100 44.24
020 201 Fayette Ansted Elementary 82 29 35.36 82 32 39.02 82 21 25.60 82 16 19.51
020 204 Fayette Danese Elementary School 33 14 42.42 33 14 42.42 33 8 24.24 33 7 21.21
020 206 Fayette Divide Elementary School 80 39 48.75 80 37 46.25 80 31 38.75 80 25 31.25
020 208 Fayette Fayetteville Elementary School 243 113 46.50 243 132 54.32 243 104 42.79 242 85 35.12
020 210 Fayette Gatewood Elementary School 40 19 47.50 40 15 37.50 40 16 40.00 40 11 27.50
020 211 Fayette Gauley Bridge Elementary School 60 27 45.00 60 27 45.00 59 25 42.37 59 21 35.59
020 215 Fayette Meadow Bridge Elementary School 96 37 38.54 96 48 50.00 96 35 36.45 96 23 23.95
020 217 Fayette Mount Hope Elementary School 78 20 25.64 78 35 44.87 78 25 32.05 78 23 29.48
020 223 Fayette Rosedale Elementary School 82 34 41.46 82 34 41.46 82 25 30.48 82 20 24.39
020 225 Fayette Valley Elementary School 158 41 25.94 158 54 34.17 158 41 25.94 158 47 29.74
020 226 Fayette New River Elementary 234 77 32.90 234 95 40.59 234 62 26.49 234 58 24.78
020 301 Fayette Ansted Middle School 146 30 20.54 148 64 43.24 148 37 25.00 148 36 24.32
020 302 Fayette Collins Middle School 640 195 30.46 641 220 34.32 640 185 28.90 638 163 25.54
020 307 Fayette Nuttall Middle School 153 44 28.75 153 53 34.64 153 46 30.06 153 43 28.10
020 501 Fayette Fayetteville High School 398 153 38.44 399 168 42.10 258 108 41.86 398 137 34.42
020 503 Fayette Meadow Bridge High School 163 59 36.19 163 99 60.73 100 34 34.00 163 68 41.71
020 504 Fayette Midland Trail High School 222 69 31.08 222 70 31.53 85 26 30.58 222 74 33.33
020 505 Fayette Mount Hope High School 202 29 14.35 202 52 25.74 152 36 23.68 201 41 20.39
020 506 Fayette Oak Hill High School 504 174 34.52 503 212 42.14 206 67 32.52 504 168 33.33
020 507 Fayette Valley High School 384 129 33.59 384 162 42.18 272 91 33.45 379 123 32.45
022 201 Gilmer Glenville Elementary School 73 47 64.38 73 49 67.12 73 40 54.79 73 32 43.83
022 202 Gilmer Normantown Elementary School 44 33 75.00 44 27 61.36 44 22 50.00 44 18 40.90
022 203 Gilmer Sand Fork Elementary School 53 25 47.16 53 26 49.05 53 23 43.39 53 18 33.96
022 205 Gilmer Troy Elementary School 41 27 65.85 41 26 63.41 41 19 46.34 41 15 36.58
022 501 Gilmer Gilmer County High School 302 133 44.03 300 158 52.66 186 72 38.70 301 136 45.18
024 101 Grant Union Educational Complex 145 32 22.06 145 58 40.00 113 38 33.62 144 35 24.30
024 201 Grant Dorcas Elementary School 47 20 42.55 47 17 36.17 47 16 34.04 47 15 31.91
024 202 Grant Maysville Elementary School 83 43 51.80 83 38 45.78 83 41 49.39 83 38 45.78
024 203 Grant Petersburg Elementary School 264 142 53.78 264 153 57.95 264 139 52.65 264 123 46.59
024 501 Grant Petersburg High School 506 250 49.40 506 225 44.46 314 101 32.16 506 170 33.59
026 101 Greenbrier Crichton Elementary 47 16 34.04 47 25 53.19 47 19 40.42 47 17 36.17
026 102 Greenbrier Rainelle Elementary 76 37 48.68 76 44 57.89 76 31 40.78 76 24 31.57
026 103 Greenbrier Rupert Elementary 83 58 69.87 83 53 63.85 83 50 60.24 83 46 55.42
026 104 Greenbrier Smoot Elementary School 40 18 45.00 40 28 70.00 40 25 62.50 40 15 37.50
026 201 Greenbrier Alderson Elementary School 97 41 42.26 97 60 61.85 97 47 48.45 97 37 38.14
026 204 Greenbrier Frankford School 104 43 41.34 103 55 53.39 104 70 67.30 103 58 56.31
026 205 Greenbrier Lewisburg Elementary School 180 90 50.00 180 125 69.44 180 105 58.33 180 100 55.55
026 207 Greenbrier Ronceverte Elementary School 179 97 54.18 179 101 56.42 179 96 53.63 179 69 38.54
026 208 Greenbrier White Sulphur Elementary School 130 71 54.61 130 84 64.61 130 73 56.15 130 59 45.38
026 406 Greenbrier Eastern Greenbrier Middle School 692 350 50.57 691 390 56.43 690 340 49.27 692 315 45.52
026 407 Greenbrier Western Greenbrier Middle School 266 119 44.73 266 124 46.61 266 93 34.96 266 102 38.34
026 501 Greenbrier Greenbrier East High School 696 372 53.44 696 412 59.19 243 118 48.55 696 380 54.59
026 502 Greenbrier Greenbrier West High School 283 95 33.56 283 131 46.28 106 28 26.41 283 102 36.04
028 201 Hampshire Augusta Elementary School 121 61 50.41 121 48 39.66 121 46 38.01 121 42 34.71
028 204 Hampshire John J. Cornwell School 39 18 46.15 39 11 28.20 39 16 41.02 39 12 30.76
028 206 Hampshire Romney Elementary School 170 61 35.88 170 62 36.47 170 46 27.05 170 43 25.29
028 207 Hampshire Slanesville Elementary School 100 61 61.00 100 43 43.00 100 53 53.00 100 54 54.00
028 208 Hampshire Springfield-Green Spring Elementary Sch 50 30 60.00 50 33 66.00 50 30 60.00 50 26 52.00
028 209 Hampshire Capon Bridge Elementary School 182 65 35.71 183 55 30.05 183 68 37.15 183 63 34.42
028 401 Hampshire Capon Bridge Middle School 302 137 45.36 299 140 46.82 301 122 40.53 301 93 30.89
028 402 Hampshire Romney Middle School 362 170 46.96 362 182 50.27 363 173 47.65 362 137 37.84
028 501 Hampshire Hampshire Senior High School 680 192 28.23 683 246 36.01 228 47 20.61 674 200 29.67
029 201 Hancock Broadview Elementary School 75 44 58.66 75 55 73.33 75 36 48.00 75 28 37.33
029 205 Hancock Liberty Elementary School 88 54 61.36 88 59 67.04 88 50 56.81 88 47 53.40
029 208 Hancock New Manchester Elementary School 111 63 56.75 111 67 60.36 111 63 56.75 111 57 51.35
029 209 Hancock Weirton Heights Elementary School 103 55 53.39 103 61 59.22 103 44 42.71 103 42 40.77
029 210 Hancock A. T. Allison Elementary School 135 66 48.88 135 66 48.88 135 47 34.81 135 44 32.59
029 301 Hancock Weir Middle School 492 286 58.13 492 293 59.55 492 200 40.65 491 187 38.08
029 303 Hancock Oak Glen Middle School 503 228 45.32 503 252 50.09 503 209 41.55 503 185 36.77
029 501 Hancock Oak Glen High School 369 219 59.34 368 199 54.07 146 49 33.56 369 170 46.07
029 502 Hancock Weir High School 392 210 53.57 389 202 51.92 138 55 39.85 388 184 47.42
031 204 Hardy East Hardy Early/Middle School 303 122 40.26 303 151 49.83 303 121 39.93 303 96 31.68
031 205 Hardy Moorefield Intermediate School 260 87 33.46 260 86 33.07 260 87 33.46 259 90 34.74
031 301 Hardy Moorefield Middle School 292 119 40.75 292 116 39.72 292 96 32.87 292 94 32.19
031 501 Hardy East Hardy High School 154 110 71.42 154 75 48.70 57 18 31.57 154 68 44.15
031 502 Hardy Moorefield High School 274 158 57.66 274 132 48.17 102 43 42.15 274 128 46.71
033 201 Harrison Adamston Elementary School 91 49 53.84 91 47 51.64 91 38 41.75 91 28 30.76
033 208 Harrison Johnson Elementary School 254 180 70.86 254 195 76.77 254 181 71.25 254 159 62.59
033 210 Harrison Lost Creek Elementary School 56 29 51.78 56 25 44.64 56 21 37.50 56 19 33.92
033 211 Harrison Lumberport Elementary School 99 41 41.41 99 64 64.64 99 43 43.43 99 34 34.34
033 213 Harrison North View Elementary School 100 61 61.00 100 51 51.00 100 36 36.00 100 30 30.00
033 214 Harrison Norwood Elementary School 111 71 63.96 111 66 59.45 111 60 54.05 111 58 52.25
033 220 Harrison Simpson Elementary School 159 109 68.55 159 117 73.58 159 88 55.34 159 79 49.68
033 225 Harrison West Milford Elementary School 174 98 56.32 174 92 52.87 174 110 63.21 174 93 53.44
033 226 Harrison Wilsonburg Elementary School 72 32 44.44 72 39 54.16 72 39 54.16 72 32 44.44
033 231 Harrison Big Elm Elementary School 242 115 47.52 242 126 52.06 242 113 46.69 242 94 38.84
033 233 Harrison Nutter Fort Intermediate School 413 180 43.58 413 213 51.57 413 166 40.19 413 154 37.28
033 234 Harrison Salem Elementary 108 52 48.14 108 55 50.92 108 56 51.85 108 42 38.88
033 303 Harrison Bridgeport Middle School 493 354 71.80 493 385 78.09 493 351 71.19 493 298 60.44
033 304 Harrison Lumberport Middle School 377 156 41.37 379 227 59.89 377 192 50.92 376 139 36.96
033 307 Harrison Washington-Irving Middle School 514 250 48.63 512 275 53.71 512 258 50.39 513 198 38.59
033 308 Harrison South Harrison Middle School 278 116 41.72 278 152 54.67 277 113 40.79 277 87 31.40
033 309 Harrison Mountaineer Middle School 378 162 42.85 378 242 64.02 377 171 45.35 377 148 39.25
033 501 Harrison Bridgeport High School 557 423 75.94 558 451 80.82 170 109 64.11 558 393 70.43
033 502 Harrison Liberty High School 378 151 39.94 378 208 55.02 158 54 34.17 378 176 46.56
033 503 Harrison Lincoln High School 379 142 37.46 380 190 50.00 136 44 32.35 373 163 43.69
033 505 Harrison South Harrison High School 275 115 41.81 275 129 46.90 107 42 39.25 275 95 34.54
033 506 Harrison Robert C. Byrd High School 436 175 40.13 431 169 39.21 150 44 29.33 440 154 35.00
035 201 Jackson Cottageville Elementary School 40 17 42.50 40 24 60.00 40 17 42.50 40 22 55.00
035 203 Jackson Evans Elementary School 57 40 70.17 57 44 77.19 57 31 54.38 57 32 56.14
035 204 Jackson Fairplain Elementary School 98 41 41.83 98 72 73.46 98 50 51.02 98 34 34.69
035 205 Jackson Gilmore Elementary School 69 24 34.78 69 36 52.17 69 31 44.92 69 29 42.02
035 206 Jackson Kenna Elementary School 119 58 48.73 119 67 56.30 119 67 56.30 119 68 57.14
035 208 Jackson Ravenswood Grade School 247 110 44.53 247 104 42.10 247 121 48.98 247 98 39.67
035 209 Jackson Ripley Elementary School 270 112 41.48 270 118 43.70 270 111 41.11 270 94 34.81
035 301 Jackson Ravenswood Middle School 312 149 47.75 312 159 50.96 312 147 47.11 312 135 43.26
035 302 Jackson Ripley Middle School 674 321 47.62 675 415 61.48 671 320 47.69 671 301 44.85
035 501 Jackson Ravenswood High School 303 137 45.21 306 174 56.86 108 48 44.44 302 129 42.71
035 502 Jackson Ripley High School 614 305 49.67 614 368 59.93 222 92 41.44 613 302 49.26
037 201 Jefferson Blue Ridge Elementary School 185 83 44.86 185 76 41.08 185 102 55.13 185 72 38.91
037 202 Jefferson North Jefferson Elementary 84 33 39.28 84 34 40.47 84 20 23.80 84 23 27.38
037 204 Jefferson Ranson Elementary School 147 66 44.89 147 85 57.82 147 67 45.57 147 50 34.01
037 205 Jefferson Shepherdstown Elementary School 206 106 51.45 206 129 62.62 206 145 70.38 206 122 59.22
037 206 Jefferson C.W. Shipley Elementary School 176 100 56.81 176 118 67.04 176 114 64.77 176 110 62.50
037 207 Jefferson South Jefferson Elementary School 257 104 40.46 257 115 44.74 257 127 49.41 257 121 47.08
037 208 Jefferson Wright Denny Intermediate School 402 215 53.48 403 244 60.54 403 251 62.28 402 224 55.72
037 209 Jefferson T A Lowery Elementary School 163 60 36.80 163 72 44.17 163 80 49.07 163 75 46.01
037 210 Jefferson Driswood Elementary School 214 125 58.41 214 133 62.14 214 122 57.00 214 118 55.14
037 401 Jefferson Charles Town Middle School 524 297 56.67 523 308 58.89 523 280 53.53 523 258 49.33
037 402 Jefferson Harpers Ferry Middle School 343 147 42.85 344 178 51.74 344 194 56.39 344 164 47.67
037 403 Jefferson Shepherdstown Middle School 256 145 56.64 256 172 67.18 255 170 66.66 256 142 55.46
037 404 Jefferson Wildwood Middle School 496 237 47.78 496 291 58.66 494 268 54.25 495 252 50.90
037 501 Jefferson Jefferson High School 886 471 53.16 888 510 57.43 338 187 55.32 886 528 59.59
037 502 Jefferson Washington High School 737 366 49.66 739 385 52.09 278 122 43.88 732 402 54.91
039 201 Kanawha Alban Elementary School 135 79 58.51 135 81 60.00 135 64 47.40 135 65 48.14
039 202 Kanawha Alum Creek Elementary School 81 41 50.61 81 46 56.79 81 30 37.03 81 28 34.56
039 203 Kanawha Andrews Heights Elementary School 146 75 51.36 146 86 58.90 145 59 40.68 145 57 39.31
039 204 Kanawha Anne Bailey Elementary School 109 38 34.86 109 42 38.53 108 34 31.48 108 29 26.85
039 206 Kanawha Belle Elementary School 120 78 65.00 120 69 57.50 120 58 48.33 120 55 45.83
039 209 Kanawha Bonham Elementary School 48 15 31.25 48 19 39.58 48 17 35.41 48 14 29.16
039 211 Kanawha Bridge Elementary School 54 31 57.40 54 29 53.70 54 26 48.14 53 30 56.60
039 213 Kanawha Cedar Grove Elementary School 100 35 35.00 100 42 42.00 99 25 25.25 98 24 24.48
039 214 Kanawha Central Elementary School 142 61 42.95 142 76 53.52 142 59 41.54 142 61 42.95
039 215 Kanawha Chamberlain Elementary School 92 67 72.82 92 74 80.43 92 66 71.73 92 61 66.30
039 218 Kanawha Chesapeake Elementary School 79 36 45.56 79 28 35.44 77 24 31.16 79 26 32.91
039 219 Kanawha Clendenin Elementary School 120 63 52.50 120 67 55.83 119 54 45.37 119 53 44.53
039 220 Kanawha Cross Lanes Elementary School 163 94 57.66 163 121 74.23 163 81 49.69 163 89 54.60
039 226 Kanawha Flinn Elementary School 151 72 47.68 151 93 61.58 150 64 42.66 150 55 36.66
039 231 Kanawha Grandview Elementary School 94 35 37.23 94 41 43.61 94 22 23.40 94 26 27.65
039 234 Kanawha Holz Elementary School 134 90 67.16 134 102 76.11 134 90 67.16 134 84 62.68
039 235 Kanawha Kanawha City Elementary School 105 59 56.19 105 66 62.85 104 60 57.69 104 48 46.15
039 237 Kanawha Kenna Elementary School 84 68 80.95 83 70 84.33 84 60 71.42 84 65 77.38
039 239 Kanawha Lakewood Elementary School 108 58 53.70 108 62 57.40 108 54 50.00 108 54 50.00
039 241 Kanawha Malden Elementary School 74 36 48.64 74 33 44.59 74 19 25.67 74 12 16.21
039 242 Kanawha Marmet Elementary School 71 21 29.57 71 26 36.61 71 24 33.80 71 17 23.94
039 243 Kanawha Mary Ingles Elementary School 91 39 42.85 91 62 68.13 91 38 41.75 91 37 40.65
039 244 Kanawha Midland Trail Elementary School 78 38 48.71 78 33 42.30 78 33 42.30 78 29 37.17
039 246 Kanawha Montrose Elementary School 124 82 66.12 124 99 79.83 124 73 58.87 124 72 58.06
039 248 Kanawha Nitro Elementary School 149 68 45.63 149 80 53.69 149 63 42.28 149 62 41.61
039 250 Kanawha Overbrook Elementary School 181 132 72.92 181 126 69.61 181 115 63.53 181 106 58.56
039 253 Kanawha Pinch Elementary School 154 87 56.49 154 85 55.19 154 87 56.49 154 86 55.84
039 254 Kanawha Point Harmony Elementary School 226 131 57.96 225 137 60.88 226 128 56.63 225 124 55.11
039 255 Kanawha Pratt Elementary School 117 43 36.75 117 50 42.73 117 30 25.64 116 32 27.58
039 257 Kanawha Richmond Elementary School 109 51 46.78 109 65 59.63 109 48 44.03 109 48 44.03
039 258 Kanawha J E Robins Elementary School 80 23 28.75 80 25 31.25 79 14 17.72 79 13 16.45
039 260 Kanawha Ruffner Elementary School 143 64 44.75 143 67 46.85 143 56 39.16 143 50 34.96
039 261 Kanawha Ruthlawn Elementary School 135 85 62.96 135 81 60.00 135 60 44.44 135 65 48.14
039 262 Kanawha Sharon Dawes Elementary School 72 37 51.38 72 34 47.22 72 20 27.77 72 19 26.38
039 263 Kanawha Shoals Elementary School 91 52 57.14 92 62 67.39 91 44 48.35 92 44 47.82
039 264 Kanawha Sissonville Elementary School 57 28 49.12 57 35 61.40 57 26 45.61 57 24 42.10
039 274 Kanawha Watts Elementary School 59 16 27.11 59 12 20.33 59 10 16.94 59 4 6.77
039 275 Kanawha Weberwood Elementary School 108 84 77.77 108 88 81.48 108 81 75.00 108 86 79.62
039 276 Kanawha George C. Weimer Elementary School 47 19 40.42 47 16 34.04 46 11 23.91 46 14 30.43
039 279 Kanawha Elk Elementary Center 231 97 41.99 231 117 50.64 231 74 32.03 231 67 29.00
039 280 Kanawha Bridgeview Elementary School 163 72 44.17 163 73 44.78 163 51 31.28 163 49 30.06
039 282 Kanawha Piedmont Year-Round Education 101 37 36.63 101 46 45.54 100 33 33.00 100 26 26.00
039 283 Kanawha Dunbar Intermediate Center 252 105 41.66 252 124 49.20 252 78 30.95 252 83 32.93
039 284 Kanawha West Side Elementary School 119 25 21.00 119 38 31.93 119 17 14.28 117 13 11.11
039 401 Kanawha John Adams Middle School 674 483 71.66 672 505 75.14 671 417 62.14 672 444 66.07
039 402 Kanawha Andrew Jackson Middle School 583 363 62.26 583 412 70.66 578 375 64.87 576 344 59.72
039 403 Kanawha Cedar Grove Middle School 170 61 35.88 170 86 50.58 168 50 29.76 168 44 26.19
039 405 Kanawha Dunbar Middle School 374 138 36.89 374 170 45.45 369 116 31.43 371 109 29.38
039 406 Kanawha Du Pont Middle School 376 156 41.48 376 237 63.03 370 144 38.91 373 101 27.07
039 407 Kanawha East Bank Middle School 392 133 33.92 393 150 38.16 387 99 25.58 385 100 25.97
039 408 Kanawha Elkview Middle School 621 282 45.41 620 352 56.77 617 265 42.94 618 200 32.36
039 409 Kanawha Hayes Middle School 443 204 46.04 441 233 52.83 421 183 43.46 438 171 39.04
039 410 Kanawha Horace Mann Middle School 400 256 64.00 400 277 69.25 397 210 52.89 398 211 53.01
