!---- ----> WV Achieves Page - Public Back

WESTEST2/APTA (2011) Graphical Assessment Data

Barbour - Philip Barbour High School Complex

Percentages Reading Proficiency
  School County State
Novice 31.39 35.34 26.58
Below Mastery 34.39 30.27 25.71
Mastery 21.61 20.14 23.34
Above Master 9.58 10.71 16.61
Distinguished 3.00 3.52 7.74
Number Tested 532 1,559 180,544
Proficient 34.19 34.37 47.69
Percentages Math Proficiency
  School County State
Novice 38.90 38.35 28.83
Below Mastery 23.68 28.86 28.07
Mastery 21.80 17.38 21.04
Above Master 13.15 12.63 15.45
Distinguished 2.44 2.75 6.58
Number Tested 532 1,559 180,644
Proficient 37.39 32.76 43.07
Percentages Science Proficiency
  School County State
Novice 41.01 44.07 33.27
Below Mastery 25.84 25.87 26.91
Mastery 14.04 16.69 18.71
Above Master 12.35 10.60 15.28
Distinguished 6.74 2.75 5.81
Number Tested 178 1,198 141,933
Proficient 33.13 30.04 39.80
Percentages Social Studies Proficiency
  School County State
Novice 33.20 39.31 30.69
Below Mastery 36.79 32.66 32.03
Mastery 16.22 15.42 17.50
Above Master 10.37 10.13 14.12
Distinguished 3.39 2.45 5.63
Number Tested 530 1,549 177,666
Proficient 29.98 28.00 37.25
Back