!---- ----> WV Achieves Page - Public Back

WESTEST2/APTA (2009) Graphical Assessment Data

Berkeley - Berkeley Heights Elementary School

Percentages Reading Proficiency
  School County State
Novice 4.72 3.62 5.37
Below Mastery 37.83 35.13 35.81
Mastery 49.32 40.76 38.36
Above Master 7.43 18.34 18.08
Distinguished 0.67 2.12 2.36
Number Tested 148 10,912 178,243
Proficient 57.42 61.22 58.80
Percentages Math Proficiency
  School County State
Novice 0.00 10.33 10.48
Below Mastery 48.64 32.15 30.00
Mastery 26.35 41.33 41.70
Above Master 20.94 12.52 13.45
Distinguished 4.05 3.65 4.33
Number Tested 148 10,909 178,328
Proficient 51.34 57.50 59.48
Percentages Science Proficiency
  School County State
Novice 0.67 4.94 6.44
Below Mastery 55.40 39.43 40.09
Mastery 39.18 50.57 48.80
Above Master 4.72 4.54 4.23
Distinguished 0.00 0.51 0.41
Number Tested 148 8,805 139,558
Proficient 43.90 55.62 53.44
Percentages Social Studies Proficiency
  School County State
Novice 7.43 7.16 8.08
Below Mastery 55.40 35.28 35.81
Mastery 24.32 35.69 35.51
Above Master 10.13 17.60 16.82
Distinguished 2.70 4.25 3.76
Number Tested 148 10,789 174,473
Proficient 37.15 57.54 56.09
Back