!---- ----> WV Achieves Page - Public Back

WESTEST2/APTA (2009) Graphical Assessment Data

Berkeley - Bunker Hill Elementary School

Percentages Reading Proficiency
  School County State
Novice 5.47 3.62 5.37
Below Mastery 24.65 35.13 35.81
Mastery 49.31 40.76 38.36
Above Master 20.54 18.34 18.08
Distinguished 0.00 2.12 2.36
Number Tested 73 10,912 178,243
Proficient 69.85 61.22 58.80
Percentages Math Proficiency
  School County State
Novice 1.36 10.33 10.48
Below Mastery 20.54 32.15 30.00
Mastery 32.87 41.33 41.70
Above Master 38.35 12.52 13.45
Distinguished 6.84 3.65 4.33
Number Tested 73 10,909 178,328
Proficient 78.06 57.50 59.48
Percentages Science Proficiency
  School County State
Novice 0.00 4.94 6.44
Below Mastery 43.83 39.43 40.09
Mastery 46.57 50.57 48.80
Above Master 9.58 4.54 4.23
Distinguished 0.00 0.51 0.41
Number Tested 73 8,805 139,558
Proficient 56.15 55.62 53.44
Percentages Social Studies Proficiency
  School County State
Novice 2.73 7.16 8.08
Below Mastery 47.94 35.28 35.81
Mastery 24.65 35.69 35.51
Above Master 17.80 17.60 16.82
Distinguished 6.84 4.25 3.76
Number Tested 73 10,789 174,473
Proficient 49.29 57.54 56.09
Back