!---- ----> WV Achieves Page - Public Back

WESTEST2/APTA (2009) Graphical Assessment Data

Berkeley - Mill Creek Intermediate School

Percentages Reading Proficiency
  School County State
Novice 4.10 3.62 5.37
Below Mastery 36.34 35.13 35.81
Mastery 38.80 40.76 38.36
Above Master 19.30 18.34 18.08
Distinguished 1.43 2.12 2.36
Number Tested 487 10,912 178,243
Proficient 59.53 61.22 58.80
Percentages Math Proficiency
  School County State
Novice 3.30 10.33 10.48
Below Mastery 37.60 32.15 30.00
Mastery 40.28 41.33 41.70
Above Master 12.80 12.52 13.45
Distinguished 5.99 3.65 4.33
Number Tested 484 10,909 178,328
Proficient 59.07 57.50 59.48
Percentages Science Proficiency
  School County State
Novice 3.91 4.94 6.44
Below Mastery 47.01 39.43 40.09
Mastery 45.56 50.57 48.80
Above Master 3.29 4.54 4.23
Distinguished 0.20 0.51 0.41
Number Tested 485 8,805 139,558
Proficient 49.05 55.62 53.44
Percentages Social Studies Proficiency
  School County State
Novice 6.63 7.16 8.08
Below Mastery 43.56 35.28 35.81
Mastery 37.34 35.69 35.51
Above Master 10.99 17.60 16.82
Distinguished 1.45 4.25 3.76
Number Tested 482 10,789 174,473
Proficient 49.78 57.54 56.09
Back