!---- ----> WV Achieves Page - Public Back

WESTEST2/APTA (2009) Graphical Assessment Data

Berkeley - Eagle School Intermediate

Percentages Reading Proficiency
  School County State
Novice 1.29 3.62 5.37
Below Mastery 26.07 35.13 35.81
Mastery 40.30 40.76 38.36
Above Master 29.95 18.34 18.08
Distinguished 2.37 2.12 2.36
Number Tested 464 10,912 178,243
Proficient 72.62 61.22 58.80
Percentages Math Proficiency
  School County State
Novice 4.09 10.33 10.48
Below Mastery 33.83 32.15 30.00
Mastery 36.20 41.33 41.70
Above Master 15.30 12.52 13.45
Distinguished 10.56 3.65 4.33
Number Tested 464 10,909 178,328
Proficient 62.06 57.50 59.48
Percentages Science Proficiency
  School County State
Novice 4.58 4.94 6.44
Below Mastery 47.16 39.43 40.09
Mastery 43.01 50.57 48.80
Above Master 4.58 4.54 4.23
Distinguished 0.65 0.51 0.41
Number Tested 458 8,805 139,558
Proficient 48.24 55.62 53.44
Percentages Social Studies Proficiency
  School County State
Novice 4.89 7.16 8.08
Below Mastery 40.08 35.28 35.81
Mastery 38.53 35.69 35.51
Above Master 12.91 17.60 16.82
Distinguished 3.56 4.25 3.76
Number Tested 449 10,789 174,473
Proficient 55.00 57.54 56.09
Back