!---- ----> WV Achieves Page - Public Back

WESTEST2/APTA (2011) Graphical Assessment Data

Berkeley - Musselman Middle School

Percentages Reading Proficiency
  School County State
Novice 28.38 26.81 26.58
Below Mastery 31.57 27.42 25.71
Mastery 21.65 23.83 23.34
Above Master 12.94 15.55 16.61
Distinguished 5.43 6.36 7.74
Number Tested 1,159 11,309 180,544
Proficient 40.02 45.74 47.69
Percentages Math Proficiency
  School County State
Novice 38.37 30.21 28.83
Below Mastery 29.21 30.12 28.07
Mastery 18.06 21.26 21.04
Above Master 12.10 13.77 15.45
Distinguished 2.24 4.61 6.58
Number Tested 1,157 11,322 180,644
Proficient 32.40 39.64 43.07
Percentages Science Proficiency
  School County State
Novice 37.12 31.86 33.27
Below Mastery 18.90 26.60 26.91
Mastery 20.12 18.72 18.71
Above Master 17.77 16.35 15.28
Distinguished 6.07 6.44 5.81
Number Tested 1,153 9,059 141,933
Proficient 43.96 41.51 39.80
Percentages Social Studies Proficiency
  School County State
Novice 35.27 31.25 30.69
Below Mastery 31.27 31.20 32.03
Mastery 16.89 17.62 17.50
Above Master 12.10 14.13 14.12
Distinguished 4.44 5.78 5.63
Number Tested 1,148 11,163 177,666
Proficient 33.43 37.53 37.25
Back