!---- ----> WV Achieves Page - Public Back

WESTEST2/APTA (2009) Graphical Assessment Data

Brooke - Collier Primary School

Percentages Reading Proficiency
  School County State
Novice 0.00 6.15 5.37
Below Mastery 19.23 36.52 35.81
Mastery 56.41 39.42 38.36
Above Master 17.94 16.20 18.08
Distinguished 6.41 1.68 2.36
Number Tested 78 2,308 178,243
Proficient 80.76 57.30 58.80
Percentages Math Proficiency
  School County State
Novice 0.00 9.86 10.48
Below Mastery 21.79 27.08 30.00
Mastery 33.33 43.57 41.70
Above Master 29.48 13.02 13.45
Distinguished 15.38 6.44 4.33
Number Tested 78 2,311 178,328
Proficient 78.19 63.03 59.48
Percentages Science Proficiency
  School County State
Novice 0.00 6.20 6.44
Below Mastery 34.61 37.59 40.09
Mastery 62.82 51.66 48.80
Above Master 2.56 4.31 4.23
Distinguished 0.00 0.22 0.41
Number Tested 78 1,806 139,558
Proficient 65.38 56.19 53.44
Percentages Social Studies Proficiency
  School County State
Novice 0.00 8.51 8.08
Below Mastery 34.61 31.99 35.81
Mastery 30.76 38.62 35.51
Above Master 26.92 17.19 16.82
Distinguished 7.69 3.66 3.76
Number Tested 78 2,291 174,473
Proficient 65.37 59.47 56.09
Back