!---- ----> WV Achieves Page - Public Back

WESTEST2/APTA (2010) Graphical Assessment Data

Cabell - Davis Creek Elementary School

Percentages Reading Proficiency
  School County State
Novice 14.28 30.83 30.19
Below Mastery 21.42 26.65 27.86
Mastery 28.57 23.30 23.78
Above Master 22.44 13.95 13.62
Distinguished 13.26 5.25 4.53
Number Tested 98 7,826 180,326
Proficient 64.27 42.50 41.93
Percentages Math Proficiency
  School County State
Novice 13.26 32.71 32.33
Below Mastery 22.44 26.46 25.70
Mastery 31.63 22.64 22.44
Above Master 22.44 13.57 14.31
Distinguished 10.20 4.59 5.19
Number Tested 98 7,829 180,403
Proficient 64.27 40.80 41.94
Percentages Science Proficiency
  School County State
Novice 24.46 35.85 35.60
Below Mastery 29.78 26.23 25.26
Mastery 22.34 18.40 19.34
Above Master 17.02 14.19 14.69
Distinguished 6.38 5.31 5.09
Number Tested 94 6,228 142,164
Proficient 45.74 37.90 39.12
Percentages Social Studies Proficiency
  School County State
Novice 19.14 30.76 32.00
Below Mastery 28.72 30.38 31.96
Mastery 26.59 17.43 16.81
Above Master 22.34 15.66 14.30
Distinguished 3.19 5.75 4.91
Number Tested 94 7,737 177,647
Proficient 52.12 38.84 36.02
Back