!---- ----> WV Achieves Page - Public Back

WESTEST2/APTA (2010) Graphical Assessment Data

Cabell - Nichols Elementary School

Percentages Reading Proficiency
  School County State
Novice 18.01 30.83 30.19
Below Mastery 19.81 26.65 27.86
Mastery 28.82 23.30 23.78
Above Master 23.42 13.95 13.62
Distinguished 9.90 5.25 4.53
Number Tested 111 7,826 180,326
Proficient 62.14 42.50 41.93
Percentages Math Proficiency
  School County State
Novice 10.81 32.71 32.33
Below Mastery 21.62 26.46 25.70
Mastery 42.34 22.64 22.44
Above Master 18.91 13.57 14.31
Distinguished 6.30 4.59 5.19
Number Tested 111 7,829 180,403
Proficient 67.55 40.80 41.94
Percentages Science Proficiency
  School County State
Novice 17.11 35.85 35.60
Below Mastery 28.82 26.23 25.26
Mastery 26.12 18.40 19.34
Above Master 17.11 14.19 14.69
Distinguished 10.81 5.31 5.09
Number Tested 111 6,228 142,164
Proficient 54.04 37.90 39.12
Percentages Social Studies Proficiency
  School County State
Novice 16.21 30.76 32.00
Below Mastery 25.22 30.38 31.96
Mastery 21.62 17.43 16.81
Above Master 26.12 15.66 14.30
Distinguished 10.81 5.75 4.91
Number Tested 111 7,737 177,647
Proficient 58.55 38.84 36.02
Back