!---- ----> WV Achieves Page - Public Back

WESTEST2/APTA (2009) Graphical Assessment Data

Cabell - Spring Hill Elementary School

Percentages Reading Proficiency
  School County State
Novice 3.34 4.60 5.37
Below Mastery 38.75 34.01 35.81
Mastery 41.14 38.31 38.36
Above Master 15.31 20.34 18.08
Distinguished 1.43 2.72 2.36
Number Tested 209 7,738 178,243
Proficient 57.88 61.37 58.80
Percentages Math Proficiency
  School County State
Novice 4.78 10.29 10.48
Below Mastery 41.14 31.24 30.00
Mastery 33.97 41.09 41.70
Above Master 17.22 13.28 13.45
Distinguished 2.87 4.08 4.33
Number Tested 209 7,740 178,328
Proficient 54.06 58.45 59.48
Percentages Science Proficiency
  School County State
Novice 6.93 5.96 6.44
Below Mastery 65.84 40.93 40.09
Mastery 26.23 48.50 48.80
Above Master 0.99 4.37 4.23
Distinguished 0.00 0.22 0.41
Number Tested 202 6,107 139,558
Proficient 27.22 53.09 53.44
Percentages Social Studies Proficiency
  School County State
Novice 8.41 8.35 8.08
Below Mastery 51.98 35.77 35.81
Mastery 29.20 35.06 35.51
Above Master 8.91 17.07 16.82
Distinguished 1.48 3.73 3.76
Number Tested 202 7,626 174,473
Proficient 39.59 55.86 56.09
Back