!---- ----> WV Achieves Page - Public Back

WESTEST2/APTA (2009) Graphical Assessment Data

Clay - Big Otter Elementary School

Percentages Reading Proficiency
  School County State
Novice 6.08 5.55 5.37
Below Mastery 19.13 31.40 35.81
Mastery 47.82 38.85 38.36
Above Master 21.73 21.57 18.08
Distinguished 5.21 2.61 2.36
Number Tested 115 1,261 178,243
Proficient 74.76 63.03 58.80
Percentages Math Proficiency
  School County State
Novice 5.21 11.09 10.48
Below Mastery 34.78 30.42 30.00
Mastery 39.13 41.12 41.70
Above Master 13.91 12.83 13.45
Distinguished 6.95 4.51 4.33
Number Tested 115 1,262 178,328
Proficient 59.99 58.46 59.48
Percentages Science Proficiency
  School County State
Novice 5.26 6.37 6.44
Below Mastery 45.61 42.20 40.09
Mastery 43.85 48.07 48.80
Above Master 4.38 3.03 4.23
Distinguished 0.87 0.30 0.41
Number Tested 114 988 139,558
Proficient 49.10 51.40 53.44
Percentages Social Studies Proficiency
  School County State
Novice 6.19 7.95 8.08
Below Mastery 46.90 39.46 35.81
Mastery 34.51 36.33 35.51
Above Master 7.96 13.74 16.82
Distinguished 4.42 2.49 3.76
Number Tested 113 1,244 174,473
Proficient 46.89 52.56 56.09
Back