!---- ----> WV Achieves Page - Public Back

WESTEST2/APTA (2010) Graphical Assessment Data

Clay - Clay County High School

Percentages Reading Proficiency
  School County State
Novice 31.05 29.54 30.19
Below Mastery 29.17 27.29 27.86
Mastery 23.52 23.34 23.78
Above Master 12.23 14.81 13.62
Distinguished 4.00 4.99 4.53
Number Tested 425 1,242 180,326
Proficient 39.75 43.14 41.93
Percentages Math Proficiency
  School County State
Novice 34.50 30.16 32.33
Below Mastery 24.41 27.59 25.70
Mastery 19.95 22.04 22.44
Above Master 13.61 14.72 14.31
Distinguished 7.51 5.47 5.19
Number Tested 426 1,243 180,403
Proficient 41.07 42.23 41.94
Percentages Science Proficiency
  School County State
Novice 29.05 35.85 35.60
Below Mastery 29.72 27.12 25.26
Mastery 16.21 17.87 19.34
Above Master 20.27 15.77 14.69
Distinguished 4.72 3.36 5.09
Number Tested 148 951 142,164
Proficient 41.20 37.00 39.12
Percentages Social Studies Proficiency
  School County State
Novice 34.98 36.20 32.00
Below Mastery 33.80 34.31 31.96
Mastery 13.71 15.18 16.81
Above Master 14.65 11.57 14.30
Distinguished 2.83 2.70 4.91
Number Tested 423 1,218 177,647
Proficient 31.19 29.45 36.02
Back