!---- ----> WV Achieves Page - Public Back

WESTEST2/APTA (2009) Graphical Assessment Data

Fayette - Midland Trail High School

Percentages Reading Proficiency
  School County State
Novice 5.60 5.77 5.37
Below Mastery 56.80 43.55 35.81
Mastery 29.60 36.53 38.36
Above Master 7.60 12.98 18.08
Distinguished 0.40 1.14 2.36
Number Tested 250 4,450 178,243
Proficient 37.60 50.65 58.80
Percentages Math Proficiency
  School County State
Novice 20.40 13.57 10.48
Below Mastery 32.40 36.71 30.00
Mastery 45.20 38.74 41.70
Above Master 2.00 9.25 13.45
Distinguished 0.00 1.70 4.33
Number Tested 250 4,450 178,328
Proficient 47.20 49.69 59.48
Percentages Science Proficiency
  School County State
Novice 15.73 7.86 6.44
Below Mastery 37.07 45.13 40.09
Mastery 47.19 44.61 48.80
Above Master 0.00 2.27 4.23
Distinguished 0.00 0.11 0.41
Number Tested 89 3,472 139,558
Proficient 47.19 46.99 53.44
Percentages Social Studies Proficiency
  School County State
Novice 14.97 8.92 8.08
Below Mastery 27.93 41.49 35.81
Mastery 38.46 34.96 35.51
Above Master 17.40 12.73 16.82
Distinguished 1.21 1.87 3.76
Number Tested 247 4,381 174,473
Proficient 57.07 49.56 56.09
Back