!---- ----> WV Achieves Page - Public Back

WESTEST2/APTA (2009) Graphical Assessment Data

Grant - Union Educational Complex

Percentages Reading Proficiency
  School County State
Novice 5.67 5.41 5.37
Below Mastery 46.90 38.90 35.81
Mastery 30.41 39.21 38.36
Above Master 16.49 14.61 18.08
Distinguished 0.51 1.85 2.36
Number Tested 194 1,293 178,243
Proficient 47.41 55.67 58.80
Percentages Math Proficiency
  School County State
Novice 13.40 10.59 10.48
Below Mastery 43.29 32.25 30.00
Mastery 35.05 39.90 41.70
Above Master 5.67 14.30 13.45
Distinguished 2.57 2.93 4.33
Number Tested 194 1,293 178,328
Proficient 43.29 57.13 59.48
Percentages Science Proficiency
  School County State
Novice 7.92 6.11 6.44
Below Mastery 48.78 45.19 40.09
Mastery 39.02 46.07 48.80
Above Master 3.04 2.03 4.23
Distinguished 1.21 0.58 0.41
Number Tested 164 1,031 139,558
Proficient 43.27 48.68 53.44
Percentages Social Studies Proficiency
  School County State
Novice 11.51 7.42 8.08
Below Mastery 52.87 41.12 35.81
Mastery 26.17 34.08 35.51
Above Master 6.28 13.91 16.82
Distinguished 3.14 3.44 3.76
Number Tested 191 1,279 174,473
Proficient 35.59 51.43 56.09
Back