!---- ----> WV Achieves Page - Public Back

WESTEST2/APTA (2011) Graphical Assessment Data

Grant - Union Educational Complex

Percentages Reading Proficiency
  School County State
Novice 37.70 31.41 26.58
Below Mastery 28.96 27.99 25.71
Mastery 17.48 23.12 23.34
Above Master 12.56 12.91 16.61
Distinguished 3.27 4.54 7.74
Number Tested 183 1,254 180,544
Proficient 33.31 40.57 47.69
Percentages Math Proficiency
  School County State
Novice 45.90 31.81 28.83
Below Mastery 34.97 27.43 28.07
Mastery 10.92 19.69 21.04
Above Master 6.55 15.70 15.45
Distinguished 1.63 5.34 6.58
Number Tested 183 1,254 180,644
Proficient 19.10 40.73 43.07
Percentages Science Proficiency
  School County State
Novice 46.20 38.98 33.27
Below Mastery 26.20 25.68 26.91
Mastery 17.24 17.76 18.71
Above Master 7.58 13.19 15.28
Distinguished 2.75 4.36 5.81
Number Tested 145 985 141,933
Proficient 27.57 35.31 39.80
Percentages Social Studies Proficiency
  School County State
Novice 44.19 35.42 30.69
Below Mastery 35.91 32.77 32.03
Mastery 13.81 17.67 17.50
Above Master 6.07 10.60 14.12
Distinguished 0.00 3.53 5.63
Number Tested 181 1,245 177,666
Proficient 19.88 31.80 37.25
Back